
| Vehicle | Min | Max |
|---|---|---|
| 2010 GMC Sierra 1500 Hybrid | N/A | N/A |
| 2012 Ford F-350 | $37,055 | $61,048 |
| 2012 GMC Sierra 3500HD | N/A | N/A |
| 2012 Chevrolet Silverado 1500 Hybrid | N/A | N/A |
| Average | $37,055 | $61,048 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2010 GMC Sierra 1500 Hybrid | N/A | N/A | |
| 2012 Ford F-350 | $629 | $1,037 | |
| 2012 GMC Sierra 3500HD | N/A | N/A | |
| 2012 Chevrolet Silverado 1500 Hybrid | N/A | N/A | |
| Average | $629 | $1,037 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2010 GMC Sierra 1500 Hybrid | 21 | 22 |
| 2012 Ford F-350 | N/A | N/A |
| 2012 GMC Sierra 3500HD | N/A | N/A |
| 2012 Chevrolet Silverado 1500 Hybrid | 20 | 23 |
| Average | 21 | 23 |

A navigation system and rearview camera system are new options for 2010.
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.