
| Vehicle | Min | Max |
|---|---|---|
| 2010 GMC Yukon XL 1500 | $34,977 | $50,000 |
| 2012 Cadillac Escalade EXT | $62,532 | $69,997 |
| 2012 Nissan Armada | N/A | N/A |
| 2012 GMC Yukon Hybrid | N/A | N/A |
| Average | $48,755 | $59,999 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2010 GMC Yukon XL 1500 | $594 | $849 | |
| 2012 Cadillac Escalade EXT | $1,062 | $1,189 | |
| 2012 Nissan Armada | N/A | N/A | |
| 2012 GMC Yukon Hybrid | N/A | N/A | |
| Average | $828 | $1,019 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2010 GMC Yukon XL 1500 | 14 | 21 |
| 2012 Cadillac Escalade EXT | 13 | 18 |
| 2012 Nissan Armada | 13 | 19 |
| 2012 GMC Yukon Hybrid | 20 | 23 |
| Average | 15 | 20 |

| Exterior Colors | SLE | SLT | Denali |
|---|---|---|---|
| Carbon Black Metallic | |||
| Doeskin Tan | N/A | ||
| Gold Mist Metallic | |||
| Laser Blue Metallic | |||
| Onyx Black | |||
| Pure Silver Metallic | |||
| Red Jewel Tintcoat | |||
| Stealth Gray Metallic | N/A | ||
| Storm Gray Metallic | |||
| Summit White | |||
| Tangier Orange | N/A | ||
| Wheatland Yellow | N/A | ||
| White Diamond Tricoat | N/A | ||
| Woodland Green | N/A |
| Interior Colors | SLE | SLT | Denali |
|---|---|---|---|
| Cocoa/Light Cashmere | N/A | N/A | |
| Ebony | |||
| Light Tan | N/A | ||
| Light Titanium | N/A | N/A |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.