
| Vehicle | Min | Max |
|---|---|---|
| 2010 Hyundai Genesis Coupe | $18,973 | $25,999 |
| 2012 MINI John Cooper Works | $29,487 | $39,657 |
| 2012 Subaru Impreza WRX STi | $21,991 | $33,990 |
| 2012 Volkswagen Golf R | N/A | N/A |
| Average | $23,484 | $33,215 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2010 Hyundai Genesis Coupe | $322 | $442 | |
| 2012 MINI John Cooper Works | $501 | $674 | |
| 2012 Subaru Impreza WRX STi | $373 | $577 | |
| 2012 Volkswagen Golf R | N/A | N/A | |
| Average | $399 | $564 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2010 Hyundai Genesis Coupe | 19 | 28 |
| 2012 MINI John Cooper Works | 25 | 33 |
| 2012 Subaru Impreza WRX STi | 17 | 23 |
| 2012 Volkswagen Golf R | 19 | 27 |
| Average | 20 | 28 |

| 2010 Hyundai Genesis Coupe 2.0T Track 2dr Rear-wheel Drive | 2010 Hyundai Genesis Coupe 2.0T R-Spec 2dr Rear-wheel Drive | 2010 Hyundai Genesis Coupe 3.8 Track w/Navigation 2dr Rear-wheel Drive |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $26,750 | $23,750 | $30,500 |
| Invoice * | $25,396 | $22,576 | $28,615 |
| Engine | 2.0L I-4 210 HP | 2.0L I-4 210 HP | 3.8L V-6 306 HP |
| Transmission | 6-spd man w/OD | 6-spd man w/OD | Standard:6-spd man w/ODAvailable:6-spd SHIFTRONIC w/OD |
| Fuel Economy City | 21.0 mpg | 21.0 mpg | 17.0 mpg |
| Fuel Economy Hwy | 30.0 mpg | 30.0 mpg | 26.0 mpg |
| Bumper to Bumper Months/Miles | 60/60,000 | 60/60,000 | 60/60,000 |


| Engine | 2.0L I-4 210 HP | 2.0L I-4 210 HP | 3.8L V-6 306 HP |
| Transmission | 6-spd man w/OD | 6-spd man w/OD | Standard:6-spd man w/ODAvailable:6-spd SHIFTRONIC w/OD |
| Alternator | 110 amp | 110 amp | 130 amp |
| Battery | 600 amp with run down protection | 600 amp with run down protection | 660 amp with run down protection |
| Axle Ratio | 3.91 | 3.91 | Standard:3.54Available:3.73 |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 17.2 gal. | 17.2 gal. | 17.2 gal. |
| Exhaust | stainless steel with chrome tailpipe finish | stainless steel with chrome tailpipe finish | stainless steel with chrome tailpipe finish |
| Drive Type | rear-wheel | rear-wheel | rear-wheel |
| Limited Slip Differential | Torsen | Torsen | Torsen |
| Traction Control | ABS & driveline | ABS & driveline | ABS & driveline |


| Electronic Stability | stability control | stability control | stability control |
| Ride | sport | sport | sport |
| Front Suspension | strut | strut | strut |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Front Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Rear Suspension | multi-link | multi-link | multi-link |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Rear Springs | coil | coil | coil |
| Rear Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Vented Disc Brakes | front and rear | front and rear | front and rear |
| Wheels | 19.0 " silver aluminum | 19.0 " silver aluminum | 19.0 " silver aluminum |
| Front Tires | P225/40YR19.0BSW performance | P225/40YR19.0BSW performance | P225/40YR19.0BSW performance |
| Rear Tires (if different from Front) | 245/ | 245/ | 245/ |
| Spare Tire and Wheel | compact aluminum | compact aluminum | compact aluminum |


| Seating Capacity | 4 | 4 | 4 |
| Front Seat Type | bucket | bucket | bucket |
| Heated Front Seats | N/A | N/A | driver and front passenger heated-cushion, heated-seatback |
| Front Headrests | adjustable w/tilt | adjustable w/tilt | adjustable w/tilt |
| Front Armrests | center | center | center |
| Front Driver Seat Direction Controls | 8-way (6-way power) | 6-way | 8-way (6-way power) |
| Easy Entry | rear seat easy entry | rear seat easy entry | rear seat easy entry |
| Front Passenger Seat Direction Controls | 4-way | 4-way | 4-way |
| Rear Seats | full bench | full bench | full bench |
| Rear Headrests | fixed | fixed | fixed |
| Seat Trim | cloth/leather | cloth | leather |
| Door Trim | leather | cloth | leather |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | Available:carpeted front & rear | Available:carpeted front & rear | Available:carpeted front & rear |
| Dashboard Insert | metal-look | N/A | metal-look |
| Gear Shift Knob Trim | leather | leather | Standard:leatherAvailable:leather/chrome |


| Sunroof | express open/close | N/A | express open/close |
| Vanity Mirrors | dual illuminated | dual illuminated | dual illuminated |
| Auxiliary Visors | driver side | driver side | driver side |
| Rearview Mirror | auto-dimming day-night | day-night | auto-dimming day-night |
| Glove Box | glove box | glove box | glove box |
| Dome Light | fade | fade | fade |
| Reading Lights | front | front | front |
| Floor Console | full | full | full |
| Overhead Console | mini with storage | mini with storage | mini with storage |
| Cup Holder | front | front | front |
| Instrument Panel Storage | covered bin | covered bin | covered bin |
| Door Bins | dual | dual | dual |
| Cargo Concealed Storage | cargo concealed storage | cargo concealed storage | cargo concealed storage |
| Cargo Floor Trim | carpeted | carpeted | carpeted |
| Trunk Lid Trim | carpet | carpet | carpet |
| Cargo Net | Available:cargo net | N/A | Available:cargo net |
| Cargo Tie Downs | cargo tie downs | cargo tie downs | cargo tie downs |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | manual | manual | N/A |
| Climate Control | N/A | N/A | automatic air conditioning |
| Air Filter | air filter | air filter | air filter |
| Rear Heat Ducts | underseat ducts | underseat ducts | underseat ducts |
| Radio | XM AM/FM/Satellite, clock, seek-scan | XM AM/FM/Satellite, clock, seek-scan | Standard:XM AM/FM/Satellite, clock, seek-scanAvailable:XM AM/FM/Satellite, seek-scan |
| Radio Steering Wheel Controls | radio steering wheel controls | N/A | radio steering wheel controls |
| CD | in-dash mounted 6-disc | in-dash mounted single | in-dash mounted single |
| MP3 Player | MP3 decoder | MP3 decoder | MP3 decoder |
| Speakers | 10 Infinity | 6 | 10 Infinity |
| Amplifier | 360W amplifier | N/A | Standard:360W amplifierAvailable:360W |
| Antenna | window grid | window grid | window grid diversity |
| Cruise Control | with steering wheel controls | N/A | with steering wheel controls |
| Door Locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Remote Keyless Entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Trunk/Hatch/Door Release | power | power | power |
| Remote Fuel Flap Release | power | power | power |
| Power Outlets | 2 | 2 | 2 |
| Driver Foot Rest | driver foot rest | driver foot rest | driver foot rest |
| Retained Accessory Power | retained accessory power | retained accessory power | retained accessory power |
| Garage Door Opener | HomeLink Wireless Control System | N/A | HomeLink Wireless Control System |
| Entertainment Center | N/A | N/A | Available:entertainment system with DVD |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Compass | compass | N/A | compass |
| Exterior Temperature | exterior temperature | exterior temperature | exterior temperature |
| Trip Computer | trip computer | N/A | trip computer |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Navigation System | N/A | N/A | navigation system |
| Steering Wheel | tilt | tilt | tilt |
| Steering Wheel Material | leather/metal-look | leather/metal-look | leather/metal-look |
| Front Windows | power | power | power |
| Rear Windows | fixed | fixed | fixed |
| 1-Touch Open | driver and passenger | driver and passenger | driver and passenger |
| Tinted Windows | light | light | light |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Sun Visor Strip | sun visor strip | sun visor strip | sun visor strip |
| Rear Defroster | rear defroster | rear defroster | rear defroster |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Daytime Running Lights | daytime running lights | daytime running lights | daytime running lights |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Driver Side Impact Airbags | seat mounted | seat mounted | seat mounted |
| Passenger Side Impact Airbag | seat mounted | seat mounted | seat mounted |
| Overhead Airbag | curtain 1st row overhead airbag | curtain 1st row overhead airbag | curtain 1st row overhead airbag |
| Occupancy Sensor | occupancy sensor | occupancy sensor | occupancy sensor |
| Head Protection | driver and passenger | driver and passenger | driver and passenger |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Seatbelt Pretensioners | front | front | front |
| Ignition Disable | immobilizer | immobilizer | immobilizer |
| Panic Alarm | panic alarm | panic alarm | panic alarm |
| Security System | security system | security system | security system |


| Door Count | 2 doors | 2 doors | 2 doors |
| Maximum Cargo Volume | 10.0 cu.ft. | 10.0 cu.ft. | 10.0 cu.ft. |
| Exterior Length | 182.3 " | 182.3 " | 182.3 " |
| Exterior Width | 73.4 " | 73.4 " | 73.4 " |
| Exterior Height | 54.5 " | 54.5 " | 54.5 " |
| Wheelbase | 111 " | 111 " | 111 " |
| Front Tread | 63 " | 63 " | 63 " |
| Rear Tread | 64 " | 64 " | 64 " |
| Turning Radius | 18.7 ' | 18.7 ' | 18.7 ' |
| Gross Vehicle Weight Rating | 4,255 lbs. | 4,255 lbs. | 4,300 lbs. |
| Curb Weight | 3,294 lbs. | 3,315 lbs. | 3,389 lbs. |
| Drag Coefficient | .32 | .32 | .32 |
| Front Legroom | 44.1 " | 44.1 " | 44.1 " |
| Rear Legroom | 30.3 " | 30.3 " | 30.3 " |
| Front Headroom | 39.2 " | 39.2 " | 39.2 " |
| Rear Headroom | 34.6 " | 34.6 " | 34.6 " |
| Front Hiproom | 56.0 " | 56.0 " | 56.0 " |
| Rear Hiproom | 49.2 " | 49.2 " | 49.2 " |
| Front Shoulder Room | 56.7 " | 56.7 " | 56.7 " |
| Rear Shoulder Room | 52.8 " | 52.8 " | 52.8 " |
| Passenger Volume | 89 cu.ft. | 89 cu.ft. | 89 cu.ft. |
| Interior Cargo Volume | 10.0 cu.ft. | 10.0 cu.ft. | 10.0 cu.ft. |


| Rear Spoiler | wing | N/A | wing |
| Bumpers | body-colored | body-colored | body-colored |
| Grille Moldings | black | black | black |
| Paint | clearcoat monotone | Standard:clearcoat monotoneAvailable:clearcoat monotone with badging | clearcoat monotone |
| Exterior Mirrors | dual power remote | dual power remote | dual power remote heated |


| Bumper to Bumper Months/Miles | 60/60,000 | 60/60,000 | 60/60,000 |
| Major Components Months/Miles | 120/100,000 | 120/100,000 | 120/100,000 |
| Corrosion Perforation Months/Miles | 84/unlimited | 84/unlimited | 84/unlimited |
| Roadside Assistance Months/Miles | 60/unlimited | 60/unlimited | 60/unlimited |
| Accessories Months/Miles | 12/12,000 | 12/12,000 | 12/12,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.