
| Vehicle | Min | Max |
|---|---|---|
| 2010 Hyundai Sonata | $12,987 | $18,000 |
| 2012 Mitsubishi Galant | $17,000 | $20,000 |
| 2012 Buick Verano | N/A | N/A |
| 2012 Dodge Avenger | $20,820 | $23,991 |
| Average | $16,936 | $20,664 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2010 Hyundai Sonata | $221 | $306 | |
| 2012 Mitsubishi Galant | $289 | $340 | |
| 2012 Buick Verano | N/A | N/A | |
| 2012 Dodge Avenger | $354 | $407 | |
| Average | $288 | $351 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2010 Hyundai Sonata | 21 | 31 |
| 2012 Mitsubishi Galant | 21 | 30 |
| 2012 Buick Verano | 21 | 32 |
| 2012 Dodge Avenger | 20 | 30 |
| Average | 21 | 31 |

CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.