
| Vehicle | Min | Max |
|---|---|---|
| 2010 Infiniti G37 Convertible | $26,000 | $35,000 |
| 2012 Acura RL | N/A | N/A |
| 2012 Mercedes-Benz E350 BLUETEC | N/A | N/A |
| 2013 Cadillac XTS | N/A | N/A |
| Average | $26,000 | $35,000 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2010 Infiniti G37 Convertible | $442 | $594 | |
| 2012 Acura RL | N/A | N/A | |
| 2012 Mercedes-Benz E350 BLUETEC | N/A | N/A | |
| 2013 Cadillac XTS | N/A | N/A | |
| Average | $442 | $594 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2010 Infiniti G37 Convertible | 17 | 25 |
| 2012 Acura RL | 17 | 24 |
| 2012 Mercedes-Benz E350 BLUETEC | 21 | 32 |
| 2013 Cadillac XTS | 17 | 28 |
| Average | 18 | 27 |

| 2010 Infiniti G37 Convertible Base 2dr Rear-wheel Drive Convertible | 2010 Infiniti G37 Convertible Sport 2dr Rear-wheel Drive Convertible | 2010 Infiniti G37 Convertible Anniversary Edition 2dr Rear-wheel Drive Convertible |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $44,350 | $46,950 | $54,900 |
| Invoice * | $40,950 | $43,346 | $50,670 |
| Engine | 3.7L V-6 325 HP | 3.7L V-6 325 HP | 3.7L V-6 325 HP |
| Transmission | Standard:7-spd tip auto w/ODAvailable:tip | 6-spd man w/OD | 7-spd tip auto w/OD |
| Fuel Economy City | 17.0 mpg | 16.0 mpg | 17.0 mpg |
| Fuel Economy Hwy | 25.0 mpg | 24.0 mpg | 25.0 mpg |
| Bumper to Bumper Months/Miles | 48/60,000 | 48/60,000 | 48/60,000 |


| Engine | 3.7L V-6 325 HP | 3.7L V-6 325 HP | 3.7L V-6 325 HP |
| Transmission | Standard:7-spd tip auto w/ODAvailable:tip | 6-spd man w/OD | 7-spd tip auto w/OD |
| Alternator | 150 amp | 150 amp | 150 amp |
| Battery | with run down protection | with run down protection | with run down protection |
| Axle Ratio | 3.36 | 3.92 | 3.36 |
| Recommended Fuel Type | premium unleaded | premium unleaded | premium unleaded |
| Fuel Tank | 20.0 gal. | 20.0 gal. | 20.0 gal. |
| Exhaust | dual stainless steel with chrome tailpipe finish | dual stainless steel with chrome tailpipe finish | dual stainless steel with chrome tailpipe finish |
| Drive Type | rear-wheel | rear-wheel | rear-wheel |
| Traction Control | ABS & driveline | ABS & driveline | ABS & driveline |


| Electronic Stability | stability control | stability control | stability control |
| Front Suspension | double wishbone | double wishbone | double wishbone |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Rear Suspension | multi-link | multi-link | multi-link |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Rear Springs | coil | coil | coil |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Vented Disc Brakes | front and rear | front and rear | front and rear |
| Wheels | Standard:18.0 " silver aluminumAvailable:19.0 " silver aluminum | 19.0 " silver aluminum | 19.0 " silver aluminum |
| Front Tires | Standard:P225/50VR18.0BSW ASAvailable:P225/45WR19.0BSW performance | P225/45WR19.0BSW performance | P225/45WR19.0BSW performance |
| Rear Tires (if different from Front) | Standard:245/45Available:245/40 | 245/40 | 245/40 |
| Spare Tire and Wheel | Available:compact steel | Available:compact steel | Available:compact steel |


| Seating Capacity | 4 | 4 | 4 |
| Front Seat Type | Standard:bucketAvailable:sport | sport | bucket |
| Heated Front Seats | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback |
| Front Headrests | adjustable | adjustable | adjustable |
| Front Armrests | center | center | center |
| Front Driver Seat Direction Controls | Standard:(8-way power)Available:(12-way power) | (12-way power) | (8-way power) |
| Easy Entry | rear seat easy entry | rear seat easy entry | rear seat easy entry |
| Front Passenger Seat Direction Controls | Standard:(8-way power)Available:10-way (8-way power) | 10-way (8-way power) | (8-way power) |
| Rear Seats | bench | bench | bench |
| Rear Headrests | fixed | fixed | fixed |
| Seat Trim | leather | leather | leather |
| Door Trim | leatherette | leatherette | leatherette |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | carpeted front & rear | carpeted front & rear | carpeted front & rear |
| Dashboard Insert | Standard:aluminumAvailable:genuine wood | aluminum | genuine wood |
| Gear Shift Knob Trim | Standard:leather/aluminumAvailable:leather/genuine wood | leather/aluminum | leather/aluminum |


| Convertible Roof | Standard:power with lining, glass rear window, roll-over protection, hard topAvailable:power with lining, glass rear window, roll-over protection, hard top, wind blocker | Standard:power with lining, glass rear window, roll-over protection, hard topAvailable:power with lining, glass rear window, roll-over protection, hard top, wind blocker | power with lining, glass rear window, roll-over protection, hard top |
| Vanity Mirrors | dual illuminated | dual illuminated | dual illuminated |
| Rearview Mirror | day-night | day-night | day-night |
| Glove Box | locking | locking | locking |
| Dome Light | fade | fade | fade |
| Reading Lights | front | front | front |
| Floor Console | full | full | full |
| Overhead Console | mini | mini | mini |
| Cup Holder | front | front | front |
| Seatback Storage | 2 | 2 | N/A |
| Door Bins | dual | dual | dual |
| Cargo Concealed Storage | cargo concealed storage | cargo concealed storage | cargo concealed storage |
| Cargo Floor Trim | carpeted | carpeted | carpeted |
| Trunk Lid Trim | carpet | carpet | carpet |
| Cargo Light | cargo light | cargo light | cargo light |
| Air Compressor | air compressor | air compressor | air compressor |
| Front Air Conditioning | dual zone front | dual zone front | dual zone front |
| Climate Control | automatic air conditioning | automatic air conditioning | automatic air conditioning |
| Air Filter | air filter | air filter | air filter |
| Rear Heat Ducts | underseat ducts | underseat ducts | underseat ducts |
| Radio | XM AM/FM/Satellite, seek-scan | XM AM/FM/Satellite, seek-scan | XM AM/FM/Satellite, seek-scan |
| Radio Steering Wheel Controls | radio steering wheel controls | radio steering wheel controls | radio steering wheel controls |
| CD | in-dash mounted single | in-dash mounted single | in-dash mounted single |
| MP3 Player | MP3 decoder | MP3 decoder | MP3 decoder |
| Speakers | Standard:6Available:13 brand | 13 Bose | 13 Bose |
| Amplifier | Available:premium | premium | premium |
| Antenna | fixed diversity | fixed diversity | fixed diversity |
| Cruise Control | with steering wheel controls | with steering wheel controls | with steering wheel controls |
| Door Locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Remote Keyless Entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Trunk/Hatch/Door Release | power | power | power |
| Fuel Filler Door Release | fuel filler door release | fuel filler door release | fuel filler door release |
| Power Outlets | 2 | 2 | 2 |
| Trunk Pulldown | trunk/hatch auto-latch | trunk/hatch auto-latch | trunk/hatch auto-latch |
| Driver Foot Rest | driver foot rest | driver foot rest | driver foot rest |
| Retained Accessory Power | retained accessory power | retained accessory power | retained accessory power |
| Garage Door Opener | HomeLink Wireless Control System | HomeLink Wireless Control System | HomeLink Wireless Control System |
| Smokers Package | ashtray | ashtray | ashtray |
| Lighter Elements | front | front | front |
| First Aid Kit | Available:first aid kit | Available:first aid kit | N/A |
| Entertainment Center | Available:entertainment system with DVD | Available:entertainment system with DVD | entertainment system with DVD |
| Voice Recorder | Available:voice recorder | Available:voice recorder | N/A |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Clock | analog | analog | analog |
| Exterior Temperature | exterior temperature | exterior temperature | exterior temperature |
| Trip Computer | trip computer | trip computer | trip computer |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Park Distance Control | Standard:rear camera onlyAvailable:rear with camera | rear with camera | rear with camera |
| Navigation System | Available:navigation system | Available:navigation system | navigation system |
| Steering Wheel | Standard:telescopic tiltAvailable:power telescopic tilt | power telescopic tilt | power telescopic tilt |
| Steering Wheel Material | leather | leather | leather |
| Front Windows | power | power | power |
| Rear Windows | power | power | power |
| 1-Touch Open | front and rear | front and rear | front and rear |
| Tinted Windows | light | light | light |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Rain Detecting Wipers | Available:rain detecting wipers | N/A | N/A |
| Speed Sensitve Wipers | speed sensitive wipers | speed sensitive wipers | speed sensitive wipers |
| Sun Visor Strip | sun visor strip | sun visor strip | sun visor strip |
| Rear Defroster | rear defroster | rear defroster | rear defroster |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Driver Side Impact Airbags | seat mounted | seat mounted | seat mounted |
| Passenger Side Impact Airbag | seat mounted | seat mounted | seat mounted |
| Overhead Airbag | curtain 1st row overhead airbag | curtain 1st row overhead airbag | curtain 1st row overhead airbag |
| Occupancy Sensor | occupancy sensor | occupancy sensor | occupancy sensor |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Seatbelt Pretensioners | front | front | front |
| Ignition Disable | immobilizer | immobilizer | immobilizer |
| Panic Alarm | panic alarm | panic alarm | panic alarm |
| Security System | security system | security system | security system |


| Door Count | 2 doors | 2 doors | 2 doors |
| Maximum Cargo Volume | 10.3 cu.ft. | 10.3 cu.ft. | 10.3 cu.ft. |
| Exterior Length | 183.3 " | 183.3 " | 183.3 " |
| Exterior Width | 72.9 " | 72.9 " | 72.9 " |
| Exterior Height | 55.1 " | 55.1 " | 55.1 " |
| Wheelbase | 112 " | 112 " | 112 " |
| Front Tread | 61 " | 61 " | 61 " |
| Rear Tread | 63 " | 63 " | 63 " |
| Turning Radius | 18.1 ' | 18.1 ' | 18.1 ' |
| Gross Vehicle Weight Rating | 5,079 lbs. | 5,079 lbs. | 5,079 lbs. |
| Curb Weight | 4,095 lbs. | 4,110 lbs. | 4,095 lbs. |
| Drag Coefficient | .30 | .31 | .30 |
| Front Legroom | 43.9 " | 43.9 " | 43.9 " |
| Rear Legroom | 27.2 " | 27.2 " | 27.2 " |
| Front Headroom | 39.4 " | 39.4 " | 39.4 " |
| Rear Headroom | 34.5 " | 34.5 " | 34.5 " |
| Front Hiproom | 53.4 " | 53.4 " | 53.4 " |
| Rear Hiproom | 41.7 " | 41.7 " | 41.7 " |
| Front Shoulder Room | 53.7 " | 53.7 " | 53.7 " |
| Rear Shoulder Room | 45.8 " | 45.8 " | 45.8 " |
| Passenger Volume | 78 cu.ft. | 78 cu.ft. | 78 cu.ft. |
| Interior Cargo Volume | 2.0 cu.ft. | 2.0 cu.ft. | 2.0 cu.ft. |


| Mud Flaps | Available:body-colored front and rear | Available:body-colored front and rear | N/A |
| Rear Spoiler | Available:lip | Available:lip | N/A |
| Bumpers | body-colored | body-colored | body-colored |
| Rocker Panel Extensions | Available:rocker panel extensions | rocker panel extensions | N/A |
| Grille Moldings | Standard:chromeAvailable:black w/chrome surround | Standard:chromeAvailable:black w/chrome surround | black w/chrome surround |
| Paint | clearcoat monotone | clearcoat monotone | clearcoat monotone with badging |
| Exterior Mirrors | dual power remote heated | dual power remote heated | dual power remote heated |


| Bumper to Bumper Months/Miles | 48/60,000 | 48/60,000 | 48/60,000 |
| Major Components Months/Miles | 72/70,000 | 72/70,000 | 72/70,000 |
| Corrosion Perforation Months/Miles | 84/unlimited | 84/unlimited | 84/unlimited |
| Roadside Assistance Months/Miles | 48/unlimited | 48/unlimited | 48/unlimited |
| Accessories Months/Miles | 48/60,000 | 48/60,000 | 48/60,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.