| 2010 Jeep Commander Sport 4dr 4x2 | 2010 Jeep Commander Sport 4dr 4x4 | 2010 Jeep Commander Limited 4dr 4x2 |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $31,575 | $33,575 | $40,210 |
| Invoice * | $29,949 | $31,859 | $37,806 |
| Engine | 3.7L V-6 210 HP | 3.7L V-6 210 HP | 5.7L V-8 357 HP |
| Transmission | 5-spd sequential shift control auto w/OD | 5-spd sequential shift control auto w/OD | 5-spd sequential shift control w/OD |
| Fuel Economy City | 15.0 mpg | 14.0 mpg | 14.0 mpg |
| Fuel Economy Hwy | 20.0 mpg | 19.0 mpg | 20.0 mpg |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | 3.7L V-6 210 HP | 3.7L V-6 210 HP | 5.7L V-8 357 HP |
| Transmission | 5-spd sequential shift control auto w/OD | 5-spd sequential shift control auto w/OD | 5-spd sequential shift control w/OD |
| Alternator | 160 amp | 160 amp | 160 amp |
| Battery | 625 amp with run down protection | 625 amp with run down protection | 625 amp with run down protection |
| Axle Ratio | 3.07 | 3.07 | 3.73 |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 21.1 gal. | 21.1 gal. | 21.1 gal. |
| Exhaust | stainless steel | stainless steel | stainless steel |
| Drive Type | rear-wheel | Quadra-Trac I automatic full-time four-wheel | rear-wheel |
| Locking Hub Control | N/A | permanent | N/A |
| Traction Control | ABS & driveline | ABS & driveline | ABS & driveline |


| Electronic Stability | electronic stability | electronic stability | electronic stability |
| Front Suspension | short and long arm | short and long arm | short and long arm |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Front Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Rear Suspension | multi-link | multi-link | multi-link |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Rear Springs | coil | coil | coil |
| Rear Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Steering Cooler | steering cooler | steering cooler | steering cooler |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Vented Disc Brakes | front | front | front |
| Wheels | 17.0 " silver aluminum | 17.0 " silver aluminum | 17.0 " silver aluminum |
| Front Tires | P245/65SR17.0BSW AT | P245/65SR17.0BSW AT | P245/65SR17.0BSW AT |
| Spare Tire and Wheel | full-size steel | full-size steel | full-size steel |


| Seating Capacity | 7 | 7 | 7 |
| Front Seat Type | bucket | bucket | bucket |
| Heated Front Seats | N/A | N/A | driver and front passenger heated-cushion, heated-seatback |
| Front Headrests | adjustable | adjustable | adjustable |
| Front Armrests | center | center | center |
| Front Driver Seat Direction Controls | (8-way power) | (8-way power) | (8-way power) |
| Front Passenger Seat Direction Controls | 4-way | 4-way | (4-way power) |
| Rear Seats | 40-20-40 split-bench | 40-20-40 split-bench | 40-20-40 split-bench |
| Rear Headrests | fixed | fixed | fixed |
| Rear Armrests | center | center | center |
| Third Row Seats | 50-50 split-bench | 50-50 split-bench | 50-50 split-bench |
| Seat Trim | cloth | cloth | leather |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | carpeted front & rear | carpeted front & rear | carpeted front & rear |
| Dashboard Insert | metal-look | metal-look | simulated wood |
| Gear Shift Knob Trim | chrome | chrome | chrome |


| Sunroof | N/A | N/A | express open/close |
| Roof Features | roof rack | roof rack | roof rack |
| Vanity Mirrors | passenger | passenger | dual illuminated |
| Rearview Mirror | day-night | day-night | auto-dimming day-night |
| Glove Box | locking | locking | locking |
| Dome Light | fade | fade | fade |
| Reading Lights | front & rear | front & rear | front & rear |
| Floor Console | full | full | full |
| Overhead Console | mini with storage | mini with storage | mini with storage |
| Cup Holder | front and rear | front and rear | front and rear |
| Instrument Panel Storage | bin | bin | bin |
| Dashboard Storage | dashboard storage | dashboard storage | dashboard storage |
| Seatback Storage | N/A | N/A | 1 |
| Door Bins | dual | dual | dual |
| Rear Door Bins | rear door bins | rear door bins | rear door bins |
| Cargo Concealed Storage | cargo concealed storage | cargo concealed storage | cargo concealed storage |
| Cargo Floor Trim | carpeted | carpeted | carpeted |
| Trunk Lid Trim | plastic | plastic | plastic |
| Cargo Tie Downs | cargo tie downs | cargo tie downs | cargo tie downs |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | manual | manual | dual zone front |
| Climate Control | N/A | N/A | automatic air conditioning |
| Rear Air Conditioning | N/A | N/A | rear air with separate controls |
| Rear Heat Ducts | underseat ducts | underseat ducts | underseat ducts |
| Rear Heater | N/A | N/A | auxiliary rear heater |
| Radio | SIRIUS AM/FM/Satellite, clock, seek-scan | SIRIUS AM/FM/Satellite, clock, seek-scan | SIRIUS AM/FM/Satellite, clock, seek-scan |
| Radio Steering Wheel Controls | radio steering wheel controls | radio steering wheel controls | radio steering wheel controls |
| CD | in-dash mounted single | in-dash mounted single | in-dash mounted single |
| MP3 Player | MP3 decoder | MP3 decoder | MP3 decoder |
| Speakers | 6 | 6 | 6 Boston Acoustics |
| Amplifier | N/A | N/A | 276W amplifier |
| Antenna | fixed | fixed | fixed |
| Cruise Control | with steering wheel controls | with steering wheel controls | with steering wheel controls |
| Door Locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Remote Keyless Entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Rear Window Release | keyfob | keyfob | keyfob |
| Rear Child Safety Door Locks | rear child safety door locks | rear child safety door locks | rear child safety door locks |
| Power Outlets | 3 | 3 | 3 |
| AC power outlet | N/A | N/A | AC power outlet |
| Driver Foot Rest | driver foot rest | driver foot rest | driver foot rest |
| Retained Accessory Power | retained accessory power | retained accessory power | retained accessory power |
| Garage Door Opener | N/A | N/A | HomeLink Wireless Control System |
| Adjustable Pedals | N/A | N/A | power |
| Entertainment Center | N/A | N/A | entertainment system with DVD and digital media |
| Voice Recorder | N/A | N/A | voice recorder |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Compass | compass | compass | compass |
| Exterior Temperature | exterior temperature | exterior temperature | exterior temperature |
| Systems Monitor | systems monitor | systems monitor | systems monitor |
| Trip Computer | trip computer | trip computer | trip computer |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Park Distance Control | ParkSense rear | ParkSense rear | ParkView rear with camera |
| Navigation System | N/A | N/A | integrated navigation system |
| Steering Wheel | telescopic tilt | telescopic tilt | telescopic tilt |
| Steering Wheel Material | N/A | N/A | leather |
| Front Windows | power | power | power |
| Rear Windows | power | power | power |
| Quarter Vent Rear Windows | power | power | power |
| 1-Touch Open | driver and passenger | driver and passenger | driver and passenger |
| Tinted Windows | deep | deep | deep |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Rain Detecting Wipers | N/A | N/A | rain detecting wipers |
| Speed Sensitve Wipers | speed sensitive wipers | speed sensitive wipers | speed sensitive wipers |
| Rear Windshield Wiper | fixed interval | fixed interval | fixed interval |
| Rear Defroster | rear defroster | rear defroster | rear defroster |
| Rear Windshield Type | flip-up | flip-up | flip-up |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Overhead Airbag | curtain 1st, 2nd and 3rd row overhead airbag | curtain 1st, 2nd and 3rd row overhead airbag | curtain 1st, 2nd and 3rd row overhead airbag |
| Occupancy Sensor | occupancy sensor | occupancy sensor | occupancy sensor |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Seatbelt Pretensioners | front | front | front |
| Ignition Disable | Sentry Key | Sentry Key | Sentry Key |
| Panic Alarm | panic alarm | panic alarm | panic alarm |
| Security System | N/A | N/A | security system |


| Door Count | 4 doors | 4 doors | 4 doors |
| Maximum Cargo Volume | 68.5 cu.ft. | 68.5 cu.ft. | 68.5 cu.ft. |
| Exterior Length | 188.5 " | 188.5 " | 188.5 " |
| Exterior Width | 74.8 " | 74.8 " | 74.8 " |
| Exterior Height | 72.1 " | 72.1 " | 72.1 " |
| Wheelbase | 110 " | 110 " | 110 " |
| Front Tread | 63 " | 63 " | 63 " |
| Rear Tread | 63 " | 63 " | 63 " |
| Turning Radius | 19.4 ' | 19.4 ' | 19.4 ' |
| Gross Vehicle Weight Rating | 6,200 lbs. | 6,400 lbs. | 6,300 lbs. |
| Curb Weight | 4,591 lbs. | 4,796 lbs. | 4,976 lbs. |
| Payload | 1,340 lbs. | 1,370 lbs. | 1,220 lbs. |
| Max Trailer Weight | 3,500 lbs. | 3,500 lbs. | 7,400 lbs. |
| Max Trailer Tongue Weight | 8,670 lbs. | 8,755 lbs. | 12,470 lbs. |
| Drag Coefficient | .42 | .42 | .42 |
| Front Legroom | 41.7 " | 41.7 " | 41.7 " |
| Rear Legroom | 36.1 " | 36.1 " | 36.1 " |
| Front Headroom | 42.1 " | 42.1 " | 42.1 " |
| Rear Headroom | 40.2 " | 40.2 " | 40.2 " |
| Third Row Headroom | 35.7 " | 35.7 " | 35.7 " |
| Front Hiproom | 55.6 " | 55.6 " | 55.6 " |
| Rear Hiproom | 54.0 " | 54.0 " | 54.0 " |
| Third Row Hiproom | 57.4 " | 57.4 " | 57.4 " |
| Front Shoulder Room | 59.0 " | 59.0 " | 59.0 " |
| Rear Shoulder Room | 58.5 " | 58.5 " | 58.5 " |
| Third Row Shoulder Room | 50.4 " | 50.4 " | 50.4 " |
| Passenger Volume | 113 cu.ft. | 113 cu.ft. | 113 cu.ft. |
| Interior Cargo Volume | 7.5 cu.ft. | 7.5 cu.ft. | 7.5 cu.ft. |
| Interior Cargo Volume w/Seats Folded | 36.3 cu.ft. | 36.3 cu.ft. | 36.3 cu.ft. |


| Bumpers | body-colored | body-colored | front body-colored with chrome insert |
| Rear Step Bumper | rear step bumper | rear step bumper | rear step bumper |
| Bodyside Moldings | chrome | chrome | chrome |
| Fender Flares | body-colored | body-colored | body-colored |
| Grille Moldings | chrome | chrome | chrome |
| Paint | clearcoat monotone | clearcoat monotone | clearcoat monotone |
| Exterior Mirrors | dual power remote heated | dual power remote heated | dual power remote heated |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 60/100,000 | 60/100,000 | 60/100,000 |
| Corrosion Perforation Months/Miles | 60/100,000 | 60/100,000 | 60/100,000 |
| Roadside Assistance Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Find great Jeep Commander used car deals in your area. | See Used Listings |
2010 Jeep Commander
$16,895 | 69,145 mi2010 Jeep Commander
$20,495 | 37,262 mi2010 Jeep Commander
$23,599 | 62,078 mi2008 Jeep Commander
$14,991 | 58,594 mi2008 Jeep Commander
$16,599 | 47,789 mi2008 Jeep Commander
$17,428 | 83,768 mi2008 Jeep Commander
$17,971 | 53,660 mi2008 Jeep Commander
$18,489 | 71,805 mi2008 JEEP COMMANDER
$21,000 | 64,337 mi2007 Jeep Commander
$12,973 | 66,595 mi2007 Jeep Commander
$15,524 | 55,593 mi2007 Jeep Commander
$18,315 | 73,521 mi2006 Jeep Commander
$10,998 | 93,715 mi2006 Jeep Commander
$11,995 | 74,596 mi2006 JEEP COMMANDER
$12,952 | 100,894 mi2006 JEEP COMMANDER
$12,999 | 77,823 mi2006 JEEP COMMANDER
$13,995 | 68,973 mi2006 Jeep Commander
$14,779 | 91,290 mi2006 Jeep Commander
$14,990 | 83,142 mi2006 Jeep Commander
$16,884 | 66,181 mi2006 Jeep Commander
$16,991 | 54,274 mi2006 Jeep Commander
$17,994 | 68,951 miCARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2013 CARSDIRECT.COM, INC.