
| Vehicle | Min | Max |
|---|---|---|
| 2010 Jeep Grand Cherokee | $17,400 | $32,680 |
| 2013 Ford Edge | N/A | N/A |
| 2013 Ford Explorer | N/A | N/A |
| 2012 Nissan Pathfinder | $33,000 | $33,000 |
| Average | $25,200 | $32,840 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2010 Jeep Grand Cherokee | $296 | $555 | |
| 2013 Ford Edge | N/A | N/A | |
| 2013 Ford Explorer | N/A | N/A | |
| 2012 Nissan Pathfinder | $560 | $560 | |
| Average | $428 | $558 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2010 Jeep Grand Cherokee | 15 | 20 |
| 2013 Ford Edge | 18 | 26 |
| 2013 Ford Explorer | 17 | 24 |
| 2012 Nissan Pathfinder | 14 | 21 |
| Average | 16 | 23 |

| 2010 Jeep Grand Cherokee Limited 4dr 4x2 | 2010 Jeep Grand Cherokee Laredo 4dr 4x4 | 2010 Jeep Grand Cherokee SRT8 4dr 4x4 |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $37,480 | $32,680 | $43,325 |
| Invoice * | $35,352 | $31,054 | $40,741 |
| Engine | Standard:3.7L V-6 210 HPAvailable:5.7L V-8 357 HP | Standard:3.7L V-6 210 HPAvailable:5.7L V-8 357 HP | 6.1L V-8 420 HP |
| Transmission | Standard:5-spd tip auto w/ODAvailable:5-spd w/OD | Standard:5-spd tip auto w/ODAvailable:5-spd w/OD | 5-spd tip auto w/OD |
| Fuel Economy City | 16.0 mpg | 15.0 mpg | 12.0 mpg |
| Fuel Economy Hwy | 21.0 mpg | 20.0 mpg | 16.0 mpg |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | Standard:3.7L V-6 210 HPAvailable:5.7L V-8 357 HP | Standard:3.7L V-6 210 HPAvailable:5.7L V-8 357 HP | 6.1L V-8 420 HP |
| Transmission | Standard:5-spd tip auto w/ODAvailable:5-spd w/OD | Standard:5-spd tip auto w/ODAvailable:5-spd w/OD | 5-spd tip auto w/OD |
| Alternator | 160 amp | 160 amp | 160 amp |
| Battery | 625 amp with run down protection | 625 amp with run down protection | 625 amp with run down protection |
| Axle Ratio | Standard:3.07Available:3.73 | Standard:3.07Available:3.73 | 3.73 |
| Recommended Fuel Type | regular unleaded | regular unleaded | premium unleaded |
| Fuel Tank | 21.1 gal. | 21.1 gal. | 21.1 gal. |
| Exhaust | stainless steel | stainless steel | stainless steel with chrome tailpipe finish |
| Drive Type | rear-wheel | Standard:Quadra-Trac I automatic full-time four-wheelAvailable:Quadra-Trac II automatic full-time four-wheelQuadra-Drive II automatic full-time four-wheel | Quadra-Trac automatic full-time four-wheel |
| 4WD Shift | N/A | Available:electronic | N/A |
| Locking Hub Control | N/A | permanent | permanent |
| Limited Slip Differential | N/A | Available:electro-mechanical | N/A |
| Traction Control | N/A | ABS & driveline | ABS & driveline |


| Electronic Stability | stability control | stability control | stability control |
| Ride | N/A | N/A | sport |
| Front Suspension | short and long arm | short and long arm | short and long arm |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Front Shocks | gas-pressurized | gas-pressurized | premium |
| Rear Suspension | Standard:multi-linkAvailable:Dana 44 multi-link | multi-link | Dana 44 multi-link |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Rear Springs | coil | coil | coil |
| Rear Shocks | gas-pressurized | gas-pressurized | premium |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Steering Cooler | steering cooler | steering cooler | steering cooler |
| Brakes | 4-wheel disc | 4-wheel disc | Brembo 4-wheel disc |
| Vented Disc Brakes | front | front | front and rear |
| Wheels | Standard:17.0 " silver aluminumAvailable:18.0 " aluminum | 17.0 " silver aluminum | 20.0 " polished forged aluminum |
| Front Tires | Standard:P245/65SR17.0BSW ATAvailable:P245/60SR18.0OWL AT | P245/65SR17.0BSW AT | P255/45ZR20.0BSW run flat performance |
| Rear Tires (if different from Front) | N/A | N/A | 285/40 |
| Spare Tire and Wheel | Standard:full-size steelAvailable:full-size aluminum | full-size steel | N/A |


| Seating Capacity | 5 | 5 | 5 |
| Front Seat Type | bucket | bucket | bucket |
| Heated Front Seats | driver and front passenger heated-cushion, heated-seatback | Available:driver and front passenger heated-cushion, heated-seatback | Available:driver and front passenger heated-cushion, heated-seatback |
| Front Headrests | adjustable | adjustable | adjustable |
| Front Armrests | center | center | center |
| Front Driver Seat Direction Controls | (8-way power) | (8-way power) | (8-way power) |
| Front Passenger Seat Direction Controls | (4-way power) | Standard:4-wayAvailable:(4-way power) | (4-way power) |
| Rear Seats | 60-40 bench | 60-40 bench | 60-40 bench |
| Rear Headrests | fixed | fixed | fixed |
| Rear Armrests | center | N/A | center |
| Seat Trim | leather | Standard:clothAvailable:leather | simulated suede/leather |
| Door Trim | leather | Available:leather | N/A |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | carpeted front & rear | carpeted front & rear | carpeted front & rear |
| Dashboard Insert | genuine wood | N/A | aluminum |
| Gear Shift Knob Trim | N/A | N/A | leather/chrome |


| Sunroof | express open/close | Available:express open/close | Available:express open/close |
| Roof Features | roof rack | roof rack | N/A |
| Vanity Mirrors | dual illuminated | Available:dual illuminated | dual illuminated |
| Rearview Mirror | auto-dimming day-night | Standard:day-nightAvailable:auto-dimming day-night | auto-dimming day-night |
| Glove Box | locking | locking | locking |
| Dome Light | fade | fade | fade |
| Reading Lights | front & rear | front & rear | front & rear |
| Floor Console | full | full | full |
| Overhead Console | mini with storage | mini with storage | mini with storage |
| Cup Holder | front and rear | front and rear | front and rear |
| Instrument Panel Storage | bin | bin | bin |
| Seatback Storage | 1 | Available:1 | 1 |
| Door Bins | dual | dual | dual |
| Rear Door Bins | rear door bins | rear door bins | rear door bins |
| Cargo Concealed Storage | cargo concealed storage | cargo concealed storage | cargo concealed storage |
| Cargo Floor Trim | carpeted | carpeted | carpeted |
| Trunk Lid Trim | plastic | plastic | plastic |
| Cargo Cover | roll-up | roll-up | roll-up |
| Cargo Tie Downs | cargo tie downs | cargo tie downs | cargo tie downs |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | dual zone front | manual | Standard:manualAvailable:dual zone front |
| Climate Control | automatic air conditioning | N/A | Available:automatic air conditioning |
| Rear Heat Ducts | underseat ducts | underseat ducts | underseat ducts |
| Radio | SIRIUS AM/FM/Satellite, clock, seek-scan | Standard:SIRIUS AM/FM/Satellite, clock, seek-scanAvailable:SIRIUS AM/FM/Satellite, seek-scan | Standard:SIRIUS AM/FM/Satellite, clock, seek-scanAvailable:SIRIUS AM/FM/Satellite, seek-scan |
| Radio Steering Wheel Controls | radio steering wheel controls | radio steering wheel controls | radio steering wheel controls |
| CD | in-dash mounted single | in-dash mounted single | in-dash mounted single |
| MP3 Player | MP3 decoder | MP3 decoder | MP3 decoder |
| Speakers | 6 Boston Acoustics | Standard:6Available:6 Boston Acoustics | Standard:6 Boston AcousticsAvailable:7 brand11 Kicker |
| Amplifier | 276W amplifier | Available:276W amplifier276W | Standard:276W amplifierAvailable:276W |
| Antenna | fixed | fixed | fixed |
| Cruise Control | with steering wheel controls | with steering wheel controls | with steering wheel controls |
| Door Locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Remote Keyless Entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Rear Window Release | keyfob | keyfob | keyfob |
| Rear Child Safety Door Locks | rear child safety door locks | rear child safety door locks | rear child safety door locks |
| Power Outlets | 3 | Standard:2Available:3 | 3 |
| AC power outlet | AC power outlet | Available:AC power outlet | Available:AC power outlet |
| Retained Accessory Power | retained accessory power | retained accessory power | retained accessory power |
| Garage Door Opener | HomeLink Wireless Control System | Available:HomeLink Wireless Control System | HomeLink Wireless Control System |
| Adjustable Pedals | power | Available:power | Available:power |
| Entertainment Center | entertainment system with DVD and digital media | Available:entertainment system with DVD and digital mediaentertainment system with DVD | entertainment system with DVD and digital media |
| Voice Recorder | voice recorder | Available:voice recorder | voice recorder |
| Internet Access | Available:uconnect web internet access | Available:uconnect web internet access | Available:uconnect web internet access |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Compass | compass | compass | compass |
| Exterior Temperature | exterior temperature | exterior temperature | exterior temperature |
| Systems Monitor | systems monitor | systems monitor | systems monitor |
| Trip Computer | trip computer | trip computer | trip computer |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Park Distance Control | ParkView rear with camera | Available:ParkSense rear camera onlyParkSense rear with cameraParkSense rear | Available:ParkView rear with cameraParkSense rear with cameraParkSense rear |
| Navigation System | navigation system | Available:navigation system | Available:navigation system |
| Steering Wheel | telescopic tilt | telescopic tilt | telescopic tilt |
| Steering Wheel Material | leather | Available:leather | leather |
| Front Windows | power | power | power |
| Rear Windows | power | power | power |
| Quarter Vent Rear Windows | power | power | power |
| 1-Touch Open | driver and passenger | driver and passenger | driver and passenger |
| Tinted Windows | deep | deep | deep |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Rain Detecting Wipers | rain detecting wipers | N/A | Available:rain detecting wipers |
| Speed Sensitve Wipers | speed sensitive wipers | speed sensitive wipers | speed sensitive wipers |
| Rear Windshield Wiper | fixed interval | fixed interval | fixed interval |
| Rear Defroster | rear defroster | rear defroster | rear defroster |
| Rear Windshield Type | flip-up | flip-up | flip-up |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Daytime Running Lights | Available:daytime running lights | Available:daytime running lights | N/A |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Overhead Airbag | curtain 1st and 2nd row overhead airbags | curtain 1st and 2nd row overhead airbags | curtain 1st and 2nd row overhead airbags |
| Occupancy Sensor | occupancy sensor | occupancy sensor | occupancy sensor |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Seatbelt Pretensioners | front | front | front |
| Ignition Disable | Sentry Key | Sentry Key | Sentry Key |
| Panic Alarm | panic alarm | panic alarm | panic alarm |
| Security System | security system | Available:security system | security system |


| Door Count | 4 doors | 4 doors | 4 doors |
| Maximum Cargo Volume | 68.5 cu.ft. | 68.5 cu.ft. | 68.5 cu.ft. |
| Exterior Length | 186.7 " | 186.7 " | 195.1 " |
| Exterior Width | 72.6 " | 72.6 " | 72.6 " |
| Exterior Height | 68.7 " | 68.7 " | 67.4 " |
| Wheelbase | 110 " | 110 " | 110 " |
| Front Tread | 62 " | 62 " | 63 " |
| Rear Tread | 62 " | 62 " | 62 " |
| Turning Radius | 18.3 ' | 18.3 ' | 18.5 ' |
| Gross Vehicle Weight Rating | Standard:5,700 lbs.Available:6,010 lbs. | Standard:5,900 lbs.Available:6,150 lbs. | 6,150 lbs. |
| Curb Weight | Standard:4,352 lbs.Available:4,541 lbs. | Standard:4,470 lbs.Available:4,535 lbs.4,523 lbs. | 4,788 lbs. |
| Payload | 1,100 lbs. | Standard:1,230 lbs.Available:1,100 lbs. | 1,050 lbs. |
| Max Trailer Weight | Standard:3,500 lbs.Available:7,400 lbs. | Standard:3,500 lbs.Available:7,200 lbs.7,400 lbs. | 3,500 lbs. |
| Max Trailer Tongue Weight | Standard:7,900 lbs.Available:12,350 lbs. | Standard:8,100 lbs.Available:12,470 lbs.12,250 lbs. | N/A |
| Drag Coefficient | .41 | .41 | .39 |
| Front Legroom | 41.7 " | 41.7 " | 41.7 " |
| Rear Legroom | 35.5 " | 35.5 " | 35.5 " |
| Front Headroom | 39.7 " | 39.7 " | 39.7 " |
| Rear Headroom | 39.3 " | 39.3 " | 39.3 " |
| Front Hiproom | 57.1 " | 57.1 " | 57.1 " |
| Rear Hiproom | 55.7 " | 55.7 " | 55.7 " |
| Front Shoulder Room | 59.1 " | 59.1 " | 59.1 " |
| Rear Shoulder Room | 58.5 " | 58.5 " | 58.5 " |
| Passenger Volume | 109 cu.ft. | 109 cu.ft. | 109 cu.ft. |
| Interior Cargo Volume | 34.5 cu.ft. | 34.5 cu.ft. | 34.5 cu.ft. |
| Interior Cargo Volume w/Seats Folded | 68.5 cu.ft. | 68.5 cu.ft. | 68.5 cu.ft. |


| Rear Spoiler | N/A | Available:lip | N/A |
| Skid Plates | N/A | Available:3 | N/A |
| Bumpers | body-colored with chrome insert | Standard:body-coloredAvailable:body-colored with 2 front tow hook(s) | body-colored with chrome insert |
| Rear Bumper | N/A | Available:1 rear tow hook(s) | N/A |
| Rear Step Bumper | rear step bumper | rear step bumper | rear step bumper |
| Bodyside Moldings | chrome | chrome | chrome |
| Rocker Panel Extensions | N/A | Available:rocker panel extensions | rocker panel extensions |
| Grille Moldings | chrome | Standard:body-coloredAvailable:chrome | body-colored |
| Paint | Standard:clearcoat monotoneAvailable:pearlcoat monotone | Standard:clearcoat monotoneAvailable:pearlcoat monotone | Standard:clearcoat monotoneAvailable:pearlcoat monotone |
| Exterior Mirrors | dual power remote heated | dual power remote, heated driver | Standard:dual power remote heatedAvailable:power remote heated driverpower remote heated passenger |
| Trailering | Available:class IIclass IV | Available:class IIclass IV | N/A |
| Trailering Harness | Available:trailering harness | Available:trailering harness | N/A |
| Trailering Hitch | Available:trailering hitch | Available:trailering hitch | N/A |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 60/100,000 | 60/100,000 | 60/100,000 |
| Corrosion Perforation Months/Miles | 60/100,000 | 60/100,000 | 60/100,000 |
| Roadside Assistance Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.