
| Vehicle | Min | Max |
|---|---|---|
| 2010 Jeep Wrangler Unlimited | $17,899 | $38,999 |
| 2011 Jeep Grand Cherokee | $22,912 | $43,995 |
| 2010 Jeep Wrangler | $17,899 | $38,999 |
| 2010 Toyota FJ Cruiser | $23,988 | $31,980 |
| Average | $20,675 | $38,493 |


| Vehicle | Min | Max |
|---|---|---|
| 2010 Jeep Wrangler Unlimited | $304 | $662 |
| 2011 Jeep Grand Cherokee | $389 | $747 |
| 2010 Jeep Wrangler | $304 | $662 |
| 2010 Toyota FJ Cruiser | $407 | $543 |
| Average | $351 | $654 |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2010 Jeep Wrangler Unlimited | 15 | 19 |
| 2011 Jeep Grand Cherokee | 16 | 23 |
| 2010 Jeep Wrangler | 15 | 19 |
| 2010 Toyota FJ Cruiser | 17 | 22 |
| Average | 16 | 21 |

CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.