
| Vehicle | Min | Max |
|---|---|---|
| 2010 Jeep Wrangler Unlimited | $17,559 | $34,644 |
| 2012 GMC Acadia | $32,500 | $49,050 |
| 2012 Honda Crosstour | N/A | N/A |
| 2012 Toyota Highlander | $31,971 | $46,995 |
| Average | $27,343 | $43,563 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2010 Jeep Wrangler Unlimited | $298 | $588 | |
| 2012 GMC Acadia | $552 | $833 | |
| 2012 Honda Crosstour | N/A | N/A | |
| 2012 Toyota Highlander | $543 | $798 | |
| Average | $464 | $740 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2010 Jeep Wrangler Unlimited | 15 | 19 |
| 2012 GMC Acadia | 17 | 24 |
| 2012 Honda Crosstour | 19 | 28 |
| 2012 Toyota Highlander | 18 | 24 |
| Average | 17 | 24 |

| 2010 Jeep Wrangler Unlimited Rubicon 4dr 4x4 | 2010 Jeep Wrangler Unlimited Sahara 4dr 4x2 | 2010 Jeep Wrangler Unlimited Sport 4dr 4x2 |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $32,050 | $27,730 | $23,410 |
| Invoice * | $30,186 | $26,254 | $22,791 |
| Engine | 3.8L V-6 202 HP | 3.8L V-6 202 HP | 3.8L V-6 202 HP |
| Transmission | Standard:6-spd man w/ODAvailable:4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD |
| Fuel Economy City | 15.0 mpg | 15.0 mpg | 15.0 mpg |
| Fuel Economy Hwy | 19.0 mpg | 20.0 mpg | 20.0 mpg |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | 3.8L V-6 202 HP | 3.8L V-6 202 HP | 3.8L V-6 202 HP |
| Transmission | Standard:6-spd man w/ODAvailable:4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD |
| Alternator | 140 amp | 140 amp | 140 amp |
| Battery | 600 amp | 600 amp | 600 amp |
| Axle Ratio | 4.10 | 3.73 | 3.73 |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 22.5 gal. | 22.5 gal. | 22.5 gal. |
| Exhaust | stainless steel | Standard:stainless steelAvailable:stainless steel with chrome tailpipe finish | Standard:stainless steelAvailable:stainless steel with chrome tailpipe finish |
| Drive Type | Rock-Trac part-time four-wheel | rear-wheel | rear-wheel |
| 4WD Shift | manual | N/A | N/A |
| Locking Hub Control | automatic | N/A | N/A |
| Limited Slip Differential | electro-mechanical | Available:limited slip differential | Available:limited slip differential |
| Traction Control | ABS | ABS | ABS |


| Electronic Stability | stability control | stability control | stability control |
| Ride | Quadra-Coil off-road | Quadra-Coil heavy duty | Available:heavy duty |
| Front Suspension | leading link | leading link | leading link |
| Front Anti-Roll Bar | active with driver control | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Front Shocks | heavy duty | heavy duty | Standard:gas-pressurizedAvailable:heavy duty |
| Rear Suspension | Dana 44 trailing arm | Dana 44 trailing arm | Dana 44 trailing arm |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Rear Springs | coil | coil | coil |
| Rear Shocks | heavy duty | heavy duty | Standard:gas-pressurizedAvailable:heavy duty |
| Steering | re-circulating ball | re-circulating ball | re-circulating ball |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Vented Disc Brakes | front | front | front |
| Wheels | Standard:17.0 " silver aluminumAvailable:17.0 " machined aluminum | 18.0 " silver aluminum | Standard:16.0 " silver styled steelAvailable:17.0 " silver aluminum |
| Front Tires | LT255/75SR17.0BSW M+S | P255/70SR18.0OWL AT | Standard:P225/75SR16.0BSW ATAvailable:P255/75SR17.0OWL AT |
| Spare Tire and Wheel | full-size aluminum | full-size aluminum | Standard:full-size steelAvailable:aluminum |


| Seating Capacity | 5 | 5 | 5 |
| Front Seat Type | bucket | bucket | bucket |
| Front Headrests | adjustable | adjustable | adjustable |
| Front Armrests | center | center | center |
| Front Driver Seat Direction Controls | 6-way | 6-way | 6-way |
| Front Passenger Seat Direction Controls | 4-way | 4-way | 4-way |
| Rear Seats | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench |
| Rear Headrests | fixed | fixed | fixed |
| Seat Trim | Standard:clothAvailable:leather | Standard:clothAvailable:Katzkin leatherleather | cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | carpeted front & rear | carpeted front & rear | carpeted front & rear |
| Dashboard Insert | N/A | Available:metal-look | N/A |


| Sunroof | Available:manual | Available:manual | Available:manual |
| Convertible Roof | Standard:manual with roll-over protectionAvailable:manual with glass rear window, roll-over protection, hard top | Standard:manual with roll-over protectionAvailable:manual with glass rear window, roll-over protection, hard top | Standard:manual with roll-over protectionAvailable:manual with glass rear window, roll-over protection, hard top |
| Rearview Mirror | day-night | day-night | day-night |
| Glove Box | locking | locking | locking |
| Dome Light | fade | fade | fade |
| Floor Console | full | full | full |
| Cup Holder | front and rear | front and rear | front and rear |
| Seatback Storage | 2 | 2 | 2 |
| Door Bins | dual | dual | dual |
| Cargo Concealed Storage | locking | locking | locking |
| Cargo Floor Trim | carpeted | carpeted | carpeted |
| Cargo Tie Downs | cargo tie downs | cargo tie downs | cargo tie downs |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | manual | manual | manual |
| Radio | Standard:SIRIUS AM/FM/Satellite, clock, seek-scanAvailable:SIRIUS AM/FM/Satellite, seek-scan | Standard:SIRIUS AM/FM/Satellite, clock, seek-scanAvailable:SIRIUS AM/FM/Satellite, seek-scan | Standard:AM/FM stereo, clock, seek-scanAvailable:AM/FM/Satellite-capable, seek-scanSIRIUS AM/FM/Satellite, seek-scan |
| CD | Standard:in-dash mounted singleAvailable:in-dash mounted 6-disc | Standard:in-dash mounted singleAvailable:in-dash mounted 6-disc | Standard:in-dash mounted singleAvailable:in-dash mounted 6-disc |
| MP3 Player | MP3 decoder | MP3 decoder | MP3 decoder |
| Speakers | Standard:7 InfinityAvailable:7 Kicker8 Kicker | Standard:7 InfinityAvailable:7 Kicker8 Kicker | Standard:6Available:6 Infinity8 Infinity7 Infinity |
| Amplifier | Standard:premiumAvailable:Kicker amplifierKicker | Standard:premiumAvailable:Kicker amplifierKicker | Available:368W amplifier368W368W premium |
| Antenna | fixed | fixed | fixed |
| Cruise Control | with steering wheel controls | with steering wheel controls | Available:with steering wheel controls |
| Door Locks | Standard:power with 2 stage unlockAvailable:manual | power with 2 stage unlock | Standard:manualAvailable:power with 2 stage unlock |
| Remote Keyless Entry | keyfob (all doors) | keyfob (all doors) | Available:keyfob (all doors) |
| Rear Child Safety Door Locks | rear child safety door locks | rear child safety door locks | rear child safety door locks |
| Power Outlets | 2 | 2 | 2 |
| Retained Accessory Power | retained accessory power | retained accessory power | retained accessory power |
| Smokers Package | Available:ashtray | Available:ashtray | Available:ashtray |
| Lighter Elements | Available:front | Available:front | Available:front |
| Entertainment Center | Available:entertainment system with DVD and digital media | Available:entertainment system with DVD and digital media | N/A |
| Voice Recorder | Available:voice recorder | Available:voice recorder | N/A |
| Internet Access | Available:uconnect web internet access | Available:uconnect web internet access | Available:uconnect web internet access |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Compass | compass | compass | compass |
| Exterior Temperature | exterior temperature | exterior temperature | exterior temperature |
| Trip Computer | trip computer | trip computer | trip computer |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Navigation System | Available:navigation system | Available:navigation system | N/A |
| Steering Wheel | tilt | tilt | tilt |
| Steering Wheel Material | leather | leather/metal-look | Available:leather |
| Front Windows | Standard:powerAvailable:manual | power | Standard:manualAvailable:power |
| Rear Windows | Standard:powerAvailable:manual | power | Standard:manualAvailable:power |
| Quarter Vent Rear Windows | Standard:powerAvailable:manual | power | Standard:manualAvailable:power |
| 1-Touch Open | driver and passenger | driver and passenger | Available:driver and passenger |
| Tinted Windows | Standard:deepAvailable:light | deep | Standard:lightAvailable:deep |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Rear Windshield Wiper | Available:rear windshield wiper | Available:rear windshield wiper | Available:rear windshield wiper |
| Rear Heated Wipers | Available:wiper park | Available:wiper park | Available:wiper park |
| Rear Defroster | Available:rear defroster | Available:rear defroster | Available:rear defroster |
| Rear Windshield Type | Standard:removeableAvailable:flip-up | Standard:removeableAvailable:flip-up | Standard:removeableAvailable:flip-up |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Driver Side Impact Airbags | Available:seat mounted | Available:seat mounted | Available:seat mounted |
| Passenger Side Impact Airbag | Available:seat mounted | Available:seat mounted | Available:seat mounted |
| Occupancy Sensor | occupancy sensor | occupancy sensor | occupancy sensor |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Seatbelt Pretensioners | front | front | front |
| Ignition Disable | Sentry Key | Sentry Key | Sentry Key |
| Panic Alarm | panic alarm | panic alarm | Available:panic alarm |
| Security System | security system | security system | Available:security system |


| Door Count | 4 doors | 4 doors | 4 doors |
| Maximum Cargo Volume | 86.8 cu.ft. | 86.8 cu.ft. | 86.8 cu.ft. |
| Exterior Length | 184.4 " | 184.4 " | 184.4 " |
| Exterior Width | 73.9 " | 73.9 " | 73.9 " |
| Exterior Height | 70.9 " | 70.9 " | 70.9 " |
| Wheelbase | 116 " | 116 " | 116 " |
| Front Tread | 62 " | 62 " | 62 " |
| Rear Tread | 62 " | 62 " | 62 " |
| Turning Radius | 20.6 ' | 20.6 ' | 20.6 ' |
| Gross Vehicle Weight Rating | 5,448 lbs. | 5,126 lbs. | 5,089 lbs. |
| Curb Weight | Standard:4,460 lbs.Available:4,484 lbs. | 4,079 lbs. | 3,899 lbs. |
| Front Gross Axle Weight Rating | 2,775 lbs. | 2,650 lbs. | 2,650 lbs. |
| Rear Gross Axle Weight Rating | 3,200 lbs. | 3,400 lbs. | 3,400 lbs. |
| Payload | 1,056 lbs. | 1,040 lbs. | 1,116 lbs. |
| Max Trailer Weight | 3,500 lbs. | 3,500 lbs. | 3,500 lbs. |
| Max Trailer Tongue Weight | Standard:8,160 lbs.Available:8,184 lbs. | 7,729 lbs. | 7,539 lbs. |
| Front Legroom | 41.0 " | 41.0 " | 41.0 " |
| Rear Legroom | 37.2 " | 37.2 " | 37.2 " |
| Front Headroom | 41.3 " | 41.3 " | 41.3 " |
| Rear Headroom | 40.4 " | 40.4 " | 40.4 " |
| Front Hiproom | 55.6 " | 55.6 " | 55.6 " |
| Rear Hiproom | 56.7 " | 56.7 " | 56.7 " |
| Front Shoulder Room | 55.8 " | 55.8 " | 55.8 " |
| Rear Shoulder Room | 56.8 " | 56.8 " | 56.8 " |
| Passenger Volume | 103 cu.ft. | 103 cu.ft. | 103 cu.ft. |
| Interior Cargo Volume | 46.4 cu.ft. | 46.4 cu.ft. | 46.4 cu.ft. |
| Interior Cargo Volume w/Seats Folded | 86.8 cu.ft. | 86.8 cu.ft. | 86.8 cu.ft. |


| Skid Plates | 4 | 1 | 1 |
| Bumpers | black with 2 front tow hook(s) | black with 2 front tow hook(s) | black with 2 front tow hook(s) |
| Rear Bumper | 1 rear tow hook(s) | 1 rear tow hook(s) | 1 rear tow hook(s) |
| Fender Flares | black | body-colored | black |
| Grille Moldings | body-colored | Standard:body-coloredAvailable:chrome | Standard:body-coloredAvailable:chrome |
| Paint | Standard:clearcoat monotone with badgingAvailable:metallic monotone with badgingpearlcoat monotone with badging | Standard:clearcoat monotone with badgingAvailable:metallic monotone with badgingpearlcoat monotone with badging | Standard:clearcoat monotoneAvailable:metallic monotonepearlcoat monotone |
| Exterior Mirrors | dual manual | dual manual | dual manual |
| Trailering | Available:class II | Available:class II | Available:class II |
| Trailering Harness | Available:trailering harness | Available:trailering harness | Available:trailering harness |
| Trailering Hitch | Available:trailering hitch | Available:trailering hitch | Available:trailering hitch |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 60/100,000 | 60/100,000 | 60/100,000 |
| Corrosion Perforation Months/Miles | 60/100,000 | 60/100,000 | 60/100,000 |
| Roadside Assistance Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.