
| Vehicle | Min | Max |
|---|---|---|
| 2010 Jeep Wrangler | $17,559 | $34,644 |
| 2012 Dodge Journey | $20,000 | $28,820 |
| 2013 Ford Escape | N/A | N/A |
| 2012 Subaru Forester | $24,995 | $24,995 |
| Average | $20,851 | $29,486 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2010 Jeep Wrangler | $298 | $588 | |
| 2012 Dodge Journey | $340 | $489 | |
| 2013 Ford Escape | N/A | N/A | |
| 2012 Subaru Forester | $425 | $425 | |
| Average | $354 | $501 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2010 Jeep Wrangler | 15 | 19 |
| 2012 Dodge Journey | 17 | 25 |
| 2013 Ford Escape | 22 | 30 |
| 2012 Subaru Forester | 20 | 26 |
| Average | 19 | 25 |

| 2010 Jeep Wrangler Rubicon 2dr 4x4 | 2010 Jeep Wrangler Sport 2dr 4x4 | 2010 Jeep Wrangler Sahara 2dr 4x4 |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $28,775 | $21,165 | $26,255 |
| Invoice * | $27,116 | $20,614 | $24,823 |
| Engine | 3.8L V-6 202 HP | 3.8L V-6 202 HP | 3.8L V-6 202 HP |
| Transmission | Standard:6-spd man w/ODAvailable:4-spd auto w/OD | Standard:6-spd man w/ODAvailable:4-spd auto w/OD | Standard:6-spd man w/ODAvailable:4-spd auto w/OD |
| Fuel Economy City | 15.0 mpg | 15.0 mpg | 15.0 mpg |
| Fuel Economy Hwy | 19.0 mpg | 19.0 mpg | 19.0 mpg |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | 3.8L V-6 202 HP | 3.8L V-6 202 HP | 3.8L V-6 202 HP |
| Transmission | Standard:6-spd man w/ODAvailable:4-spd auto w/OD | Standard:6-spd man w/ODAvailable:4-spd auto w/OD | Standard:6-spd man w/ODAvailable:4-spd auto w/OD |
| Alternator | 140 amp | 140 amp | 140 amp |
| Battery | 600 amp | 600 amp | 600 amp |
| Axle Ratio | 4.10 | Standard:3.21Available:3.73 | Standard:3.21Available:3.73 |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 18.6 gal. | 18.6 gal. | 18.6 gal. |
| Exhaust | stainless steel | Standard:stainless steelAvailable:stainless steel with chrome tailpipe finish | Standard:stainless steelAvailable:stainless steel with chrome tailpipe finish |
| Drive Type | Rock-Trac part-time four-wheel | Command-Trac part-time four-wheel | Command-Trac part-time four-wheel |
| 4WD Shift | manual | manual | manual |
| Locking Hub Control | automatic | automatic | automatic |
| Limited Slip Differential | Tru-Lok electro-mechanical | Available:limited slip differential | Available:limited slip differential |
| Traction Control | ABS | ABS | ABS |


| Electronic Stability | stability control | stability control | stability control |
| Ride | Quadra-Coil off-road | Available:off-road | Quadra-Coil heavy duty |
| Front Suspension | leading link | leading link | leading link |
| Front Anti-Roll Bar | active with driver control | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Front Shocks | heavy duty | Standard:gas-pressurizedAvailable:heavy duty | heavy duty |
| Rear Suspension | Dana 44 trailing arm | Dana 44 trailing arm | Dana 44 trailing arm |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Rear Springs | coil | coil | coil |
| Rear Shocks | heavy duty | Standard:gas-pressurizedAvailable:heavy duty | heavy duty |
| Steering | re-circulating ball | re-circulating ball | re-circulating ball |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Vented Disc Brakes | front | front | front |
| Wheels | Standard:17.0 " silver aluminumAvailable:17.0 " machined aluminum | Standard:16.0 " silver styled steelAvailable:17.0 " painted aluminum17.0 " silver aluminum | 18.0 " silver aluminum |
| Front Tires | LT255/75SR17.0BSW M+S | Standard:P225/75SR16.0BSW ATAvailable:P255/75SR17.0OWL ATLT255/75SR17.0BSW M+S | P255/70SR18.0OWL AT |
| Spare Tire and Wheel | full-size aluminum | Standard:full-size steelAvailable:aluminum | full-size aluminum |


| Seating Capacity | 4 | 4 | 4 |
| Front Seat Type | bucket | bucket | bucket |
| Front Headrests | adjustable | adjustable | adjustable |
| Front Armrests | center | center | center |
| Front Driver Seat Direction Controls | 6-way | 6-way | 6-way |
| Easy Entry | rear seat easy entry | rear seat easy entry | rear seat easy entry |
| Front Passenger Seat Direction Controls | 4-way | 4-way | 4-way |
| Rear Seats | removeable full bench | removeable full bench | removeable full bench |
| Rear Headrests | fixed | fixed | fixed |
| Seat Trim | Standard:clothAvailable:leather | cloth | Standard:clothAvailable:leather |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | carpet front | Standard:carpet frontAvailable:rubber front | carpet front |


| Sunroof | Available:manual | Available:manual | Available:manual |
| Convertible Roof | Standard:manual with roll-over protectionAvailable:manual with glass rear window, roll-over protection, hard top | Standard:manual with roll-over protectionAvailable:manual with glass rear window, roll-over protection, hard top | Standard:manual with roll-over protectionAvailable:manual with glass rear window, roll-over protection, hard top |
| Rearview Mirror | day-night | day-night | day-night |
| Glove Box | locking | locking | locking |
| Dome Light | fade | fade | fade |
| Floor Console | full | full | full |
| Cup Holder | front and rear | front and rear | front and rear |
| Seatback Storage | 2 | 2 | 2 |
| Door Bins | dual | dual | dual |
| Cargo Concealed Storage | locking | locking | locking |
| Cargo Floor Trim | carpeted | carpeted | carpeted |
| Cargo Tie Downs | cargo tie downs | cargo tie downs | cargo tie downs |
| Front Air Conditioning | manual | Available:manual | manual |
| Radio | Standard:SIRIUS AM/FM/Satellite, clock, seek-scanAvailable:SIRIUS AM/FM/Satellite, seek-scan | Standard:AM/FM stereo, clock, seek-scanAvailable:AM/FM/Satellite-capable, seek-scanSIRIUS AM/FM/Satellite, seek-scan | Standard:SIRIUS AM/FM/Satellite, clock, seek-scanAvailable:SIRIUS AM/FM/Satellite, seek-scan |
| CD | Standard:in-dash mounted singleAvailable:in-dash mounted 6-disc | Standard:in-dash mounted singleAvailable:in-dash mounted 6-disc | Standard:in-dash mounted singleAvailable:in-dash mounted 6-disc |
| MP3 Player | MP3 decoder | MP3 decoder | MP3 decoder |
| Speakers | Standard:7 InfinityAvailable:7 Kicker8 Kicker | Standard:6Available:6 Infinity8 Infinity7 Infinity | Standard:7 InfinityAvailable:7 Kicker8 Kicker |
| Amplifier | Standard:premiumAvailable:Kicker amplifierKicker | Available:368W amplifier368W368W premium | Standard:premiumAvailable:Kicker amplifierKicker |
| Antenna | fixed | fixed | fixed |
| Cruise Control | with steering wheel controls | Available:with steering wheel controls | with steering wheel controls |
| Door Locks | Standard:manualAvailable:power with 2 stage unlock | Standard:manualAvailable:power with 2 stage unlock | power with 2 stage unlock |
| Remote Keyless Entry | Available:keyfob (all doors) | Available:keyfob (all doors) | keyfob (all doors) |
| Power Outlets | 2 | 2 | 2 |
| Retained Accessory Power | retained accessory power | retained accessory power | retained accessory power |
| Smokers Package | Available:ashtray | Available:ashtray | Available:ashtray |
| Lighter Elements | Available:front | Available:front | Available:front |
| Entertainment Center | Available:entertainment system with DVD and digital media | N/A | Available:entertainment system with DVD and digital media |
| Voice Recorder | Available:voice recorder | N/A | Available:voice recorder |
| Internet Access | Available:uconnect web internet access | Available:uconnect web internet access | Available:uconnect web internet access |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Compass | compass | compass | compass |
| Exterior Temperature | exterior temperature | exterior temperature | exterior temperature |
| Trip Computer | trip computer | trip computer | trip computer |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Navigation System | Available:navigation system | N/A | Available:navigation system |
| Steering Wheel | tilt | tilt | tilt |
| Steering Wheel Material | leather | Available:leather | leather/metal-look |
| Front Windows | Standard:manualAvailable:power | Standard:manualAvailable:power | power |
| Rear Windows | Standard:removeableAvailable:fixed | Standard:removeableAvailable:fixed | Standard:removeableAvailable:fixed |
| 1-Touch Open | Available:driver and passenger | Available:driver and passenger | driver and passenger |
| Tinted Windows | Standard:lightAvailable:deep | Standard:lightAvailable:deep | deep |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Rear Windshield Wiper | Available:rear windshield wiper | Available:rear windshield wiper | Available:rear windshield wiper |
| Rear Heated Wipers | Available:wiper park | Available:wiper park | Available:wiper park |
| Rear Defroster | Available:rear defroster | Available:rear defroster | Available:rear defroster |
| Rear Windshield Type | Standard:removeableAvailable:flip-up | Standard:removeableAvailable:flip-up | Standard:removeableAvailable:flip-up |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Driver Side Impact Airbags | Available:seat mounted | Available:seat mounted | Available:seat mounted |
| Passenger Side Impact Airbag | Available:seat mounted | Available:seat mounted | Available:seat mounted |
| Occupancy Sensor | occupancy sensor | occupancy sensor | occupancy sensor |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Seatbelt Pretensioners | front | front | front |
| Ignition Disable | Sentry Key | Sentry Key | Sentry Key |
| Panic Alarm | Available:panic alarm | Available:panic alarm | panic alarm |
| Security System | Available:security system | Available:security system | security system |


| Door Count | 2 doors | 2 doors | 2 doors |
| Maximum Cargo Volume | 61.2 cu.ft. | 61.2 cu.ft. | 61.2 cu.ft. |
| Exterior Length | 163.8 " | 163.8 " | 163.8 " |
| Exterior Width | 73.7 " | 73.7 " | 73.7 " |
| Exterior Height | 72.4 " | 70.9 " | 72.2 " |
| Wheelbase | 95 " | 95 " | 95 " |
| Front Tread | 62 " | 62 " | 62 " |
| Rear Tread | 62 " | 62 " | 62 " |
| Turning Radius | 17.5 ' | 17.5 ' | 17.5 ' |
| Gross Vehicle Weight Rating | 4,936 lbs. | 4,803 lbs. | 4,814 lbs. |
| Curb Weight | Standard:4,082 lbs.Available:4,107 lbs. | Standard:3,839 lbs.Available:3,863 lbs. | Standard:4,005 lbs.Available:4,029 lbs. |
| Front Gross Axle Weight Rating | 2,775 lbs. | 2,775 lbs. | 2,775 lbs. |
| Rear Gross Axle Weight Rating | 3,200 lbs. | 3,000 lbs. | 3,200 lbs. |
| Payload | 892 lbs. | 1,000 lbs. | 880 lbs. |
| Max Trailer Weight | 2,000 lbs. | Standard:1,000 lbs.Available:2,000 lbs. | Standard:1,000 lbs.Available:2,000 lbs. |
| Max Trailer Tongue Weight | Standard:6,232 lbs.Available:6,257 lbs. | Standard:4,910 lbs.Available:5,935 lbs. | Standard:5,155 lbs.Available:6,179 lbs. |
| Front Legroom | 41.0 " | 41.0 " | 41.0 " |
| Rear Legroom | 35.6 " | 35.6 " | 35.6 " |
| Front Headroom | 41.3 " | 41.3 " | 41.3 " |
| Rear Headroom | 40.3 " | 40.3 " | 40.3 " |
| Front Hiproom | 55.6 " | 55.6 " | 55.6 " |
| Rear Hiproom | 44.7 " | 44.7 " | 44.7 " |
| Front Shoulder Room | 55.8 " | 55.8 " | 55.8 " |
| Rear Shoulder Room | 61.6 " | 61.6 " | 61.6 " |
| Passenger Volume | 94 cu.ft. | 94 cu.ft. | 94 cu.ft. |
| Interior Cargo Volume | 17.2 cu.ft. | 17.2 cu.ft. | 17.2 cu.ft. |
| Interior Cargo Volume w/Seats Folded | 56.5 cu.ft. | 56.5 cu.ft. | 56.5 cu.ft. |


| Skid Plates | 4 | Standard:2Available:4 | Standard:2Available:4 |
| Bumpers | black with 2 front tow hook(s) | Standard:black with 2 front tow hook(s)Available:front gray with 2 front tow hook(s) | black with 2 front tow hook(s) |
| Rear Bumper | 1 rear tow hook(s) | Standard:1 rear tow hook(s)Available:gray with 1 rear tow hook(s) | 1 rear tow hook(s) |
| Fender Flares | black | black | body-colored |
| Grille Moldings | body-colored | Standard:body-coloredAvailable:chromegray | Standard:body-coloredAvailable:chrome |
| Paint | Standard:clearcoat monotone with badgingAvailable:metallic monotone with badgingpearlcoat monotone with badging | Standard:clearcoat monotoneAvailable:metallic monotoneclearcoat monotone with badgingpearlcoat monotone | Standard:clearcoat monotoneAvailable:metallic monotonepearlcoat monotone |
| Exterior Mirrors | dual manual | dual manual | dual manual |
| Trailering | Available:class I | Available:class I | Available:class I |
| Trailering Harness | Available:trailering harness | Available:trailering harness | Available:trailering harness |
| Trailering Hitch | Available:trailering hitch | Available:trailering hitch | Available:trailering hitch |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 60/100,000 | 60/100,000 | 60/100,000 |
| Corrosion Perforation Months/Miles | 60/100,000 | 60/100,000 | 60/100,000 |
| Roadside Assistance Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.