
| Vehicle | Min | Max |
|---|---|---|
| 2010 Lexus HS 250h | $28,000 | $32,500 |
| 2012 Lincoln MKZ | $27,990 | $31,941 |
| 2012 Lexus ES 350 | N/A | N/A |
| 2012 Mercedes-Benz C250 | N/A | N/A |
| Average | $27,995 | $32,221 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2010 Lexus HS 250h | $476 | $552 | |
| 2012 Lincoln MKZ | $475 | $542 | |
| 2012 Lexus ES 350 | N/A | N/A | |
| 2012 Mercedes-Benz C250 | N/A | N/A | |
| Average | $475 | $547 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2010 Lexus HS 250h | 35 | 34 |
| 2012 Lincoln MKZ | 18 | 26 |
| 2012 Lexus ES 350 | 19 | 28 |
| 2012 Mercedes-Benz C250 | 21 | 31 |
| Average | 23 | 30 |

The HS 250h is an all-new model for 2010.
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.