
| Vehicle | Min | Max |
|---|---|---|
| 2010 Mazda RX-8 | N/A | N/A |
| 2010 Nissan 370Z | N/A | N/A |
| 2011 Ford Mustang | $25,995 | $31,995 |
| 2011 Volkswagen Jetta | N/A | N/A |
| Average | $25,995 | $31,995 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2010 Mazda RX-8 | N/A | N/A | |
| 2010 Nissan 370Z | N/A | N/A | |
| 2011 Ford Mustang | $442 | $543 | |
| 2011 Volkswagen Jetta | N/A | N/A | |
| Average | $442 | $543 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2010 Mazda RX-8 | 16 | 22 |
| 2010 Nissan 370Z | 18 | 26 |
| 2011 Ford Mustang | 18 | 27 |
| 2011 Volkswagen Jetta | 26 | 36 |
| Average | 20 | 28 |

For 2010, the Touring trim has been eliminated, and the Grand Touring now has a moonroof and satellite radio as standard equipment.
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.