
| Vehicle | Min | Max |
|---|---|---|
| 2010 MINI John Cooper Works Clubman | $19,998 | $24,988 |
| 2012 Subaru Impreza WRX STi | N/A | N/A |
| 2012 Volkswagen GTI | N/A | N/A |
| 2012 Hyundai Genesis Coupe | $21,977 | $43,650 |
| Average | $20,988 | $34,319 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2010 MINI John Cooper Works Clubman | $340 | $424 | |
| 2012 Subaru Impreza WRX STi | N/A | N/A | |
| 2012 Volkswagen GTI | N/A | N/A | |
| 2012 Hyundai Genesis Coupe | $373 | $741 | |
| Average | $356 | $583 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2010 MINI John Cooper Works Clubman | 25 | 33 |
| 2012 Subaru Impreza WRX STi | 17 | 23 |
| 2012 Volkswagen GTI | 21 | 31 |
| 2012 Hyundai Genesis Coupe | 19 | 28 |
| Average | 21 | 29 |

The 2010 MINI John Cooper Works Clubman is a carryover from 2009.
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.