
| Vehicle | Min | Max |
|---|---|---|
| 2010 Nissan GT-R | N/A | N/A |
| 2012 BMW 650 | N/A | N/A |
| 2012 Mercedes-Benz SL550 | N/A | N/A |
| 2012 Mercedes-Benz E63 AMG | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2010 Nissan GT-R | N/A | N/A | |
| 2012 BMW 650 | N/A | N/A | |
| 2012 Mercedes-Benz SL550 | N/A | N/A | |
| 2012 Mercedes-Benz E63 AMG | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2010 Nissan GT-R | 15 | 21 |
| 2012 BMW 650 | 15 | 21 |
| 2012 Mercedes-Benz SL550 | 14 | 22 |
| 2012 Mercedes-Benz E63 AMG | 16 | 24 |
| Average | 15 | 22 |

CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.