
| Vehicle | Min | Max |
|---|---|---|
| 2010 Nissan Versa | $11,449 | $18,000 |
| 2012 Scion xD | N/A | N/A |
| 2012 Ford Fiesta | N/A | N/A |
| 2012 Scion iQ | N/A | N/A |
| Average | $11,449 | $18,000 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2010 Nissan Versa | $194 | $306 | |
| 2012 Scion xD | N/A | N/A | |
| 2012 Ford Fiesta | N/A | N/A | |
| 2012 Scion iQ | N/A | N/A | |
| Average | $194 | $306 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2010 Nissan Versa | 26 | 33 |
| 2012 Scion xD | 27 | 33 |
| 2012 Ford Fiesta | 29 | 38 |
| 2012 Scion iQ | 36 | 37 |
| Average | 30 | 35 |

| 2010 Nissan Versa 1.8SL 4dr Sedan | 2010 Nissan Versa 1.8SL 4dr Hatchback | 2010 Nissan Versa 1.6 Base 4dr Sedan |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $16,350 | $16,780 | $9,990 |
| Invoice * | $15,769 | $16,183 | $9,759 |
| Engine | 1.8L I-4 122 HP | 1.8L I-4 122 HP | 1.6L I-4 107 HP |
| Transmission | 4-spd auto w/OD | Xtronic 2-spd CVT w/OD | 5-spd man w/OD |
| Fuel Economy City | 24.0 mpg | 28.0 mpg | 26.0 mpg |
| Fuel Economy Hwy | 32.0 mpg | 34.0 mpg | 34.0 mpg |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | 1.8L I-4 122 HP | 1.8L I-4 122 HP | 1.6L I-4 107 HP |
| Transmission | 4-spd auto w/OD | Xtronic 2-spd CVT w/OD | 5-spd man w/OD |
| Battery | 470 amp with run down protection | 470 amp with run down protection | 470 amp with run down protection |
| Axle Ratio | 4.07 | 5.47 | 4.07 |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 13.2 gal. | 13.2 gal. | 13.2 gal. |
| Exhaust | stainless steel | stainless steel | stainless steel |
| Drive Type | front-wheel | front-wheel | front-wheel |
| Traction Control | ABS & driveline | ABS & driveline | N/A |


| Electronic Stability | stability control | stability control | N/A |
| Front Suspension | strut | strut | strut |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Front Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Rear Suspension | torsion beam beam | torsion beam beam | torsion beam beam |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Rear Springs | coil | coil | coil |
| Rear Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Brakes | front disc/rear drum | front disc/rear drum | front disc/rear drum |
| Vented Disc Brakes | front | front | front |
| Wheels | 15.0 " silver aluminum | Standard:15.0 " silver aluminumAvailable:16.0 " silver aluminum | 14.0 " steel |
| Front Tires | P185/65HR15.0BSW AS | Standard:P185/65HR15.0BSW ASAvailable:P195/55HR16.0BSW AS | P185/65HR14.0BSW AS |
| Spare Tire and Wheel | compact steel | compact steel | compact steel |


| Seating Capacity | 5 | 5 | 5 |
| Front Seat Type | bucket | bucket | bucket |
| Front Headrests | adjustable | adjustable | adjustable |
| Front Armrests | center w/storage | center w/storage | N/A |
| Front Driver Seat Direction Controls | 6-way | 6-way | 4-way |
| Front Passenger Seat Direction Controls | 4-way | 4-way | 4-way |
| Rear Seats | 60-40 bench | 60-40 bench | bench |
| Rear Headrests | adjustable | adjustable | adjustable |
| Rear Armrests | center with pass-thru | center | N/A |
| Seat Trim | cloth | Standard:clothAvailable:premium cloth | cloth |
| Door Trim | cloth | cloth | cloth |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | Available:carpeted front & rear | Available:carpeted front & rear | Available:carpeted front & rear |
| Dashboard Insert | metal-look | metal-look | N/A |


| Sunroof | N/A | Available:express open/close | N/A |
| Vanity Mirrors | N/A | Available:dual illuminated | N/A |
| Rearview Mirror | Standard:day-nightAvailable:auto-dimming day-night | Standard:day-nightAvailable:auto-dimming day-night | day-night |
| Glove Box | glove box | glove box | glove box |
| Dome Light | fade | fade | fade |
| Reading Lights | front | front | N/A |
| Floor Console | full | full | full |
| Overhead Console | mini with storage | mini with storage | N/A |
| Cup Holder | front and rear | front and rear | front and rear |
| Instrument Panel Storage | covered bin | covered bin | covered bin |
| Door Bins | dual | dual | dual |
| Rear Door Bins | rear door bins | rear door bins | N/A |
| Cargo Floor Trim | carpeted | carpeted | carpeted |
| Trunk Lid Trim | carpet | plastic | N/A |
| Cargo Cover | N/A | rigid | N/A |
| Cargo Light | cargo light | cargo light | N/A |
| Front Air Conditioning | manual | manual | N/A |
| Air Filter | air filter | air filter | N/A |
| Radio | Standard:AM/FM/Satellite-capable, clock, seek-scanAvailable:AM/FM/Satellite-capable, seek-scanAM/FM/Satellite, seek-scan | Standard:AM/FM/Satellite-capable, clock, seek-scanAvailable:AM/FM/Satellite-capable, seek-scanAM/FM/Satellite, seek-scan | radio prep |
| Radio Steering Wheel Controls | Available:radio steering wheel controls | Available:radio steering wheel controls | N/A |
| CD | in-dash mounted single | in-dash mounted single | N/A |
| MP3 Player | MP3 decoder | MP3 decoder | N/A |
| Speakers | 6 | 6 | 4 |
| Antenna | integrated roof | integrated roof | integrated roof |
| Cruise Control | with steering wheel controls | with steering wheel controls | N/A |
| Door Locks | power with 2 stage unlock | power with 2 stage unlock | manual |
| Remote Keyless Entry | keyfob (all doors) | keyfob (all doors) | N/A |
| Trunk/Hatch/Door Release | power | N/A | mechanical |
| Remote Fuel Flap Release | mechanical | mechanical | mechanical |
| Rear Child Safety Door Locks | rear child safety door locks | rear child safety door locks | rear child safety door locks |
| Power Outlets | 1 | 1 | 1 |
| Driver Foot Rest | driver foot rest | driver foot rest | driver foot rest |
| Retained Accessory Power | retained accessory power | retained accessory power | retained accessory power |
| Voice Recorder | Available:voice recorder | Available:voice recorder | N/A |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Navigation System | Available:navigation system | Available:navigation system | N/A |
| Steering Wheel | tilt | tilt | tilt |
| Steering Wheel Material | Available:leather/metal-look | Available:leather/metal-look | N/A |
| Front Windows | power | power | manual |
| Rear Windows | power | power | manual |
| 1-Touch Open | driver | driver | N/A |
| Tinted Windows | light | light | light |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Rear Windshield Wiper | N/A | fixed interval | N/A |
| Rear Defroster | rear defroster | rear defroster | rear defroster |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | Available:4-wheel anti-lock brakes (ABS) |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Driver Side Impact Airbags | seat mounted | seat mounted | seat mounted |
| Passenger Side Impact Airbag | seat mounted | seat mounted | seat mounted |
| Overhead Airbag | curtain 1st and 2nd row overhead airbags | curtain 1st and 2nd row overhead airbags | curtain 1st and 2nd row overhead airbags |
| Occupancy Sensor | occupancy sensor | occupancy sensor | occupancy sensor |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Seatbelt Pretensioners | front | front | front |
| Ignition Disable | immobilizer | immobilizer | immobilizer |
| Panic Alarm | panic alarm | panic alarm | N/A |
| Security System | security system | security system | N/A |


| Door Count | 4 doors | 4 doors | 4 doors |
| Maximum Cargo Volume | 13.8 cu.ft. | 50.4 cu.ft. | 13.8 cu.ft. |
| Exterior Length | 176.0 " | 169.1 " | 176.0 " |
| Exterior Width | 66.7 " | 66.7 " | 66.7 " |
| Exterior Height | 60.4 " | 60.4 " | 60.4 " |
| Wheelbase | 102 " | 102 " | 102 " |
| Front Tread | 58 " | 58 " | 58 " |
| Rear Tread | 59 " | 59 " | 59 " |
| Turning Radius | 17.1 ' | 17.1 ' | 17.1 ' |
| Curb Weight | 2,734 lbs. | 2,758 lbs. | 2,516 lbs. |
| Drag Coefficient | .31 | .31 | .31 |
| Front Legroom | 41.4 " | 41.4 " | 41.4 " |
| Rear Legroom | 38.0 " | 38.0 " | 38.0 " |
| Front Headroom | 40.6 " | Standard:40.6 "Available:39.5 " | 40.6 " |
| Rear Headroom | 37.9 " | 38.3 " | 37.9 " |
| Front Hiproom | 48.8 " | 48.8 " | 48.8 " |
| Rear Hiproom | 47.2 " | 47.2 " | 47.2 " |
| Front Shoulder Room | 53.5 " | 53.5 " | 53.5 " |
| Rear Shoulder Room | 50.7 " | 50.7 " | 50.7 " |
| Passenger Volume | 94 cu.ft. | Standard:95 cu.ft.Available:93 cu.ft. | 94 cu.ft. |
| Interior Cargo Volume | 13.8 cu.ft. | 17.8 cu.ft. | 13.8 cu.ft. |
| Interior Cargo Volume w/Seats Folded | N/A | 50.4 cu.ft. | N/A |


| Mud Flaps | Available:front and rear | N/A | N/A |
| Rear Spoiler | N/A | lip | N/A |
| Bumpers | body-colored | body-colored | body-colored |
| Rocker Panel Extensions | N/A | rocker panel extensions | N/A |
| Grille Moldings | black w/chrome accents | black w/chrome accents | black |
| Paint | clearcoat monotone | clearcoat monotone | clearcoat monotone |
| Exterior Mirrors | dual power remote | dual power remote | dual manual |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 60/60,000 | 60/60,000 | 60/60,000 |
| Corrosion Perforation Months/Miles | 60/unlimited | 60/unlimited | 60/unlimited |
| Accessories Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.