
| Vehicle | Min | Max |
|---|---|---|
| 2010 Pontiac Vibe | $15,948 | $15,948 |
| 2012 Toyota Corolla | $17,988 | $19,881 |
| 2012 Hyundai Elantra Touring | $16,989 | $22,998 |
| 2013 Dodge Dart | N/A | N/A |
| Average | $16,975 | $19,609 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2010 Pontiac Vibe | $271 | $271 | |
| 2012 Toyota Corolla | $306 | $338 | |
| 2012 Hyundai Elantra Touring | $289 | $391 | |
| 2013 Dodge Dart | N/A | N/A | |
| Average | $288 | $333 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2010 Pontiac Vibe | 22 | 29 |
| 2012 Toyota Corolla | 27 | 34 |
| 2012 Hyundai Elantra Touring | 23 | 31 |
| 2013 Dodge Dart | 25 | 36 |
| Average | 24 | 33 |

| 2010 Pontiac Vibe Base w/1.8L Front-wheel Drive Hatchback | 2010 Pontiac Vibe GT Front-wheel Drive Hatchback | 2010 Pontiac Vibe Base All-wheel Drive Hatchback |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $16,100 | $20,875 | $20,275 |
| Invoice * | $15,375 | $19,935 | $19,362 |
| Engine | 1.8L I-4 132 HP | 2.4L I-4 158 HP | 2.4L I-4 158 HP |
| Transmission | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:5-spd tip auto w/OD | 4-spd auto |
| Fuel Economy City | 26.0 mpg | 21.0 mpg | 20.0 mpg |
| Fuel Economy Hwy | 32.0 mpg | 28.0 mpg | 26.0 mpg |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | 1.8L I-4 132 HP | 2.4L I-4 158 HP | 2.4L I-4 158 HP |
| Transmission | Standard:5-spd man w/ODAvailable:4-spd auto w/OD | Standard:5-spd man w/ODAvailable:5-spd tip auto w/OD | 4-spd auto |
| Battery | 356 amp with run down protection | 356 amp with run down protection | 356 amp with run down protection |
| Axle Ratio | Standard:4.31Available:4.23 | Standard:4.24Available:3.39 | 2.81 |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 13.0 gal. | 13.0 gal. | 13.0 gal. |
| Exhaust | stainless steel | stainless steel with chrome tailpipe finish | stainless steel |
| Drive Type | front-wheel | front-wheel | full-time all wheel |
| Locking Hub Control | N/A | N/A | permanent |
| Traction Control | ABS & driveline | ABS & driveline | ABS & driveline |


| Electronic Stability | StabiliTrak | StabiliTrak | StabiliTrak |
| Ride | N/A | sport | sport |
| Front Suspension | strut | strut | strut |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Front Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Rear Suspension | torsion beam beam | double wishbone | double wishbone |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Rear Springs | coil | coil | coil |
| Rear Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Vented Disc Brakes | front | front | front |
| Wheels | 16.0 " steel | 18.0 " machined aluminum | Standard:16.0 " steelAvailable:17.0 " machined aluminum17.0 " chrome aluminum |
| Front Tires | P205/55HR16.0BSW AS | P215/45HR18.0BSW performance AS | Standard:P205/55HR16.0BSW ASAvailable:P215/45HR17.0BSW AS |
| Spare Tire and Wheel | compact steel | compact steel | compact steel |


| Seating Capacity | 5 | 5 | 5 |
| Front Seat Type | bucket | sport | bucket |
| Front Headrests | adjustable | adjustable | adjustable |
| Front Armrests | center w/storage | center w/storage | center w/storage |
| Front Driver Seat Direction Controls | 6-way | 6-way | 6-way |
| Front Passenger Seat Direction Controls | 4-way | 4-way | 4-way |
| Rear Seats | 60-40 bench | 60-40 bench | 60-40 bench |
| Rear Headrests | adjustable | adjustable | adjustable |
| Seat Trim | cloth | cloth/leather | cloth |
| Door Trim | cloth | leatherette | cloth |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | carpeted front & rear | carpeted front & rear | carpeted front & rear |
| Dashboard Insert | metal-look | metal-look | metal-look |
| Gear Shift Knob Trim | Available:leather/metal-look | leather/metal-look | Available:leather/metal-look |


| Sunroof | Available:power | Available:power | Available:power |
| Roof Features | Available:roof rack | N/A | Available:roof rack |
| Rearview Mirror | day-night | day-night | day-night |
| Glove Box | glove box | glove box | glove box |
| Dome Light | fade | fade | fade |
| Reading Lights | front | front | front |
| Floor Console | full | full | full |
| Overhead Console | Available:mini with storage | Available:mini with storage | Available:mini with storage |
| Cup Holder | front and rear | front and rear | front and rear |
| Instrument Panel Storage | covered bin | covered bin | covered bin |
| Seatback Storage | Standard:2Available:1 | 1 | 1 |
| Door Bins | dual | dual | dual |
| Rear Door Bins | rear door bins | rear door bins | rear door bins |
| Cargo Concealed Storage | cargo concealed storage | cargo concealed storage | cargo concealed storage |
| Cargo Floor Trim | plastic | plastic | plastic |
| Trunk Lid Trim | plastic | plastic | plastic |
| Cargo Cover | Available:folding | Available:folding | Available:folding |
| Cargo Net | Available:cargo net | cargo net | cargo net |
| Cargo Tie Downs | cargo tie downs | cargo tie downs | cargo tie downs |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | Available:manual | manual | manual |
| Air Filter | Available:air filter | air filter | air filter |
| Rear Heat Ducts | underseat ducts | underseat ducts | underseat ducts |
| Radio | Standard:XM AM/FM/Satellite, clock, seek-scanAvailable:XM AM/FM/Satellite, seek-scan | XM AM/FM/Satellite, clock, seek-scan | Standard:XM AM/FM/Satellite, clock, seek-scanAvailable:XM AM/FM/Satellite, seek-scan |
| Radio Steering Wheel Controls | Available:radio steering wheel controls | radio steering wheel controls | Available:radio steering wheel controls |
| CD | in-dash mounted single | in-dash mounted single | in-dash mounted single |
| MP3 Player | Available:MP3 decoder | MP3 decoder | Available:MP3 decoder |
| Speakers | Standard:4Available:7 Monsoon | 7 Monsoon | Standard:4Available:7 Monsoon |
| Amplifier | Available:amplifier | amplifier | Available:amplifier |
| Radio Theft Deterrent | radio theft deterrent | radio theft deterrent | radio theft deterrent |
| Antenna | integrated roof | integrated roof | integrated roof |
| Cruise Control | Available:with steering wheel controls | with steering wheel controls | Available:with steering wheel controls |
| Door Locks | Standard:manualAvailable:power with 2 stage unlock | power with 2 stage unlock | Standard:manualAvailable:power with 2 stage unlock |
| Remote Keyless Entry | Available:keyfob (all doors) | keyfob (all doors) | Available:keyfob (all doors) |
| Remote Fuel Flap Release | mechanical | mechanical | mechanical |
| Rear Child Safety Door Locks | rear child safety door locks | rear child safety door locks | rear child safety door locks |
| Power Outlets | 1 | 1 | 1 |
| AC power outlet | AC power outlet | AC power outlet | AC power outlet |
| Driver Foot Rest | driver foot rest | driver foot rest | driver foot rest |
| Retained Accessory Power | Available:retained accessory power | retained accessory power | Available:retained accessory power |
| Smokers Package | Available:ashtray | Available:ashtray | Available:ashtray |
| Lighter Elements | Available:front | Available:front | Available:front |
| Emergency SOS | OnStar Safe & Sound | OnStar Safe & Sound | OnStar Safe & Sound |
| Internet Access | internet access | internet access | internet access |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Exterior Temperature | exterior temperature | exterior temperature | exterior temperature |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Steering Wheel | telescopic tilt | telescopic tilt | telescopic tilt |
| Steering Wheel Material | Available:leather/metal-look | leather/metal-look | Available:leather/metal-look |
| Front Windows | Standard:manualAvailable:power | power | Standard:manualAvailable:power |
| Rear Windows | Standard:manualAvailable:power | power | Standard:manualAvailable:power |
| Quarter Vent Rear Windows | Standard:manualAvailable:power | power | Standard:manualAvailable:power |
| 1-Touch Open | Available:driver | driver | Available:driver |
| Tinted Windows | light | light | light |
| Front Windshield Wipers | fixed interval | variable intermittent | Standard:fixed intervalAvailable:variable intermittent |
| Rear Windshield Wiper | fixed interval | fixed interval | fixed interval |
| Rear Defroster | rear defroster | rear defroster | rear defroster |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Daytime Running Lights | daytime running lights | daytime running lights | daytime running lights |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Driver Side Impact Airbags | seat mounted | seat mounted | seat mounted |
| Passenger Side Impact Airbag | seat mounted | seat mounted | seat mounted |
| Overhead Airbag | curtain 1st and 2nd row overhead airbags | curtain 1st and 2nd row overhead airbags | curtain 1st and 2nd row overhead airbags |
| Occupancy Sensor | occupancy sensor | occupancy sensor | occupancy sensor |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Seatbelt Pretensioners | front | front | front |
| Ignition Disable | Available:immobilizer | Available:immobilizer | Available:immobilizer |
| Panic Alarm | Available:panic alarm | panic alarm | Available:panic alarm |
| Tracker System | tracker system | tracker system | tracker system |
| Security System | Available:security system | Available:security system | Available:security system |


| Door Count | 4 doors | 4 doors | 4 doors |
| Maximum Cargo Volume | 49.4 cu.ft. | 49.4 cu.ft. | 49.4 cu.ft. |
| Exterior Length | 171.1 " | 172.1 " | 171.1 " |
| Exterior Width | 69.5 " | 69.5 " | 69.5 " |
| Exterior Height | 61.0 " | 61.4 " | 62.8 " |
| Wheelbase | 102 " | 102 " | 102 " |
| Front Tread | 60 " | 60 " | 60 " |
| Rear Tread | 60 " | 60 " | 60 " |
| Turning Radius | 17.7 ' | 18.5 ' | 17.7 ' |
| Curb Weight | 2,856 lbs. | 3,075 lbs. | 3,284 lbs. |
| Max Trailer Weight | 1,500 lbs. | 1,500 lbs. | 1,500 lbs. |
| Front Legroom | 41.6 " | 41.6 " | 41.6 " |
| Rear Legroom | 36.2 " | 36.2 " | 36.2 " |
| Front Headroom | Standard:40.5 "Available:38.9 " | Standard:40.5 "Available:38.9 " | Standard:40.5 "Available:38.9 " |
| Rear Headroom | 39.4 " | 39.4 " | 39.4 " |
| Front Hiproom | 52.3 " | 52.3 " | 52.3 " |
| Rear Hiproom | 43.7 " | 43.7 " | 43.7 " |
| Front Shoulder Room | 53.3 " | 53.3 " | 53.3 " |
| Rear Shoulder Room | 52.6 " | 52.6 " | 52.6 " |
| Passenger Volume | 111 cu.ft. | 111 cu.ft. | 111 cu.ft. |
| Interior Cargo Volume | 20.1 cu.ft. | 20.1 cu.ft. | 20.1 cu.ft. |
| Interior Cargo Volume w/Seats Folded | 49.4 cu.ft. | 49.4 cu.ft. | 49.4 cu.ft. |


| Mud Flaps | Available:front and rear | N/A | Available:front and rear |
| Rear Spoiler | Standard:driver and passengerAvailable:lip | lip | Standard:driver and passengerAvailable:lip |
| Bumpers | body-colored | body-colored | body-colored |
| Rear Bumper | N/A | with colored insert | N/A |
| Grille Moldings | black w/chrome surround | black w/chrome surround | black w/chrome surround |
| Paint | clearcoat monotone | clearcoat monotone | clearcoat monotone |
| Exterior Mirrors | dual power remote | dual power remote | dual power remote |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 60/100,000 | 60/100,000 | 60/100,000 |
| Corrosion Perforation Months/Miles | 72/100,000 | 72/100,000 | 72/100,000 |
| Roadside Assistance Months/Miles | 60/100,000 | 60/100,000 | 60/100,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.