| Exterior Colors | Base | S | S Transsyberia | GTS | Turbo | Turbo S |
|---|---|---|---|---|---|---|
| Basalt Black Metallic | N/A | |||||
| Black | ||||||
| Crystal Silver Metallic | ||||||
| GTS Red | N/A | |||||
| Lava Gray Metallic | N/A | N/A | N/A | N/A | N/A | |
| Macadamia Metallic | N/A | |||||
| Marine Blue Metallic | N/A | |||||
| Meteor Gray Metallic | ||||||
| Nordic Gold Metallic | N/A | |||||
| Olive Green Metallic | N/A | |||||
| Sand White | N/A |
| Interior Colors | Base | S | S Transsyberia | GTS | Turbo | Turbo S |
|---|---|---|---|---|---|---|
| Black | ||||||
| Black/Havanna | ||||||
| Chestnut/Black | N/A | N/A | N/A | |||
| Havanna/Sand Beige | N/A | N/A | ||||
| Sand Beige | N/A | |||||
| Steel Gray/Black | N/A | |||||
| Stone Gray/Steel Gray | N/A | |||||
| Stone/Steel Gray | N/A |
| Build and price your Porsche Cayenne in a few easy steps. CarsDirect offers no-hassle buying and great deals. | Get Your Price |
2012 Porsche Cayenne
$63,995 | 18,635 mi2011 Porsche Cayenne
$84,811 | 35,076 mi2009 Porsche Cayenne
$31,911 | 37,757 mi2009 Porsche Cayenne
$37,000 | 48,290 mi2009 Porsche Cayenne
$41,811 | 22,201 mi2008 Porsche Cayenne
$29,811 | 57,387 mi2008 Porsche Cayenne
$29,992 | 58,710 mi2008 Porsche Cayenne
$32,999 | 75,771 mi2008 Porsche Cayenne
$46,770 | 34,299 mi2008 Porsche Cayenne
$49,995 | 36,717 mi2006 Porsche Cayenne
$23,800 | 72,447 mi2006 Porsche Cayenne
$24,999 | 50,187 miCARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2013 CARSDIRECT.COM, INC.