
| Vehicle | Min | Max |
|---|---|---|
| 2010 Porsche Cayenne | N/A | N/A |
| 2013 BMW X6 M | N/A | N/A |
| 2012 Mercedes-Benz ML63 AMG | N/A | N/A |
| 2012 Mercedes-Benz G550 | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2010 Porsche Cayenne | N/A | N/A | |
| 2013 BMW X6 M | N/A | N/A | |
| 2012 Mercedes-Benz ML63 AMG | N/A | N/A | |
| 2012 Mercedes-Benz G550 | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2010 Porsche Cayenne | 12 | 19 |
| 2013 BMW X6 M | 12 | 17 |
| 2012 Mercedes-Benz ML63 AMG | 14 | 18 |
| 2012 Mercedes-Benz G550 | 12 | 15 |
| Average | 13 | 17 |

| Exterior Colors | Base | S | S Transsyberia | GTS | Turbo | Turbo S |
|---|---|---|---|---|---|---|
| Basalt Black Metallic | N/A | |||||
| Black | ||||||
| Crystal Silver Metallic | ||||||
| GTS Red | N/A | |||||
| Lava Gray Metallic | N/A | N/A | N/A | N/A | N/A | |
| Macadamia Metallic | N/A | |||||
| Marine Blue Metallic | N/A | |||||
| Meteor Gray Metallic | ||||||
| Nordic Gold Metallic | N/A | |||||
| Olive Green Metallic | N/A | |||||
| Sand White | N/A |
| Interior Colors | Base | S | S Transsyberia | GTS | Turbo | Turbo S |
|---|---|---|---|---|---|---|
| Black | ||||||
| Black/Havanna | ||||||
| Chestnut/Black | N/A | N/A | N/A | |||
| Havanna/Sand Beige | N/A | N/A | ||||
| Sand Beige | N/A | |||||
| Steel Gray/Black | N/A | |||||
| Stone Gray/Steel Gray | N/A | |||||
| Stone/Steel Gray | N/A |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.