
| Vehicle | Min | Max |
|---|---|---|
| 2010 Subaru Tribeca | N/A | N/A |
| 2012 Jeep Wrangler Unlimited | N/A | N/A |
| 2012 Honda Pilot | N/A | N/A |
| 2012 Mazda CX-7 | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2010 Subaru Tribeca | N/A | N/A | |
| 2012 Jeep Wrangler Unlimited | N/A | N/A | |
| 2012 Honda Pilot | N/A | N/A | |
| 2012 Mazda CX-7 | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2010 Subaru Tribeca | 16 | 21 |
| 2012 Jeep Wrangler Unlimited | 16 | 21 |
| 2012 Honda Pilot | 18 | 25 |
| 2012 Mazda CX-7 | 19 | 24 |
| Average | 17 | 23 |

The 2010 Subaru Tribeca is mainly a carryover from 2009 with some minor enhancements such as a new top of the line Touring model.
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.