
| Vehicle | Min | Max |
|---|---|---|
| 2010 Suzuki SX4 | N/A | N/A |
| 2010 Nissan Versa | N/A | N/A |
| 2010 Nissan Sentra | $15,488 | $15,488 |
| 2010 Nissan Cube | N/A | N/A |
| Average | $15,488 | $15,488 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2010 Suzuki SX4 | N/A | N/A | |
| 2010 Nissan Versa | N/A | N/A | |
| 2010 Nissan Sentra | $263 | $263 | |
| 2010 Nissan Cube | N/A | N/A | |
| Average | $263 | $263 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2010 Suzuki SX4 | 23 | 31 |
| 2010 Nissan Versa | 26 | 33 |
| 2010 Nissan Sentra | 25 | 32 |
| 2010 Nissan Cube | 26 | 31 |
| Average | 25 | 32 |

The 2010 Suzuki SX4 carries over from 2009 with some additional features.
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.