
| Vehicle | Min | Max |
|---|---|---|
| 2010 Toyota Highlander | $24,995 | $36,988 |
| 2012 GMC Acadia | $32,500 | $49,050 |
| 2012 Honda Crosstour | N/A | N/A |
| 2012 Jeep Wrangler Unlimited | $23,497 | $41,789 |
| Average | $26,997 | $42,609 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2010 Toyota Highlander | $425 | $628 | |
| 2012 GMC Acadia | $552 | $833 | |
| 2012 Honda Crosstour | N/A | N/A | |
| 2012 Jeep Wrangler Unlimited | $399 | $710 | |
| Average | $459 | $724 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2010 Toyota Highlander | 18 | 24 |
| 2012 GMC Acadia | 17 | 24 |
| 2012 Honda Crosstour | 19 | 28 |
| 2012 Jeep Wrangler Unlimited | 16 | 21 |
| Average | 18 | 24 |

CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.