
| Vehicle | Min | Max |
|---|---|---|
| 2010 Toyota Highlander | $24,995 | $36,988 |
| 2012 GMC Acadia | $32,500 | $49,050 |
| 2012 Honda Crosstour | N/A | N/A |
| 2012 Jeep Wrangler Unlimited | $23,497 | $41,789 |
| Average | $26,997 | $42,609 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2010 Toyota Highlander | $425 | $628 | |
| 2012 GMC Acadia | $552 | $833 | |
| 2012 Honda Crosstour | N/A | N/A | |
| 2012 Jeep Wrangler Unlimited | $399 | $710 | |
| Average | $459 | $724 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2010 Toyota Highlander | 18 | 24 |
| 2012 GMC Acadia | 17 | 24 |
| 2012 Honda Crosstour | 19 | 28 |
| 2012 Jeep Wrangler Unlimited | 16 | 21 |
| Average | 18 | 24 |

| 2010 Toyota Highlander Base 4dr Front-wheel Drive | 2010 Toyota Highlander Limited V6 4dr Front-wheel Drive | 2010 Toyota Highlander SE 4dr All-wheel Drive |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $25,855 | $33,220 | $33,930 |
| Invoice * | $23,269 | $29,897 | $30,536 |
| Engine | 2.7L I-4 187 HP | 3.5L V-6 270 HP | 3.5L V-6 270 HP |
| Transmission | Standard:6-spd tip auto w/ODAvailable:tip | Standard:5-spd tip auto w/ODAvailable:tip | 5-spd tip auto w/OD |
| Fuel Economy City | 20.0 mpg | 18.0 mpg | 17.0 mpg |
| Fuel Economy Hwy | 27.0 mpg | 24.0 mpg | 23.0 mpg |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | 2.7L I-4 187 HP | 3.5L V-6 270 HP | 3.5L V-6 270 HP |
| Transmission | Standard:6-spd tip auto w/ODAvailable:tip | Standard:5-spd tip auto w/ODAvailable:tip | 5-spd tip auto w/OD |
| Alternator | Available:150 amp | Standard:130 ampAvailable:150 amp | 150 amp |
| Axle Ratio | 4.36 | 3.48 | 3.48 |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 19.2 gal. | 19.2 gal. | 19.2 gal. |
| Exhaust | Standard:stainless steelAvailable:stainless steel with chrome tailpipe finishstainless steel with polished tailpipe finish | Standard:stainless steelAvailable:stainless steel with chrome tailpipe finishstainless steel with polished tailpipe finish | Standard:stainless steelAvailable:stainless steel with chrome tailpipe finish |
| Drive Type | front-wheel | front-wheel | full-time all wheel |
| Locking Hub Control | N/A | N/A | permanent |
| Traction Control | ABS & driveline | ABS & driveline | ABS & driveline |


| Electronic Stability | stability control | stability control | stability control |
| Front Suspension | strut | strut | strut |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Front Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Rear Suspension | strut | strut | strut |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Rear Springs | coil | coil | coil |
| Rear Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Vented Disc Brakes | front | front | front |
| Wheels | 17.0 " machined aluminum | 19.0 " painted aluminum | 17.0 " machined aluminum |
| Front Tires | P245/65SR17.0BSW AS | P245/55SR19.0BSW AS | P245/65SR17.0BSW AS |
| Spare Tire and Wheel | full-size aluminum | full-size aluminum | full-size aluminum |


| Seating Capacity | Standard:5Available:7 | 7 | 7 |
| Front Seat Type | bucket | bucket | bucket |
| Heated Front Seats | Available:driver and front passenger heated-cushion, heated-seatback | Available:driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback |
| Front Headrests | Standard:adjustableAvailable:adjustable w/tilt | adjustable w/tilt | adjustable w/tilt |
| Front Armrests | center | center | center |
| Front Driver Seat Direction Controls | Standard:8-wayAvailable:(8-way power) | (10-way power) | (8-way power) |
| Front Passenger Seat Direction Controls | 4-way | (4-way power) | 4-way |
| Rear Seats | bucket | bucket | bucket |
| Rear Headrests | adjustable | adjustable | adjustable |
| Third Row Seats | Available:full bench | full bench | full bench |
| Seat Trim | Standard:clothAvailable:leather | leather | leather |
| Door Trim | Standard:clothAvailable:leatherette | leatherette | leatherette |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | Available:carpeted front & rear | Available:carpeted front & rear | Available:carpeted front & rear |
| Dashboard Insert | Standard:metal-lookAvailable:simulated wood | simulated wood | Standard:metal-lookAvailable:simulated wood |
| Gear Shift Knob Trim | Available:leather/metal-lookmetal-look | Standard:leather/simulated woodAvailable:metal-look | Standard:leather/metal-lookAvailable:metal-look |


| Sunroof | Available:express open/close | Available:express open/close | express open/close |
| Roof Features | Available:roof rack | Available:roof rack | Available:roof rack |
| Vanity Mirrors | N/A | dual illuminated | dual illuminated |
| Auxiliary Visors | dual | dual | dual |
| Rearview Mirror | Standard:day-nightAvailable:auto-dimming day-night | auto-dimming day-night | Standard:day-nightAvailable:auto-dimming day-night |
| Glove Box | locking | locking | locking |
| Dome Light | fade | fade | fade |
| Reading Lights | front | front & rear | front & rear |
| Floor Console | full | full | full |
| Overhead Console | mini with storage, conversation mirror | mini with storage, conversation mirror | mini with storage, conversation mirror |
| Cup Holder | front and rear | front and rear | front and rear |
| Instrument Panel Storage | covered bin | covered bin | covered bin |
| Seatback Storage | 2 | 2 | 2 |
| Door Bins | dual | dual | dual |
| Rear Door Bins | rear door bins | rear door bins | rear door bins |
| Cargo Concealed Storage | cargo concealed storage | N/A | N/A |
| Cargo Floor Trim | carpeted | carpeted | carpeted |
| Trunk Lid Trim | plastic | plastic | plastic |
| Cargo Cover | Available:roll-up | roll-up | roll-up |
| Cargo Net | Available:cargo net | Available:cargo net | Available:cargo net |
| Cargo Tie Downs | cargo tie downs | cargo tie downs | cargo tie downs |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | manual | dual zone front | dual zone front |
| Climate Control | N/A | automatic air conditioning | automatic air conditioning |
| Rear Air Conditioning | Available:rear air with separate controls | Available:rear air with separate controls | rear air with separate controls |
| Air Filter | air filter | air filter | air filter |
| Rear Heat Ducts | underseat ducts | underseat ducts | underseat ducts |
| Radio | Standard:AM/FM stereo, seek-scanAvailable:AM/FM/Satellite-capable, seek-scanXM AM/FM/Satellite, seek-scanXM AM/FM stereo, seek-scan | Standard:AM/FM/Satellite-capable, seek-scanAvailable:XM AM/FM/Satellite, seek-scanXM AM/FM/Satellite-capable, seek-scan | Standard:AM/FM/Satellite-capable, seek-scanAvailable:XM AM/FM/Satellite, seek-scanXM AM/FM/Satellite-capable, seek-scan |
| Radio Steering Wheel Controls | N/A | radio steering wheel controls | radio steering wheel controls |
| CD | Standard:in-dash mounted singleAvailable:in-dash mounted 6-disc | Standard:in-dash mounted 6-discAvailable:in-dash mounted 4-disc | in-dash mounted 6-disc |
| MP3 Player | MP3 decoder | MP3 decoder | MP3 decoder |
| Speakers | 6 | Standard:6Available:9 JBL | 6 |
| Amplifier | N/A | Available:amplifier | N/A |
| Antenna | fixed | window grid diversity | window grid diversity |
| Cruise Control | with steering wheel controls | with steering wheel controls | with steering wheel controls |
| Door Locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Remote Keyless Entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Trunk/Hatch/Door Release | N/A | Available:power | N/A |
| Remote Fuel Flap Release | mechanical | mechanical | mechanical |
| Rear Window Release | N/A | keyfob | keyfob |
| Rear Child Safety Door Locks | rear child safety door locks | rear child safety door locks | rear child safety door locks |
| Power Outlets | 3 | 3 | 3 |
| AC power outlet | N/A | Available:AC power outlet | N/A |
| Trunk Pulldown | N/A | Available:trunk/hatch auto-latch | N/A |
| Driver Foot Rest | driver foot rest | driver foot rest | driver foot rest |
| Retained Accessory Power | retained accessory power | retained accessory power | retained accessory power |
| Garage Door Opener | Available:HomeLink Wireless Control System | HomeLink Wireless Control System | HomeLink Wireless Control System |
| First Aid Kit | Available:first aid kit | Available:first aid kit | Available:first aid kit |
| Entertainment Center | Available:entertainment system with DVD | Available:entertainment system with DVD | Available:entertainment system with DVD |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Clock | in-dash | in-dash | in-dash |
| Compass | Available:compass | compass | Available:compass |
| Exterior Temperature | N/A | exterior temperature | exterior temperature |
| Systems Monitor | N/A | systems monitor | systems monitor |
| Trip Computer | N/A | trip computer | trip computer |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Park Distance Control | Available:rear camera onlyPark Pilot rearrear | Standard:rear camera onlyAvailable:Park Pilot rearrear | Standard:rear camera onlyAvailable:Park Pilot rearrear |
| Navigation System | N/A | Available:navigation system | N/A |
| Steering Wheel | telescopic tilt | telescopic tilt | telescopic tilt |
| Steering Wheel Material | N/A | leather/metal-look | leather/metal-look |
| Front Windows | power | power | power |
| Rear Windows | power | power | power |
| Quarter Vent Rear Windows | power | power | power |
| 1-Touch Open | driver | driver | driver |
| Tinted Windows | deep | deep | deep |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Heated Front Wipers | Available:wiper park | wiper park | wiper park |
| Rear Windshield Wiper | fixed interval | fixed interval | fixed interval |
| Sun Visor Strip | sun visor strip | sun visor strip | sun visor strip |
| Rear Defroster | rear defroster | rear defroster | rear defroster |
| Rear Windshield Type | N/A | flip-up | flip-up |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Daytime Running Lights | Available:daytime running lights | daytime running lights | daytime running lights |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Driver Side Impact Airbags | seat mounted | seat mounted | seat mounted |
| Passenger Side Impact Airbag | seat mounted | seat mounted | seat mounted |
| Overhead Airbag | curtain 1st, 2nd and 3rd row overhead airbag | curtain 1st, 2nd and 3rd row overhead airbag | curtain 1st, 2nd and 3rd row overhead airbag |
| Occupancy Sensor | occupancy sensor | occupancy sensor | occupancy sensor |
| Knee Airbag | driver | driver | driver |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Seatbelt Pretensioners | front | front | front |
| Ignition Disable | Available:immobilizer | immobilizer | immobilizer |
| Panic Alarm | panic alarm | panic alarm | panic alarm |
| Security System | security system | security system | security system |


| Door Count | 4 doors | 4 doors | 4 doors |
| Maximum Cargo Volume | 95.4 cu.ft. | 95.4 cu.ft. | 95.4 cu.ft. |
| Exterior Length | 188.4 " | 188.4 " | 188.4 " |
| Exterior Width | 75.2 " | 75.2 " | 75.2 " |
| Exterior Height | Standard:68.1 "Available:69.3 " | 69.3 " | 69.3 " |
| Wheelbase | 110 " | 110 " | 110 " |
| Front Tread | 64 " | 64 " | 64 " |
| Rear Tread | 64 " | 64 " | 64 " |
| Turning Radius | 19.4 ' | 19.4 ' | 19.4 ' |
| Gross Vehicle Weight Rating | 5,500 lbs. | 5,800 lbs. | 6,000 lbs. |
| Curb Weight | 4,050 lbs. | 4,112 lbs. | N/A |
| Payload | 1,450 lbs. | 1,688 lbs. | N/A |
| Max Trailer Weight | Available:3,500 lbs. | Standard:2,000 lbs.Available:5,000 lbs. | 5,000 lbs. |
| Drag Coefficient | .34 | .34 | .34 |
| Front Legroom | 43.2 " | 43.2 " | 43.2 " |
| Rear Legroom | 38.3 " | 38.3 " | 38.3 " |
| Front Headroom | Standard:40.6 "Available:39.7 " | Standard:40.6 "Available:39.7 " | 39.7 " |
| Rear Headroom | 40.1 " | 40.1 " | 40.1 " |
| Third Row Headroom | Available:36.3 " | 36.3 " | 36.3 " |
| Front Hiproom | 56.7 " | 56.7 " | 56.7 " |
| Rear Hiproom | 56.5 " | 56.5 " | 56.5 " |
| Third Row Hiproom | Available:42.3 " | 42.3 " | 42.3 " |
| Front Shoulder Room | 59.7 " | 59.7 " | 59.7 " |
| Rear Shoulder Room | 59.5 " | 59.5 " | 59.5 " |
| Third Row Shoulder Room | Available:55.0 " | 55.0 " | 55.0 " |
| Passenger Volume | Standard:113 cu.ft.Available:146 cu.ft. | 146 cu.ft. | 146 cu.ft. |
| Interior Cargo Volume | Standard:42.3 cu.ft.Available:10.3 cu.ft. | 10.3 cu.ft. | 10.3 cu.ft. |
| Interior Cargo Volume w/Seats Folded | 95.4 cu.ft. | 95.4 cu.ft. | 95.4 cu.ft. |


| Mud Flaps | Available:body-colored front and rearfront and rear | Available:body-colored front and rearfront and rear | Available:body-colored front and rearfront and rear |
| Rear Spoiler | lip | lip | lip |
| Running Boards | Available:illuminatedrunning boards | Available:illuminatedrunning boards | Available:running boardsilluminated |
| Bumpers | body-colored | body-colored | body-colored |
| Rear Bumper | with black insert, 1 rear tow hook(s) | with body-colored insert, 1 rear tow hook(s) | with body-colored insert, 1 rear tow hook(s) |
| Rear Step Bumper | rear step bumper | rear step bumper | rear step bumper |
| Bodyside Moldings | Available:body-colored | Available:body-colored | Available:body-colored |
| Fender Flares | Available:body-colored | Available:body-colored | Available:body-colored |
| Grille Moldings | silver | chrome | chrome |
| Paint | Standard:clearcoat monotoneAvailable:metallic monotonepearlcoat monotoneclearcoat monotone with stripe | Standard:clearcoat monotoneAvailable:metallic monotonepearlcoat monotoneclearcoat monotone with stripe | Standard:clearcoat monotoneAvailable:metallic monotonepearlcoat monotoneclearcoat monotone with stripe |
| Exterior Mirrors | Standard:dual power remoteAvailable:dual power remote heated | dual power remote heated | dual power remote heated |
| Trailering | Available:class Iclass II | Available:class Iclass III | Standard:class IIIAvailable:class I |
| Trailering Harness | Available:trailering harness | Available:trailering harness | trailering harness |
| Trailering Hitch | Available:trailering hitch | Available:trailering hitch | Available:trailering hitch |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 60/60,000 | 60/60,000 | 60/60,000 |
| Corrosion Perforation Months/Miles | 60/unlimited | 60/unlimited | 60/unlimited |
| Roadside Assistance Months/Miles | Standard:24/25,000Available:36/36,000 | Standard:24/25,000Available:36/36,000 | Standard:24/25,000Available:36/36,000 |
| Maintenance Months/Miles | 24/25,000 | 24/25,000 | 24/25,000 |
| Accessories Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.