
| Vehicle | Min | Max |
|---|---|---|
| 2010 Toyota Matrix | $14,990 | $20,788 |
| 2013 Hyundai Elantra | N/A | N/A |
| 2012 MINI Cooper Clubman | $29,957 | $29,957 |
| 2012 Mazda Mazda5 | $16,600 | $21,988 |
| Average | $20,516 | $24,244 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2010 Toyota Matrix | $255 | $353 | |
| 2013 Hyundai Elantra | N/A | N/A | |
| 2012 MINI Cooper Clubman | $509 | $509 | |
| 2012 Mazda Mazda5 | $282 | $373 | |
| Average | $348 | $412 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2010 Toyota Matrix | 22 | 29 |
| 2013 Hyundai Elantra | 29 | 40 |
| 2012 MINI Cooper Clubman | 27 | 35 |
| 2012 Mazda Mazda5 | 21 | 28 |
| Average | 25 | 33 |

| 2010 Toyota Matrix S 5dr All-wheel Drive Hatchback | 2010 Toyota Matrix XRS 5dr Front-wheel Drive Hatchback | 2010 Toyota Matrix Base 5dr Front-wheel Drive Hatchback |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $20,910 | $20,920 | $16,700 |
| Invoice * | $19,132 | $19,141 | $15,615 |
| Engine | 2.4L I-4 158 HP | 2.4L I-4 158 HP | 1.8L I-4 132 HP |
| Transmission | 4-spd auto | Standard:5-spd man w/ODAvailable:5-spd tip auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD |
| Fuel Economy City | 20.0 mpg | 21.0 mpg | 26.0 mpg |
| Fuel Economy Hwy | 26.0 mpg | 28.0 mpg | 32.0 mpg |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | 2.4L I-4 158 HP | 2.4L I-4 158 HP | 1.8L I-4 132 HP |
| Transmission | 4-spd auto | Standard:5-spd man w/ODAvailable:5-spd tip auto w/OD | Standard:5-spd man w/ODAvailable:4-spd auto w/OD |
| Battery | 582 amp | 582 amp | 582 amp |
| Axle Ratio | 2.81 | Standard:4.24Available:3.39 | Standard:4.31Available:4.24 |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 13.2 gal. | 13.2 gal. | 13.2 gal. |
| Exhaust | stainless steel | stainless steel with chrome tailpipe finish | Standard:stainless steelAvailable:stainless steel with chrome tailpipe finish |
| Drive Type | automatic full-time all wheel | front-wheel | front-wheel |
| Locking Hub Control | permanent | N/A | N/A |
| Traction Control | ABS & driveline | ABS & driveline | ABS & driveline |


| Electronic Stability | stability control | stability control | stability control |
| Ride | N/A | sport | N/A |
| Front Suspension | strut | strut | strut |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Front Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Rear Suspension | double wishbone | double wishbone | torsion beam beam |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Rear Springs | coil | coil | coil |
| Rear Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Vented Disc Brakes | front | front | front |
| Wheels | Standard:16.0 " steelAvailable:17.0 " silver Enkei aluminum16.0 " silver Enkei aluminum18.0 " silver Enkei aluminum17.0 " silver aluminum | 18.0 " silver aluminum | Standard:16.0 " steelAvailable:17.0 " silver Enkei aluminum16.0 " silver Enkei aluminum16.0 " silver aluminum |
| Front Tires | Standard:P205/55HR16.0BSW ASAvailable:P205/55HR17.0BSW ASP205/55HR18.0BSW ASP215/45WR17.0BSW AS | P215/45WR18.0BSW performance AS | Standard:P205/55HR16.0BSW ASAvailable:P205/55HR17.0BSW ASPHR17.0BSW AS |
| Spare Tire and Wheel | compact steel | compact steel | compact steel |


| Seating Capacity | 5 | 5 | 5 |
| Front Seat Type | bucket | bucket | bucket |
| Front Headrests | adjustable | adjustable | adjustable |
| Front Armrests | center w/storage | center w/storage | center |
| Front Driver Seat Direction Controls | 6-way | 6-way | 6-way |
| Front Passenger Seat Direction Controls | 4-way | 4-way | 4-way |
| Rear Seats | 60-40 bench | 60-40 bench | 60-40 bench |
| Rear Headrests | adjustable | adjustable | adjustable |
| Seat Trim | cloth | premium cloth | cloth |
| Door Trim | cloth | cloth | cloth |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | Available:rubber front & rearcarpeted front & rear | Available:carpeted front & rearrubber front & rear | Available:carpeted front & rearrubber front & rear |
| Dashboard Insert | metal-look | metal-look | metal-look |


| Sunroof | Available:express open/close | Available:express open/close | N/A |
| Roof Features | Available:roof rack | Available:roof rack | Available:roof rack |
| Rearview Mirror | Standard:day-nightAvailable:auto-dimming day-night | Standard:day-nightAvailable:auto-dimming day-night | Standard:day-nightAvailable:auto-dimming day-night |
| Glove Box | glove box | glove box | glove box |
| Dome Light | fade | fade | fade |
| Reading Lights | front | front | Available:front |
| Floor Console | full | full | full |
| Overhead Console | Available:mini with storage | Available:mini with storage | N/A |
| Cup Holder | front and rear | front and rear | front and rear |
| Instrument Panel Storage | covered bin | covered bin | covered bin |
| Seatback Storage | 1 | 1 | 1 |
| Door Bins | dual | dual | dual |
| Rear Door Bins | rear door bins | rear door bins | rear door bins |
| Cargo Concealed Storage | cargo concealed storage | cargo concealed storage | cargo concealed storage |
| Cargo Floor Trim | plastic | plastic | plastic |
| Trunk Lid Trim | plastic | plastic | plastic |
| Cargo Cover | folding | folding | folding |
| Cargo Net | Available:cargo net | Available:cargo net | Available:cargo net |
| Cargo Tie Downs | cargo tie downs | cargo tie downs | cargo tie downs |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | manual | manual | manual |
| Air Filter | air filter | air filter | air filter |
| Rear Heat Ducts | underseat ducts | Available:underseat ducts | Available:underseat ducts |
| Radio | Standard:AM/FM/Satellite-capable, seek-scanAvailable:XM AM/FM/Satellite, seek-scanXM AM/FM/Satellite-capable, seek-scan | Standard:AM/FM/Satellite-capable, seek-scanAvailable:XM AM/FM/Satellite, seek-scanXM AM/FM/Satellite-capable, seek-scan | Standard:AM/FM/Satellite-capable, seek-scanAvailable:XM AM/FM/Satellite, seek-scanXM AM/FM/Satellite-capable, seek-scan |
| Radio Steering Wheel Controls | Available:radio steering wheel controls | radio steering wheel controls | N/A |
| CD | Standard:in-dash mounted singleAvailable:in-dash mounted 6-disc | Standard:in-dash mounted singleAvailable:in-dash mounted 6-disc | Standard:in-dash mounted singleAvailable:in-dash mounted 6-disc |
| MP3 Player | MP3 decoder | MP3 decoder | MP3 decoder |
| Speakers | Standard:6Available:9 JBL | Standard:6Available:9 JBL | Standard:4Available:6 |
| Antenna | integrated roof | integrated roof | integrated roof |
| Cruise Control | Available:with steering wheel controls | with steering wheel controls | Available:with steering wheel controls |
| Door Locks | power with 2 stage unlock | power with 2 stage unlock | Standard:manualAvailable:power with 2 stage unlock |
| Remote Keyless Entry | keyfob (all doors) | keyfob (all doors) | Available:keyfob (all doors) |
| Remote Fuel Flap Release | mechanical | mechanical | mechanical |
| Rear Child Safety Door Locks | rear child safety door locks | rear child safety door locks | rear child safety door locks |
| Power Outlets | 1 | 1 | 1 |
| AC power outlet | AC power outlet | AC power outlet | N/A |
| Driver Foot Rest | driver foot rest | driver foot rest | driver foot rest |
| Retained Accessory Power | retained accessory power | retained accessory power | Available:retained accessory power |
| Garage Door Opener | Available:HomeLink Wireless Control System | Available:HomeLink Wireless Control System | Available:HomeLink Wireless Control System |
| Smokers Package | Available:ashtray | Available:ashtray | Available:ashtray |
| Lighter Elements | Available:front | Available:front | Available:front |
| First Aid Kit | Available:first aid kit | Available:first aid kit | Available:first aid kit |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Clock | in-dash | in-dash | in-dash |
| Compass | Available:compass | Available:compass | Available:compass |
| Exterior Temperature | exterior temperature | exterior temperature | exterior temperature |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Navigation System | Available:navigation system | Available:navigation system | N/A |
| Steering Wheel | telescopic tilt | telescopic tilt | telescopic tilt |
| Steering Wheel Material | Available:leather/metal-look | leather/metal-look | N/A |
| Front Windows | power | power | Standard:manualAvailable:power |
| Rear Windows | power | power | Standard:manualAvailable:power |
| Quarter Vent Rear Windows | power | power | Standard:manualAvailable:power |
| 1-Touch Open | driver | driver | Available:driver |
| Tinted Windows | Standard:lightAvailable:deep | Standard:lightAvailable:deep | Standard:lightAvailable:deep |
| Front Windshield Wipers | variable intermittent | variable intermittent | fixed interval |
| Rear Windshield Wiper | fixed interval | fixed interval | Available:fixed interval |
| Rear Defroster | rear defroster | rear defroster | rear defroster |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Daytime Running Lights | daytime running lights | daytime running lights | daytime running lights |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Driver Side Impact Airbags | seat mounted | seat mounted | seat mounted |
| Passenger Side Impact Airbag | seat mounted | seat mounted | seat mounted |
| Overhead Airbag | curtain 1st and 2nd row overhead airbags | curtain 1st and 2nd row overhead airbags | curtain 1st and 2nd row overhead airbags |
| Occupancy Sensor | occupancy sensor | occupancy sensor | occupancy sensor |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Seatbelt Pretensioners | front | front | front |
| Ignition Disable | immobilizer | immobilizer | immobilizer |
| Panic Alarm | panic alarm | panic alarm | Available:panic alarm |
| Security System | Available:security system | Available:security system | Available:security system |


| Door Count | 4 doors | 4 doors | 4 doors |
| Maximum Cargo Volume | 48.9 cu.ft. | 48.9 cu.ft. | 48.9 cu.ft. |
| Exterior Length | 171.9 " | 173.0 " | 171.9 " |
| Exterior Width | 69.5 " | 69.5 " | 69.5 " |
| Exterior Height | 61.4 " | 61.6 " | 61.0 " |
| Wheelbase | 102 " | 102 " | 102 " |
| Front Tread | 60 " | 60 " | 60 " |
| Rear Tread | 60 " | 60 " | 60 " |
| Turning Radius | 18.3 ' | 19.0 ' | 18.0 ' |
| Curb Weight | 3,360 lbs. | Standard:3,140 lbs.Available:3,220 lbs. | Standard:2,865 lbs.Available:2,965 lbs. |
| Max Trailer Weight | 1,500 lbs. | 1,500 lbs. | 1,500 lbs. |
| Drag Coefficient | .34 | .33 | .33 |
| Front Legroom | 41.6 " | 41.6 " | 41.6 " |
| Rear Legroom | 36.2 " | 36.2 " | 36.2 " |
| Front Headroom | Standard:40.5 "Available:38.9 " | Standard:40.5 "Available:38.9 " | 40.5 " |
| Rear Headroom | Standard:39.3 "Available:38.7 " | Standard:39.3 "Available:38.7 " | 39.3 " |
| Front Hiproom | 52.3 " | 52.3 " | 52.3 " |
| Rear Hiproom | 43.7 " | 43.7 " | 43.7 " |
| Front Shoulder Room | 53.3 " | 53.3 " | 53.3 " |
| Rear Shoulder Room | 52.6 " | 52.6 " | 52.6 " |
| Passenger Volume | Standard:94 cu.ft.Available:91 cu.ft. | Standard:94 cu.ft.Available:91 cu.ft. | 94 cu.ft. |
| Interior Cargo Volume | 19.8 cu.ft. | 19.8 cu.ft. | 19.8 cu.ft. |
| Interior Cargo Volume w/Seats Folded | 48.9 cu.ft. | 48.9 cu.ft. | 48.9 cu.ft. |


| Mud Flaps | Available:front and rear | N/A | Available:front and rear |
| Rear Spoiler | Available:lip | lip | Available:lip |
| Bumpers | Standard:body-coloredAvailable:front body-colored with colored insert | front body-colored with colored insert | Standard:body-coloredAvailable:front body-colored with colored insert |
| Rear Bumper | Available:body-colored | Available:body-colored | Available:body-colored |
| Rear Step Bumper | Available:rear step bumper | Available:rear step bumper | Available:rear step bumper |
| Bodyside Moldings | Available:body-colored | Available:body-colored | Available:body-colored |
| Grille Moldings | black | black | black |
| Paint | Standard:clearcoat monotoneAvailable:clearcoat monotone with stripe | Standard:clearcoat monotoneAvailable:clearcoat monotone with stripe | Standard:clearcoat monotoneAvailable:clearcoat monotone with stripe |
| Exterior Mirrors | dual power remote heated | Standard:dual power remoteAvailable:dual power remote heated | Standard:dual power remoteAvailable:dual power remote heated |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 60/60,000 | 60/60,000 | 60/60,000 |
| Corrosion Perforation Months/Miles | 60/unlimited | 60/unlimited | 60/unlimited |
| Roadside Assistance Months/Miles | Standard:24/25,000Available:36/36,000 | Standard:24/25,000Available:36/36,000 | Standard:24/25,000Available:36/36,000 |
| Maintenance Months/Miles | 24/25,000 | 24/25,000 | 24/25,000 |
| Accessories Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.