
| Vehicle | Min | Max |
|---|---|---|
| 2010 Toyota Sequoia | $44,981 | $45,000 |
| 2012 GMC Yukon XL 2500 | $37,932 | $57,900 |
| 2012 Chevrolet Tahoe Hybrid | N/A | N/A |
| 2012 Nissan Armada | N/A | N/A |
| Average | $41,457 | $51,450 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2010 Toyota Sequoia | $764 | $764 | |
| 2012 GMC Yukon XL 2500 | $644 | $983 | |
| 2012 Chevrolet Tahoe Hybrid | N/A | N/A | |
| 2012 Nissan Armada | N/A | N/A | |
| Average | $704 | $874 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2010 Toyota Sequoia | 13 | 18 |
| 2012 GMC Yukon XL 2500 | 10 | 16 |
| 2012 Chevrolet Tahoe Hybrid | 20 | 23 |
| 2012 Nissan Armada | 13 | 19 |
| Average | 14 | 19 |

| 2010 Toyota Sequoia SR5 4.6L V8 4dr 4x2 | 2010 Toyota Sequoia SR5 5.7L V8 4dr 4x2 | 2010 Toyota Sequoia SR5 4.6L V8 4dr 4x4 |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $39,030 | $39,655 | $42,255 |
| Invoice * | $35,126 | $35,689 | $38,029 |
| Engine | 4.6L V-8 310 HP | 5.7L V-8 381 HP | 4.6L V-8 310 HP |
| Transmission | 6-spd tip auto w/OD | 6-spd tip auto w/OD | 6-spd tip auto w/OD |
| Fuel Economy City | 14.0 mpg | 14.0 mpg | 13.0 mpg |
| Fuel Economy Hwy | 19.0 mpg | 19.0 mpg | 18.0 mpg |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | 4.6L V-8 310 HP | 5.7L V-8 381 HP | 4.6L V-8 310 HP |
| Transmission | 6-spd tip auto w/OD | 6-spd tip auto w/OD | 6-spd tip auto w/OD |
| Alternator | 180 amp heavy duty | 180 amp heavy duty | 180 amp heavy duty |
| Battery | 710 amp with run down protection | 710 amp with run down protection | 710 amp with run down protection |
| Axle Ratio | 4.30 | 4.30 | 4.30 |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 26.4 gal. | 26.4 gal. | 26.4 gal. |
| Exhaust | Standard:stainless steelAvailable:stainless steel with chrome tailpipe finish | Standard:stainless steelAvailable:stainless steel with chrome tailpipe finish | Standard:stainless steelAvailable:stainless steel with chrome tailpipe finish |
| Drive Type | rear-wheel | rear-wheel | part and full-time four-wheel |
| 4WD Shift | N/A | N/A | electronic |
| Locking Hub Control | N/A | N/A | automatic |
| Limited Slip Differential | brake actuated | brake actuated | brake actuated |
| Traction Control | ABS & driveline | ABS & driveline | ABS & driveline |


| Electronic Stability | stability control | stability control | stability control |
| Front Suspension | double wishbone | double wishbone | double wishbone |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Front Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Rear Suspension | double wishbone | double wishbone | double wishbone |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Rear Springs | coil | coil | coil |
| Rear Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Steering Cooler | steering cooler | steering cooler | steering cooler |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Vented Disc Brakes | front and rear | front and rear | front and rear |
| Wheels | Standard:18.0 " silver aluminumAvailable:20.0 " chrome aluminum22.0 " polished aluminum20.0 " silver aluminum17.0 " silver forged aluminum | Standard:18.0 " silver aluminumAvailable:20.0 " chrome aluminum22.0 " polished aluminum20.0 " silver aluminum17.0 " silver forged aluminum | Standard:18.0 " silver aluminumAvailable:20.0 " chrome aluminum22.0 " polished aluminum20.0 " silver aluminum17.0 " silver forged aluminum |
| Front Tires | Standard:P275/65TR18.0BSW ASAvailable:P285/45VR22.0BSW performanceP305/50TR20.0BSW ASP275/55HR20.0BSW ASP275/65TR17.0BSW ASP275/60VR20.0BSW AS | Standard:P275/65TR18.0BSW ASAvailable:P285/45VR22.0BSW performanceP305/50TR20.0BSW ASP275/55HR20.0BSW ASP275/65TR17.0BSW ASP275/60VR20.0BSW AS | Standard:P275/65TR18.0BSW ASAvailable:P285/45VR22.0BSW performanceP305/50TR20.0BSW ASP275/55HR20.0BSW ASP275/65TR17.0BSW ASP275/60VR20.0BSW AS |
| Spare Tire and Wheel | full-size steel | full-size steel | full-size steel |


| Seating Capacity | Standard:8Available:7 | Standard:8Available:7 | Standard:8Available:7 |
| Front Seat Type | bucket | bucket | bucket |
| Heated Front Seats | Available:driver and front passenger heated-cushion, heated-seatback | Available:driver and front passenger heated-cushion, heated-seatback | Available:driver and front passenger heated-cushion, heated-seatback |
| Front Headrests | adjustable | adjustable | adjustable |
| Front Armrests | center | center | center |
| Front Driver Seat Direction Controls | (8-way power) | (8-way power) | (8-way power) |
| Front Passenger Seat Direction Controls | 4-way | 4-way | 4-way |
| Rear Seats | Standard:40-20-40 split-benchAvailable:bucket | Standard:40-20-40 split-benchAvailable:bucket | Standard:40-20-40 split-benchAvailable:bucket |
| Rear Headrests | adjustable | adjustable | adjustable |
| Rear Armrests | center | center | center |
| Third Row Seats | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench |
| Seat Trim | Standard:clothAvailable:leather | Standard:clothAvailable:leather | Standard:clothAvailable:leather |
| Door Trim | leatherette | leatherette | leatherette |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | Available:carpeted front & rearrubber front & rear | Available:carpeted front & rearrubber front & rear | Available:carpeted front & rearrubber front & rear |
| Dashboard Insert | Standard:metal-lookAvailable:simulated wood | Standard:metal-lookAvailable:simulated wood | Standard:metal-lookAvailable:simulated wood |
| Gear Shift Knob Trim | Standard:leather/metal-lookAvailable:aluminum | Standard:leather/metal-lookAvailable:aluminum | Standard:leather/metal-lookAvailable:aluminum |


| Sunroof | express open/close | express open/close | express open/close |
| Roof Features | roof rack | roof rack | roof rack |
| Rearview Mirror | Standard:day-nightAvailable:auto-dimming day-night | Standard:day-nightAvailable:auto-dimming day-night | Standard:day-nightAvailable:auto-dimming day-night |
| Glove Box | locking | locking | locking |
| Dome Light | fade | fade | fade |
| Reading Lights | front & rear | front & rear | front & rear |
| Floor Console | full | full | full |
| Overhead Console | mini with storage, conversation mirror | mini with storage, conversation mirror | mini with storage, conversation mirror |
| Cup Holder | front and rear | front and rear | front and rear |
| Instrument Panel Storage | bin | bin | bin |
| Interior Concealed Storage | interior concealed storage | interior concealed storage | interior concealed storage |
| Seatback Storage | 2 | 2 | 2 |
| Door Bins | dual | dual | dual |
| Rear Door Bins | rear door bins | rear door bins | rear door bins |
| Cargo Concealed Storage | cargo concealed storage | cargo concealed storage | cargo concealed storage |
| Cargo Floor Trim | carpeted | carpeted | carpeted |
| Trunk Lid Trim | plastic | plastic | plastic |
| Cargo Cover | Available:roll-up | Available:roll-up | Available:roll-up |
| Cargo Net | Available:cargo net | Available:cargo net | Available:cargo net |
| Cargo Tie Downs | cargo tie downs | cargo tie downs | cargo tie downs |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | dual zone front | dual zone front | dual zone front |
| Climate Control | automatic air conditioning | automatic air conditioning | automatic air conditioning |
| Rear Air Conditioning | rear air with separate controls | rear air with separate controls | rear air with separate controls |
| Air Filter | air filter | air filter | air filter |
| Rear Heat Ducts | underseat ducts | underseat ducts | underseat ducts |
| Rear Heater | auxiliary rear heater | auxiliary rear heater | auxiliary rear heater |
| Radio | XM AM/FM/Satellite, seek-scan | XM AM/FM/Satellite, seek-scan | XM AM/FM/Satellite, seek-scan |
| Radio Steering Wheel Controls | radio steering wheel controls | radio steering wheel controls | radio steering wheel controls |
| CD | in-dash mounted single | in-dash mounted single | in-dash mounted single |
| MP3 Player | MP3 decoder | MP3 decoder | MP3 decoder |
| Speakers | 8 | 8 | 8 |
| Antenna | window grid diversity | window grid diversity | window grid diversity |
| Cruise Control | with steering wheel controls | with steering wheel controls | with steering wheel controls |
| Door Locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Remote Keyless Entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Rear Child Safety Door Locks | rear child safety door locks | rear child safety door locks | rear child safety door locks |
| Power Outlets | Standard:5Available:4 | Standard:5Available:4 | Standard:5Available:4 |
| AC power outlet | Available:AC power outlet | Available:AC power outlet | Available:AC power outlet |
| Driver Foot Rest | driver foot rest | driver foot rest | driver foot rest |
| Retained Accessory Power | retained accessory power | retained accessory power | retained accessory power |
| Smokers Package | ashtray | ashtray | ashtray |
| Lighter Elements | front | front | front |
| First Aid Kit | Available:first aid kit | Available:first aid kit | Available:first aid kit |
| Entertainment Center | Available:entertainment system with DVD | Available:entertainment system with DVD | Available:entertainment system with DVD |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Oil Pressure Gauge | oil pressure gauge | oil pressure gauge | oil pressure gauge |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Volt Gauge | voltmeter gauge | voltmeter gauge | voltmeter gauge |
| Clock | in-dash | in-dash | in-dash |
| Exterior Temperature | exterior temperature | exterior temperature | exterior temperature |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Park Distance Control | Available:rear camera onlyrear | Available:rear camera onlyrear | Available:rear camera onlyrear |
| Steering Wheel | telescopic tilt | telescopic tilt | telescopic tilt |
| Steering Wheel Material | leather | leather | leather |
| Front Windows | power | power | power |
| Rear Windows | power | power | power |
| Quarter Vent Rear Windows | power | power | power |
| 1-Touch Open | driver and passenger | driver and passenger | driver and passenger |
| Tinted Windows | deep | deep | deep |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Heated Front Wipers | wiper park | wiper park | wiper park |
| Rear Windshield Wiper | fixed interval | fixed interval | fixed interval |
| Sun Visor Strip | sun visor strip | sun visor strip | sun visor strip |
| Rear Defroster | rear defroster | rear defroster | rear defroster |
| Rear Windshield Type | power | power | power |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Daytime Running Lights | daytime running lights | daytime running lights | daytime running lights |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Driver Side Impact Airbags | seat mounted | seat mounted | seat mounted |
| Passenger Side Impact Airbag | seat mounted | seat mounted | seat mounted |
| Overhead Airbag | curtain 1st, 2nd and 3rd row overhead airbag | curtain 1st, 2nd and 3rd row overhead airbag | curtain 1st, 2nd and 3rd row overhead airbag |
| Occupancy Sensor | occupancy sensor | occupancy sensor | occupancy sensor |
| Knee Airbag | driver and passenger | driver and passenger | driver and passenger |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Seatbelt Pretensioners | front | front | front |
| Ignition Disable | immobilizer | immobilizer | immobilizer |
| Panic Alarm | panic alarm | panic alarm | panic alarm |
| Security System | security system | security system | security system |


| Door Count | 4 doors | 4 doors | 4 doors |
| Maximum Cargo Volume | 120.1 cu.ft. | 120.1 cu.ft. | 120.1 cu.ft. |
| Exterior Length | 205.1 " | 205.1 " | 205.1 " |
| Exterior Width | 79.9 " | 79.9 " | 79.9 " |
| Exterior Height | 77.0 " | 77.0 " | 77.0 " |
| Wheelbase | 122 " | 122 " | 122 " |
| Front Tread | 68 " | 68 " | 68 " |
| Rear Tread | 69 " | 69 " | 69 " |
| Turning Radius | 19.5 ' | 19.5 ' | 19.5 ' |
| Gross Vehicle Weight Rating | 7,000 lbs. | 7,100 lbs. | 7,300 lbs. |
| Curb Weight | 5,680 lbs. | 5,730 lbs. | 5,920 lbs. |
| Payload | 1,330 lbs. | 1,350 lbs. | 1,330 lbs. |
| Max Trailer Weight | 7,800 lbs. | 10,000 lbs. | 7,500 lbs. |
| Max Trailer Tongue Weight | 16,960 lbs. | 17,080 lbs. | 17,200 lbs. |
| Drag Coefficient | .36 | .36 | .36 |
| Front Legroom | 42.5 " | 42.5 " | 42.5 " |
| Rear Legroom | 36.4 " | 36.4 " | 36.4 " |
| Front Headroom | 38.3 " | 38.3 " | 38.3 " |
| Rear Headroom | 38.9 " | 38.9 " | 38.9 " |
| Third Row Headroom | 36.0 " | 36.0 " | 36.0 " |
| Front Hiproom | 62.1 " | 62.1 " | 62.1 " |
| Rear Hiproom | 59.9 " | 59.9 " | 59.9 " |
| Third Row Hiproom | 50.4 " | 50.4 " | 50.4 " |
| Front Shoulder Room | 66.4 " | 66.4 " | 66.4 " |
| Rear Shoulder Room | 65.6 " | 65.6 " | 65.6 " |
| Third Row Shoulder Room | 65.7 " | 65.7 " | 65.7 " |
| Interior Cargo Volume | 18.9 cu.ft. | 18.9 cu.ft. | 18.9 cu.ft. |
| Interior Cargo Volume w/Seats Folded | 66.6 cu.ft. | 66.6 cu.ft. | 66.6 cu.ft. |


| Mud Flaps | front and rear | front and rear | front and rear |
| Rear Spoiler | lip | lip | lip |
| Running Boards | running boards | running boards | running boards |
| Skid Plates | Standard:1Available:2 | Standard:1Available:2 | Standard:2Available:3 |
| Bumpers | body-colored with 2 front tow hook(s) | body-colored with 2 front tow hook(s) | body-colored with 2 front tow hook(s) |
| Rear Step Bumper | rear step bumper | rear step bumper | rear step bumper |
| Bodyside Moldings | Available:body-colored | Available:body-colored | Available:body-colored |
| Fender Flares | Available:body-colored | Available:body-colored | Available:body-colored |
| Grille Moldings | Standard:colored w/chrome surroundAvailable:body-colored | Standard:colored w/chrome surroundAvailable:body-colored | Standard:colored w/chrome surroundAvailable:body-colored |
| Paint | Standard:clearcoat monotoneAvailable:clearcoat monotone with stripe | Standard:clearcoat monotoneAvailable:clearcoat monotone with stripe | Standard:clearcoat monotoneAvailable:clearcoat monotone with stripe |
| Exterior Mirrors | dual power remote heated | dual power remote heated | dual power remote heated |
| Trailering | class IV | class IV | class IV |
| Trailering Harness | trailering harness | trailering harness | trailering harness |
| Trailering Hitch | trailering hitch | trailering hitch | trailering hitch |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 60/60,000 | 60/60,000 | 60/60,000 |
| Corrosion Perforation Months/Miles | 60/unlimited | 60/unlimited | 60/unlimited |
| Roadside Assistance Months/Miles | 24/25,000 | 24/25,000 | 24/25,000 |
| Maintenance Months/Miles | 24/25,000 | 24/25,000 | 24/25,000 |
| Accessories Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.