
| Vehicle | Min | Max |
|---|---|---|
| 2010 Toyota Tacoma | $20,493 | $33,995 |
| 2012 Suzuki Equator | N/A | N/A |
| 2012 GMC Canyon | $22,413 | $25,490 |
| 2012 Chevrolet Colorado | $17,346 | $28,981 |
| Average | $20,084 | $29,489 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2010 Toyota Tacoma | $348 | $577 | |
| 2012 Suzuki Equator | N/A | N/A | |
| 2012 GMC Canyon | $381 | $433 | |
| 2012 Chevrolet Colorado | $295 | $492 | |
| Average | $341 | $501 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2010 Toyota Tacoma | 17 | 22 |
| 2012 Suzuki Equator | 16 | 20 |
| 2012 GMC Canyon | 17 | 23 |
| 2012 Chevrolet Colorado | 17 | 23 |
| Average | 17 | 22 |

| 2010 Toyota Tacoma PreRunner V6 4x2 Double Cab 140.9 in. WB | 2010 Toyota Tacoma Base V6 4x4 Double Cab 140.9 in. WB | 2010 Toyota Tacoma Base 4x4 Access Cab 127.8 in. WB |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $24,175 | $27,250 | $23,215 |
| Invoice * | $22,152 | $24,971 | $21,531 |
| Engine | 4.0L V-6 236 HP | 4.0L V-6 236 HP | 2.7L I-4 159 HP |
| Transmission | 5-spd auto w/OD | 5-spd auto w/OD | 5-spd man w/OD |
| Fuel Economy City | 17.0 mpg | 16.0 mpg | 17.0 mpg |
| Fuel Economy Hwy | 21.0 mpg | 20.0 mpg | 22.0 mpg |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | 4.0L V-6 236 HP | 4.0L V-6 236 HP | 2.7L I-4 159 HP |
| Transmission | 5-spd auto w/OD | 5-spd auto w/OD | 5-spd man w/OD |
| Alternator | Available:130 amp | Available:130 amp | N/A |
| Battery | Standard:582 amp with run down protectionAvailable:710 amp with run down protection | Standard:582 amp with run down protectionAvailable:710 amp with run down protection | 582 amp with run down protection |
| Axle Ratio | 3.73 | 3.73 | 4.10 |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 21.0 gal. | 21.0 gal. | 21.0 gal. |
| Exhaust | Standard:stainless steelAvailable:stainless steel with chrome tailpipe finishstainless steel with polished tailpipe finish | Standard:stainless steelAvailable:stainless steel with chrome tailpipe finishstainless steel with polished tailpipe finish | Standard:stainless steelAvailable:stainless steel with chrome tailpipe finish |
| Drive Type | rear-wheel | part-time four-wheel | part-time four-wheel |
| 4WD Shift | N/A | electronic | electronic |
| Locking Hub Control | N/A | automatic | automatic |
| Limited Slip Differential | brake actuated | brake actuated | brake actuated |
| Traction Control | ABS & driveline | ABS & driveline | ABS & driveline |


| Electronic Stability | stability control | stability control | stability control |
| Ride | Available:sport | Available:sport | N/A |
| Front Suspension | double wishbone | double wishbone | double wishbone |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Front Shocks | Standard:gas-pressurizedAvailable:Bilstein | Standard:gas-pressurizedAvailable:Bilstein | gas-pressurized |
| Rear Suspension | leaf | leaf | leaf |
| Rear Springs | leaf | leaf | leaf |
| Rear Shocks | Standard:gas-pressurizedAvailable:Bilstein | Standard:gas-pressurizedAvailable:Bilstein | gas-pressurized |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Brakes | front disc/rear drum | front disc/rear drum | front disc/rear drum |
| Vented Disc Brakes | front | front | front |
| Wheels | Standard:16.0 " silver styled steelAvailable:16.0 " silver Enkei styled steel20.0 " silver Enkei aluminum16.0 " silver Enkei aluminum16.0 " machined Enkei aluminum18.0 " silver Enkei aluminum16.0 " silver aluminum17.0 " machined aluminum | Standard:16.0 " silver styled steelAvailable:20.0 " silver Enkei aluminum16.0 " silver Enkei aluminum16.0 " machined Enkei aluminum18.0 " silver Enkei aluminum16.0 " silver aluminum17.0 " machined aluminum | Standard:16.0 " silver styled steelAvailable:20.0 " silver Enkei aluminum16.0 " silver Enkei aluminum16.0 " machined Enkei aluminum18.0 " silver Enkei aluminum16.0 " silver aluminum |
| Front Tires | Standard:P245/75SR16.0BSW M+SAvailable:PSR20.0BSW M+SPSR18.0BSW M+SP265/65SR17.0BSW AT | Standard:P245/75SR16.0BSW M+SAvailable:PSR20.0BSW M+SPSR18.0BSW M+SP265/65SR17.0BSW AT | Standard:P245/75SR16.0BSW M+SAvailable:PSR20.0BSW M+SPSR18.0BSW M+S |
| Spare Tire and Wheel | Standard:full-size steelAvailable:full-size | Standard:full-size steelAvailable:full-size | Standard:full-size steelAvailable:full-size |


| Seating Capacity | 5 | 5 | 4 |
| Front Seat Type | Standard:bucketAvailable:sport | Standard:bucketAvailable:sport | bucket |
| Heated Front Seats | Available:driver and front passenger heated-cushion, heated-seatback | Available:driver and front passenger heated-cushion, heated-seatback | N/A |
| Front Headrests | adjustable | adjustable | adjustable |
| Front Armrests | center | center | center |
| Front Driver Seat Direction Controls | 4-way | 4-way | 4-way |
| Front Passenger Seat Direction Controls | 4-way | 4-way | 4-way |
| Rear Seats | 60-40 split-bench | 60-40 split-bench | jump |
| Rear Headrests | adjustable | adjustable | N/A |
| Seat Trim | Standard:clothAvailable:leather | Standard:clothAvailable:leather | cloth |
| Door Trim | Standard:clothAvailable:leatherette | Standard:clothAvailable:leatherette | cloth |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | Available:carpeted front & rear | Available:carpeted front & rear | Available:carpeted front & rear |
| Dashboard Insert | Available:metal-looksimulated carbon fibre | Available:metal-looksimulated carbon fibre | Available:metal-look |
| Gear Shift Knob Trim | Available:leather | Available:leather | Available:metal-lookchrome |


| Roof Features | Available:roof rack | Available:roof rack | N/A |
| Vanity Mirrors | passenger | passenger | passenger |
| Auxiliary Visors | Available:dual | Available:dual | Available:dual |
| Rearview Mirror | Standard:day-nightAvailable:auto-dimming day-night | Standard:day-nightAvailable:auto-dimming day-night | Standard:day-nightAvailable:auto-dimming day-night |
| Glove Box | glove box | glove box | glove box |
| Dome Light | dome light | dome light | dome light |
| Reading Lights | front | front | front |
| Floor Console | full | full | full |
| Overhead Console | Standard:mini with storageAvailable:full with storage | Standard:mini with storageAvailable:full with storage | mini with storage |
| Cup Holder | front and rear | front and rear | front and rear |
| Instrument Panel Storage | covered bin | covered bin | covered bin |
| Interior Concealed Storage | interior concealed storage | interior concealed storage | N/A |
| Seatback Storage | Available:2 | Available:2 | N/A |
| Door Bins | dual | dual | dual |
| Rear Door Bins | rear door bins | rear door bins | rear door bins |
| Underseat Tray | rear | rear | rear |
| Cargo Net | Available:cargo net | Available:cargo net | Available:cargo net |
| Front Air Conditioning | manual | manual | manual |
| Air Filter | air filter | air filter | air filter |
| Rear Heat Ducts | underseat ducts | underseat ducts | N/A |
| Radio | Standard:AM/FM/Satellite-capable, seek-scanAvailable:XM AM/FM/Satellite, seek-scanXM AM/FM/Satellite-capable, seek-scan | Standard:AM/FM/Satellite-capable, seek-scanAvailable:XM AM/FM/Satellite, seek-scanXM AM/FM/Satellite-capable, seek-scan | Standard:AM/FM/Satellite-capable, seek-scanAvailable:XM AM/FM/Satellite, seek-scanXM AM/FM/Satellite-capable, seek-scan |
| Radio Steering Wheel Controls | Available:radio steering wheel controls | Available:radio steering wheel controls | Available:radio steering wheel controls |
| CD | Standard:in-dash mounted singleAvailable:in-dash mounted 6-disc | Standard:in-dash mounted singleAvailable:in-dash mounted 6-disc | Standard:in-dash mounted singleAvailable:in-dash mounted 6-disc |
| MP3 Player | MP3 decoder | MP3 decoder | MP3 decoder |
| Speakers | Standard:6Available:7 JBL | Standard:6Available:7 JBL | Standard:6Available:7 |
| Amplifier | Available:amplifier | Available:amplifier | N/A |
| Antenna | fixed | fixed | fixed |
| Cruise Control | Available:with steering wheel controls | Available:with steering wheel controls | Available:with steering wheel controls |
| Door Locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Remote Keyless Entry | Available:keyfob (all doors) | Available:keyfob (all doors) | Available:keyfob (front doors) |
| Rear Child Safety Door Locks | rear child safety door locks | rear child safety door locks | N/A |
| Power Outlets | 2 | 2 | 2 |
| AC power outlet | Available:AC power outlet | Available:AC power outlet | N/A |
| Driver Foot Rest | driver foot rest | driver foot rest | driver foot rest |
| Retained Accessory Power | retained accessory power | retained accessory power | retained accessory power |
| Garage Door Opener | Available:HomeLink Wireless Control System | Available:HomeLink Wireless Control System | Available:HomeLink Wireless Control System |
| Lighter Elements | front | front | front |
| First Aid Kit | Available:first aid kit | Available:first aid kit | Available:first aid kit |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Clock | in-dash | in-dash | in-dash |
| Compass | Available:compass | Available:compass | N/A |
| Exterior Temperature | Available:exterior temperature | Available:exterior temperature | N/A |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Park Distance Control | Available:Park Pilot rear camera onlyrear camera onlyPark Pilot rear | Available:Park Pilot rear camera onlyrear camera onlyPark Pilot rear | Available:Park Pilot rear camera onlyrear camera onlyPark Pilot rear |
| Steering Wheel | telescopic tilt | telescopic tilt | telescopic tilt |
| Steering Wheel Material | Available:leather | Available:leather | Available:leather |
| Front Windows | power | power | power |
| Rear Windows | power | power | fixed |
| 1-Touch Open | driver | driver | driver |
| Tinted Windows | Standard:lightAvailable:deep | Standard:lightAvailable:deep | Standard:lightAvailable:deep |
| Front Windshield Wipers | Standard:fixed intervalAvailable:variable intermittent | Standard:fixed intervalAvailable:variable intermittent | Standard:fixed intervalAvailable:variable intermittent |
| Sun Visor Strip | sun visor strip | sun visor strip | sun visor strip |
| Rear Windshield Type | Available:sliding | Available:sliding | Available:sliding |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Daytime Running Lights | Available:daytime running lights | Available:daytime running lights | Available:daytime running lights |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger w/passenger front-impact cancellable |
| Driver Side Impact Airbags | seat mounted | seat mounted | seat mounted |
| Passenger Side Impact Airbag | seat mounted | seat mounted | seat mounted |
| Overhead Airbag | curtain 1st and 2nd row overhead airbags | curtain 1st and 2nd row overhead airbags | curtain 1st and 2nd row overhead airbags |
| Occupancy Sensor | occupancy sensor | occupancy sensor | occupancy sensor |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Seatbelt Pretensioners | front | front | front |
| Ignition Disable | immobilizer | immobilizer | immobilizer |
| Panic Alarm | Available:panic alarm | Available:panic alarm | Available:panic alarm |
| Security System | Available:security system | Available:security system | Available:security system |


| Door Count | 4 doors | 4 doors | 4 doors |
| Exterior Cargo Length | 73.5 " | 73.5 " | 73.5 " |
| Exterior Length | 221.3 " | 221.3 " | 208.1 " |
| Exterior Width | 74.6 " | 74.6 " | 74.6 " |
| Exterior Height | 70.1 " | 70.1 " | 69.9 " |
| Wheelbase | 141 " | 141 " | 128 " |
| Front Tread | 63 " | 63 " | 63 " |
| Rear Tread | 63 " | 63 " | 63 " |
| Turning Radius | 20.0 ' | 20.0 ' | 20.0 ' |
| Gross Vehicle Weight Rating | 5,350 lbs. | 5,450 lbs. | 5,350 lbs. |
| Curb Weight | 3,865 lbs. | 4,100 lbs. | 3,870 lbs. |
| Payload | 1,485 lbs. | 1,350 lbs. | 1,480 lbs. |
| Max Trailer Weight | Standard:3,500 lbs.Available:6,500 lbs. | Standard:3,500 lbs.Available:6,500 lbs. | 3,500 lbs. |
| Max Trailer Tongue Weight | 8,100 lbs. | 8,100 lbs. | 8,000 lbs. |
| Drag Coefficient | .39 | .39 | .39 |
| Front Legroom | 41.7 " | 41.7 " | 41.7 " |
| Rear Legroom | 32.6 " | 32.6 " | 28.2 " |
| Front Headroom | 40.1 " | 40.1 " | 39.9 " |
| Rear Headroom | 38.5 " | 38.5 " | 35.2 " |
| Front Hiproom | 53.6 " | 53.6 " | 53.6 " |
| Rear Hiproom | 55.2 " | 55.2 " | 53.6 " |
| Front Shoulder Room | 57.7 " | 57.7 " | 57.7 " |
| Rear Shoulder Room | 59.3 " | 59.3 " | 57.7 " |
| Passenger Volume | 99 cu.ft. | 99 cu.ft. | 89 cu.ft. |
| Exterior Cargo Width | 41.5 " | 41.5 " | 41.5 " |


| Mud Flaps | front and rear | front and rear | front and rear |
| Running Boards | Available:illuminatedrunning boards | Available:illuminatedrunning boards | Available:running boards |
| Skid Plates | Available:1 | 1 | Available:21 |
| Pickup | regular composite | regular composite | regular composite |
| Bumpers | Standard:black with 1 front tow hook(s)Available:front body-colored with 1 front tow hook(s)body-colored with 1 front tow hook(s)front black with 1 front tow hook(s) | Standard:black with 1 front tow hook(s)Available:front body-colored with 1 front tow hook(s)body-colored with 1 front tow hook(s)front black with 1 front tow hook(s) | Standard:black with 1 front tow hook(s)Available:front body-colored with 1 front tow hook(s)front black with 1 front tow hook(s) |
| Rear Bumper | Available:chromebody-colored | Available:chromebody-colored | Available:chrome |
| Rear Step Bumper | rear step bumper | rear step bumper | rear step bumper |
| Fender Flares | Standard:blackAvailable:body-colored | Standard:blackAvailable:body-colored | Standard:blackAvailable:body-colored |
| Grille Moldings | Standard:blackAvailable:black w/chrome surroundblack w/body-color surround | Standard:blackAvailable:black w/chrome surroundblack w/body-color surround | Standard:blackAvailable:black w/chrome surround |
| Paint | Standard:clearcoat monotoneAvailable:clearcoat monotone with badgingclearcoat monotone with stripe | Standard:clearcoat monotoneAvailable:clearcoat monotone with badgingclearcoat monotone with stripe | Standard:clearcoat monotoneAvailable:clearcoat monotone with badgingclearcoat monotone with stripe |
| Exterior Mirrors | dual power remote | dual power remote | Standard:dual manual remoteAvailable:dual power remote |
| Trailering | Available:class IIIclass IIclass IV | Available:class IIIclass IIclass IV | Available:class II |
| Trailering Harness | Available:trailering harness | Available:trailering harness | N/A |
| Trailering Hitch | Available:trailering hitch | Available:trailering hitch | Available:trailering hitch |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 60/60,000 | 60/60,000 | 60/60,000 |
| Corrosion Perforation Months/Miles | 60/unlimited | 60/unlimited | 60/unlimited |
| Roadside Assistance Months/Miles | Standard:24/25,000Available:36/36,000 | Standard:24/25,000Available:36/36,000 | Standard:24/25,000Available:36/36,000 |
| Maintenance Months/Miles | 24/25,000 | 24/25,000 | 24/25,000 |
| Accessories Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.