
| Vehicle | Min | Max |
|---|---|---|
| 2010 Volkswagen CC | $19,990 | $26,995 |
| 2012 Buick LaCrosse | $25,432 | $39,747 |
| 2012 Buick Regal | $36,908 | $36,908 |
| 2012 Toyota Prius Plug-in | N/A | N/A |
| Average | $27,443 | $34,550 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2010 Volkswagen CC | $340 | $458 | |
| 2012 Buick LaCrosse | $432 | $675 | |
| 2012 Buick Regal | $627 | $627 | |
| 2012 Toyota Prius Plug-in | N/A | N/A | |
| Average | $466 | $587 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2010 Volkswagen CC | 22 | 31 |
| 2012 Buick LaCrosse | 20 | 30 |
| 2012 Buick Regal | 19 | 30 |
| 2012 Toyota Prius Plug-in | N/A | N/A |
| Average | 20 | 30 |

| 2010 Volkswagen CC Sport 4dr Front-wheel Drive Sedan | 2010 Volkswagen CC Luxury 4dr Front-wheel Drive Sedan | |
| [ - ] Replace This Style | [ - ] Replace This Style | [ + ] Add a Style |
| FIND IT USED | FIND IT USED |


| MSRP * | $27,760 | $33,080 | |
| Invoice * | $25,864 | $30,874 | |
| Engine | 2.0L I-4 200 HP | 2.0L I-4 200 HP | |
| Transmission | Standard:6-spd man w/ODAvailable:6-spd Tiptronic auto-shift man w/OD | 6-spd Tiptronic auto-shift man w/OD | |
| Fuel Economy City | 21.0 mpg | 22.0 mpg | |
| Fuel Economy Hwy | 31.0 mpg | 31.0 mpg | |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 |


| Engine | 2.0L I-4 200 HP | 2.0L I-4 200 HP | |
| Transmission | Standard:6-spd man w/ODAvailable:6-spd Tiptronic auto-shift man w/OD | 6-spd Tiptronic auto-shift man w/OD | |
| Alternator | 140 amp | 140 amp | |
| Battery | with run down protection | with run down protection | |
| Axle Ratio | Standard:3.94Available:4.06 | 4.06 | |
| Recommended Fuel Type | premium unleaded | premium unleaded | |
| Fuel Tank | 18.5 gal. | 18.5 gal. | |
| Auxiliary Fuel Tank | N/A | N/A | |
| Exhaust | Standard:stainless steelAvailable:stainless steel with chrome tailpipe finish | Standard:stainless steelAvailable:stainless steel with chrome tailpipe finish | |
| Drive Type | front-wheel | front-wheel | |
| 4WD Shift | N/A | N/A | |
| Locking Hub Control | N/A | N/A | |
| Limited Slip Differential | N/A | N/A | |
| Traction Control | ABS & driveline | ABS & driveline |


| Electronic Stability | stability control | stability control | |
| Ride | sport | sport | |
| Ride Control | N/A | N/A | |
| Adaptive Suspension | N/A | N/A | |
| Auto-Levelling Suspension | N/A | N/A | |
| Front Suspension | strut | strut | |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | |
| Front Springs | coil | coil | |
| Front Torsion Bar | N/A | N/A | |
| Front Shocks | gas-pressurized | gas-pressurized | |
| Rear Suspension | multi-link | multi-link | |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | |
| Rear Springs | coil | coil | |
| Rear Shocks | gas-pressurized | gas-pressurized | |
| Steering | rack & pinion | rack & pinion | |
| Steering Cooler | N/A | N/A | |
| Brakes | 4-wheel disc | 4-wheel disc | |
| Vented Disc Brakes | front | front | |
| Wheels | Standard:17.0 " silver aluminumAvailable:18.0 " silver aluminum19.0 " silver aluminum | Standard:17.0 " silver aluminumAvailable:18.0 " silver aluminum19.0 " silver aluminum | |
| Front Tires | Standard:P235/45HR17.0BSW ASAvailable:P235/35HR19.0BSW ASP235/40HR18.0BSW AS | Standard:P235/45HR17.0BSW ASAvailable:P235/35HR19.0BSW ASP235/40HR18.0BSW AS | |
| Rear Tires (if different from Front) | N/A | N/A | |
| Spare Tire and Wheel | compact steel | compact steel |


| Seating Capacity | 4 | 4 | |
| Front Seat Type | bucket | sport | |
| Heated Front Seats | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | |
| Front Headrests | adjustable | adjustable | |
| Front Armrests | center | center | |
| Front Driver Seat Direction Controls | (8-way power) | (8-way power) | |
| Easy Entry | N/A | N/A | |
| Front Passenger Seat Direction Controls | (8-way power) | (8-way power) | |
| Rear Seats | 60-40 bench | 60-40 bench | |
| Rear Headrests | adjustable | adjustable | |
| Rear Child Seats | N/A | N/A | |
| Rear Armrests | center with pass-thru | center with pass-thru | |
| Third Row Seats | N/A | N/A | |
| Third Row Child Seats | N/A | N/A | |
| Third Row Armrests | N/A | N/A | |
| Seat Trim | leatherette | leather | |
| Door Trim | leatherette | leatherette | |
| Headliner | full cloth | full cloth | |
| Floor Trim | carpet | carpet | |
| Floor Mats | Standard:carpeted front & rearAvailable:rubber front & rear | Standard:carpeted front & rearAvailable:rubber front & rear | |
| Dashboard Insert | metal-look | aluminum | |
| Gear Shift Knob Trim | leather | leather |


| Sunroof | N/A | express open/close | |
| Convertible Roof | N/A | N/A | |
| Roof Features | N/A | N/A | |
| Vanity Mirrors | dual illuminated | dual illuminated | |
| Auxiliary Visors | N/A | N/A | |
| Rearview Mirror | auto-dimming day-night | auto-dimming day-night | |
| Rear Visor Vanity Mirror | N/A | N/A | |
| Glove Box | locking | locking | |
| Cabback Insulator | N/A | N/A | |
| Dome Light | fade | fade | |
| Reading Lights | front & rear | front & rear | |
| Floor Console | full | full | |
| Overhead Console | mini with storage | mini with storage | |
| Cup Holder | front and rear | front and rear | |
| Instrument Panel Storage | covered bin | covered bin | |
| Dashboard Storage | N/A | N/A | |
| Interior Concealed Storage | N/A | N/A | |
| Seatback Storage | 2 | 2 | |
| Refrigerated Box | glovebox | glovebox | |
| Manufacturer Luggage Set | N/A | N/A | |
| Door Bins | dual | dual | |
| Rear Door Bins | N/A | N/A | |
| Underseat Tray | N/A | N/A | |
| Cargo Concealed Storage | N/A | N/A | |
| Cargo Floor Trim | carpeted | carpeted | |
| Trunk Lid Trim | carpet | carpet | |
| Cargo Cover | N/A | N/A | |
| Cargo Net | N/A | N/A | |
| Cargo Tie Downs | cargo tie downs | cargo tie downs | |
| Cargo Light | cargo light | cargo light | |
| Air Compressor | N/A | N/A | |
| Front Air Conditioning | Climatic manual | dual zone front Climatronic | |
| Climate Control | Climatic | Climatronic | |
| Rear Air Conditioning | N/A | N/A | |
| Air Filter | air filter | air filter | |
| Rear Heat Ducts | underseat ducts | underseat ducts | |
| Automatic Air Recirculation | N/A | N/A | |
| Rear Heater | N/A | N/A | |
| Radio | SIRIUS AM/FM/Satellite, seek-scan | SIRIUS AM/FM/Satellite, seek-scan | |
| Radio Steering Wheel Controls | radio steering wheel controls | radio steering wheel controls | |
| CD | in-dash mounted 6-disc | Standard:in-dash mounted 6-discAvailable:in-dash mounted single | |
| MP3 Player | MP3 decoder | MP3 decoder | |
| MiniDisc Player | N/A | N/A | |
| CD | N/A | N/A | |
| Speakers | 8 | Standard:8Available:10 Dynaudio | |
| Amplifier | N/A | Available:amplifier | |
| Radio Theft Deterrent | radio theft deterrent | radio theft deterrent | |
| Antenna | window grid diversity | window grid diversity | |
| Cruise Control | cruise control | cruise control | |
| Door Locks | power with 2 stage unlock | power with 2 stage unlock | |
| Heated Door Locks | N/A | N/A | |
| Remote Keyless Entry | keyfob (all doors) | keyfob (all doors) | |
| Trunk/Hatch/Door Release | power | power | |
| Remote Fuel Flap Release | power | power | |
| Rear Window Release | N/A | N/A | |
| Rear Child Safety Door Locks | rear child safety door locks | rear child safety door locks | |
| Fuel Filler Door Release | N/A | N/A | |
| Cell Phone | N/A | N/A | |
| Power Outlets | 3 | 3 | |
| AC power outlet | N/A | N/A | |
| Trunk Pulldown | N/A | N/A | |
| Driver Foot Rest | driver foot rest | driver foot rest | |
| Retained Accessory Power | retained accessory power | retained accessory power | |
| Garage Door Opener | N/A | HomeLink Wireless Control System | |
| Smokers Package | ashtray | ashtray | |
| Lighter Elements | N/A | N/A | |
| First Aid Kit | N/A | N/A | |
| Emergency SOS | N/A | N/A | |
| Adjustable Pedals | N/A | N/A | |
| Entertainment Center | N/A | Available:entertainment system with DVD | |
| Voice Recorder | N/A | N/A | |
| Picnic Table | N/A | N/A | |
| Internet Access | N/A | N/A | |
| Instrument Display | analog | analog | |
| Tachometer | tachometer | tachometer | |
| Oil Pressure Gauge | N/A | N/A | |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | |
| Volt Gauge | N/A | N/A | |
| Inclinometer | N/A | N/A | |
| Altimeter | N/A | N/A | |
| Heads Up Display | N/A | N/A | |
| Clock | in-dash | in-dash | |
| Compass | compass | compass | |
| Exterior Temperature | exterior temperature | exterior temperature | |
| Systems Monitor | N/A | N/A | |
| Check Control | redundant digital speedometer | redundant digital speedometer | |
| Trip Computer | trip computer | trip computer | |
| Trip Odometer | trip odometer | trip odometer | |
| Park Distance Control | N/A | Standard:front and rearAvailable:front and rear w/rear camera | |
| Navigation System | N/A | Available:navigation system | |
| Steering Wheel | telescopic tilt | telescopic tilt | |
| Steering Wheel Material | leather | leather | |
| Tow Bar | N/A | N/A | |
| Front Windows | power | power | |
| Rear Windows | power | power | |
| Quarter Vent Rear Windows | N/A | N/A | |
| 1-Touch Open | front and rear | front and rear | |
| Tinted Windows | light | light | |
| Double Pane Side Glass | N/A | N/A | |
| Sun Blinds | N/A | N/A | |
| Front Windshield Wipers | variable intermittent | variable intermittent | |
| Heated Front Wipers | N/A | jets | |
| Rain Detecting Wipers | rain detecting wipers | rain detecting wipers | |
| Speed Sensitve Wipers | N/A | N/A | |
| Rear Windshield Wiper | N/A | N/A | |
| Rear Heated Wipers | N/A | N/A | |
| Electrically Heated Windshield | N/A | N/A | |
| Sun Visor Strip | N/A | N/A | |
| Rear Defroster | rear defroster | rear defroster | |
| Rear Blinds | N/A | N/A | |
| Rear Windshield Type | N/A | N/A |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | |
| Daytime Running Lights | daytime running lights | daytime running lights | |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | |
| Front Impact Airbags | driver and passenger | driver and passenger | |
| Driver Side Impact Airbags | seat mounted | seat mounted | |
| Passenger Side Impact Airbag | seat mounted | seat mounted | |
| Overhead Airbag | Side Curtain Protection(R)s | Side Curtain Protection(R)s | |
| Occupancy Sensor | occupancy sensor | occupancy sensor | |
| Childseat Sensor | N/A | N/A | |
| Head Protection | N/A | N/A | |
| Knee Airbag | N/A | N/A | |
| Rear Side Airbag | Available:rear side-impact airbag | Available:rear side-impact airbag | |
| Side Impact Bars | side impact beams | side impact beams | |
| Seatbelt Pretensioners | Standard:frontAvailable:front and rear | Standard:frontAvailable:front and rear | |
| Ignition Disable | Immobilizer III | Immobilizer III | |
| Panic Alarm | panic alarm | panic alarm | |
| Tracker System | N/A | N/A | |
| Security System | security system | security system |


| Door Count | 4 doors | 4 doors | |
| Maximum Cargo Volume | 13.0 cu.ft. | 13.0 cu.ft. | |
| Exterior Cargo Length | N/A | N/A | |
| Exterior Length | 188.9 " | 188.9 " | |
| Exterior Width | 73.0 " | 73.0 " | |
| Exterior Height | 55.8 " | 55.8 " | |
| Wheelbase | 107 " | 107 " | |
| Front Tread | 61 " | 61 " | |
| Rear Tread | 61 " | 61 " | |
| Turning Radius | 17.9 ' | 17.9 ' | |
| Gross Vehicle Weight Rating | Standard:4,322 lbs.Available:4,366 lbs. | 4,366 lbs. | |
| Curb Weight | Standard:3,330 lbs.Available:3,378 lbs. | 3,378 lbs. | |
| Front Gross Axle Weight Rating | N/A | N/A | |
| Rear Gross Axle Weight Rating | N/A | N/A | |
| Payload | Standard:910 lbs.Available:915 lbs. | 910 lbs. | |
| Max Trailer Weight | N/A | N/A | |
| Max Trailer Tongue Weight | N/A | N/A | |
| Drag Coefficient | .28 | .28 | |
| Front Legroom | 41.6 " | 41.6 " | |
| Rear Legroom | 37.3 " | 37.3 " | |
| Front Headroom | 37.4 " | 37.4 " | |
| Rear Headroom | 36.6 " | 36.6 " | |
| Third Row Headroom | N/A | N/A | |
| Front Hiproom | N/A | N/A | |
| Rear Hiproom | N/A | N/A | |
| Third Row Hiproom | N/A | N/A | |
| Front Shoulder Room | 56.0 " | 56.0 " | |
| Rear Shoulder Room | 54.7 " | 54.7 " | |
| Third Row Shoulder Room | N/A | N/A | |
| Passenger Volume | 96 cu.ft. | 96 cu.ft. | |
| Exterior Cargo Width | N/A | N/A | |
| Exterior Cargo Volume | N/A | N/A | |
| Interior Cargo Volume | 13.0 cu.ft. | 13.0 cu.ft. | |
| Interior Cargo Volume w/Seats Folded | N/A | N/A |


| Mud Flaps | Available:front and rear | Available:front and rear | |
| Rear Spoiler | Available:lip | Available:lip | |
| Running Boards | N/A | N/A | |
| Skid Plates | N/A | N/A | |
| Trunk Rack | N/A | N/A | |
| Pickup | N/A | N/A | |
| Bumpers | Standard:body-coloredAvailable:front body-colored | body-colored | |
| Rear Bumper | N/A | N/A | |
| Rear Step Bumper | N/A | N/A | |
| Bodyside Moldings | chrome | chrome | |
| Bodyside Insert | N/A | N/A | |
| Bodyside Cladding | N/A | N/A | |
| Rocker Panel Extensions | Available:rocker panel extensions | Available:rocker panel extensions | |
| Wheel Well | N/A | N/A | |
| Fender Flares | N/A | N/A | |
| Grille Moldings | chrome | chrome | |
| Paint | Standard:clearcoat monotoneAvailable:metallic monotoneclearcoat monotone with badging | Standard:clearcoat monotoneAvailable:metallic monotone | |
| Exterior Mirrors | dual power remote | dual power remote heated | |
| Trailering | N/A | N/A | |
| Trailering Harness | N/A | N/A | |
| Trailering Hitch | N/A | N/A |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | |
| Major Components Months/Miles | 60/60,000 | 60/60,000 | |
| Corrosion Perforation Months/Miles | 144/unlimited | 144/unlimited | |
| Roadside Assistance Months/Miles | 36/36,000 | 36/36,000 | |
| Maintenance Months/Miles | 36/36,000 | 36/36,000 | |
| Accessories Months/Miles | N/A | N/A |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.