
| Vehicle | Min | Max |
|---|---|---|
| 2010 Volkswagen GTI | N/A | N/A |
| 2013 Scion FR-S | N/A | N/A |
| 2012 MINI Cooper S Clubman | $39,657 | $39,657 |
| 2012 Mitsubishi Eclipse | $18,835 | $19,799 |
| Average | $29,246 | $29,728 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2010 Volkswagen GTI | N/A | N/A | |
| 2013 Scion FR-S | N/A | N/A | |
| 2012 MINI Cooper S Clubman | $674 | $674 | |
| 2012 Mitsubishi Eclipse | $320 | $336 | |
| Average | $497 | $505 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2010 Volkswagen GTI | 21 | 31 |
| 2013 Scion FR-S | 22 | 30 |
| 2012 MINI Cooper S Clubman | 27 | 35 |
| 2012 Mitsubishi Eclipse | 19 | 27 |
| Average | 22 | 31 |

CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.