
| Vehicle | Min | Max |
|---|---|---|
| 2010 Volvo XC60 | N/A | N/A |
| 2011 Audi Q5 | N/A | N/A |
| 2011 Volvo XC90 | N/A | N/A |
| 2011 Acura MDX | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2010 Volvo XC60 | N/A | N/A | |
| 2011 Audi Q5 | N/A | N/A | |
| 2011 Volvo XC90 | N/A | N/A | |
| 2011 Acura MDX | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2010 Volvo XC60 | 17 | 23 |
| 2011 Audi Q5 | 19 | 25 |
| 2011 Volvo XC90 | 16 | 22 |
| 2011 Acura MDX | 16 | 21 |
| Average | 17 | 23 |

The Volvo XC60 is brand-new for 2010.
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.