
| Vehicle | Min | Max |
|---|---|---|
| 2010 Volvo XC70 | $26,990 | $36,840 |
| 2012 Acura TL | $28,695 | $43,770 |
| 2012 Infiniti G25x | N/A | N/A |
| 2012 Lincoln MKZ Hybrid | $36,977 | $36,977 |
| Average | $30,887 | $39,196 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2010 Volvo XC70 | $458 | $626 | |
| 2012 Acura TL | $487 | $743 | |
| 2012 Infiniti G25x | N/A | N/A | |
| 2012 Lincoln MKZ Hybrid | $628 | $628 | |
| Average | $525 | $666 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2010 Volvo XC70 | 16 | 22 |
| 2012 Acura TL | 19 | 27 |
| 2012 Infiniti G25x | 19 | 27 |
| 2012 Lincoln MKZ Hybrid | 41 | 36 |
| Average | 24 | 28 |

| Exterior Colors | 3.2 | T6 |
|---|---|---|
| Black Sapphire Metallic | N/A | |
| Black Stone | N/A | |
| Caper Green Metallic | ||
| Caspian Blue Metallic | ||
| Electric Silver Metallic | ||
| Ice White | ||
| Oyster Gray Metallic |
| Interior Colors | 3.2 | T6 |
|---|---|---|
| Off-Black | ||
| Sandstone Beige |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.