
| Vehicle | Min | Max |
|---|---|---|
| 2011 Acura RL | N/A | N/A |
| 2011 Acura TL | $27,274 | $34,567 |
| 2011 Acura MDX | $34,571 | $44,987 |
| 2011 Infiniti M37 | $35,999 | $46,995 |
| Average | $32,615 | $42,183 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2011 Acura RL | N/A | N/A | |
| 2011 Acura TL | $463 | $587 | |
| 2011 Acura MDX | $587 | $764 | |
| 2011 Infiniti M37 | $611 | $798 | |
| Average | $554 | $716 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2011 Acura RL | 17 | 24 |
| 2011 Acura TL | 17 | 25 |
| 2011 Acura MDX | 16 | 21 |
| 2011 Infiniti M37 | 18 | 26 |
| Average | 17 | 24 |

| 2011 Acura RL 3.7 w/Technology Pkg/Hawaii Only 4dr Sedan | 2011 Acura RL 3.7 4dr Sedan | 2011 Acura RL 3.7 w/Advance Package 4dr Sedan |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $51,350 | $47,200 | $55,150 |
| Invoice * | $46,522 | $42,801 | $49,929 |
| Engine | 3.7L V-6 300 HP | 3.7L V-6 300 HP | 3.7L V-6 300 HP |
| Transmission | 6-spd Sequential SportShift w/OD | 6-spd Sequential SportShift w/OD | 6-spd Sequential SportShift w/OD |
| Fuel Economy City | 17.0 mpg | 17.0 mpg | 17.0 mpg |
| Fuel Economy Hwy | 24.0 mpg | 24.0 mpg | 24.0 mpg |
| Bumper to Bumper Months/Miles | 48/50,000 | 48/50,000 | 48/50,000 |


| Engine | 3.7L V-6 300 HP | 3.7L V-6 300 HP | 3.7L V-6 300 HP |
| Transmission | 6-spd Sequential SportShift w/OD | 6-spd Sequential SportShift w/OD | 6-spd Sequential SportShift w/OD |
| Alternator | 130 amp | 130 amp | 130 amp |
| Battery | 550 amp | 550 amp | 550 amp |
| Axle Ratio | 3.72 | 3.72 | 3.72 |
| Recommended Fuel Type | premium unleaded | premium unleaded | premium unleaded |
| Fuel Tank | 19.4 gal. | 19.4 gal. | 19.4 gal. |
| Exhaust | dual stainless steel with chrome tailpipe finish | dual stainless steel with chrome tailpipe finish | dual stainless steel with chrome tailpipe finish |
| Drive Type | automatic full-time Super Handling All-Wheel Drive all wheel | automatic full-time Super Handling All-Wheel Drive all wheel | automatic full-time Super Handling All-Wheel Drive all wheel |
| Locking Hub Control | permanent | permanent | permanent |
| Limited Slip Differential | electro-mechanical | electro-mechanical | electro-mechanical |
| Traction Control | ABS & driveline | ABS & driveline | ABS & driveline |


| Electronic Stability | stability control | stability control | stability control |
| Front Suspension | double wishbone | double wishbone | double wishbone |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Front Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Rear Suspension | multi-link | multi-link | multi-link |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Rear Springs | coil | coil | coil |
| Rear Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Vented Disc Brakes | front and rear | front and rear | front and rear |
| Wheels | 18.0 " silver aluminum | 18.0 " silver aluminum | 18.0 " silver aluminum |
| Front Tires | P245/45VR18.0BSW performance AS | P245/45VR18.0BSW performance AS | P245/45VR18.0BSW performance AS |
| Spare Tire and Wheel | compact aluminum | compact aluminum | compact aluminum |


| Seating Capacity | 5 | 5 | 5 |
| Front Seat Type | sport | sport | sport |
| Heated Front Seats | driver and front passenger heated-cushion, driver heated-seatback | driver and front passenger heated-cushion, driver heated-seatback | driver and front passenger heated-cushion, driver heated-seatback |
| Front Headrests | adjustable | adjustable | adjustable |
| Front Armrests | center w/storage | center w/storage | center w/storage |
| Front Driver Seat Direction Controls | (8-way power) | (8-way power) | (8-way power) |
| Front Passenger Seat Direction Controls | (8-way power) | (8-way power) | (8-way power) |
| Rear Seats | bench | bench | bench |
| Rear Headrests | power adjustable | power adjustable | power adjustable |
| Rear Armrests | center with pass-thru | center with pass-thru | center with pass-thru |
| Seat Trim | leather | leather | leather |
| Door Trim | leather | leather | leather |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | Standard:carpeted front & rearAvailable:rubber front & rear | Standard:carpeted front & rearAvailable:rubber front & rear | Standard:carpeted front & rearAvailable:rubber front & rear |
| Dashboard Insert | simulated wood/metal-look | simulated wood/metal-look | genuine wood/metal-look |
| Gear Shift Knob Trim | leather/simulated wood | leather/simulated wood | leather/simulated wood |


| Sunroof | express open/close | express open/close | express open/close |
| Vanity Mirrors | dual illuminated | dual illuminated | dual illuminated |
| Rearview Mirror | auto-dimming day-night | auto-dimming day-night | auto-dimming day-night |
| Glove Box | locking | locking | locking |
| Dome Light | fade | fade | fade |
| Reading Lights | front & rear | front & rear | front & rear |
| Floor Console | full | full | full |
| Overhead Console | mini | mini | mini |
| Cup Holder | front and rear | front and rear | front and rear |
| Instrument Panel Storage | Standard:covered binAvailable:bin | Standard:covered binAvailable:bin | Standard:covered binAvailable:bin |
| Seatback Storage | 2 | 2 | 2 |
| Door Bins | dual | dual | dual |
| Cargo Floor Trim | carpeted | carpeted | carpeted |
| Trunk Lid Trim | carpet | carpet | carpet |
| Cargo Net | Available:cargo net | Available:cargo net | Available:cargo net |
| Cargo Tie Downs | cargo tie downs | cargo tie downs | cargo tie downs |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | dual zone front | dual zone front | dual zone front |
| Climate Control | automatic air conditioning | automatic air conditioning | automatic air conditioning |
| Air Filter | air filter | air filter | air filter |
| Rear Heat Ducts | underseat ducts | underseat ducts | underseat ducts |
| Radio | Acura/Bose AM/FM stereo, seek-scan | Acura/Bose XM AM/FM/Satellite, seek-scan | Acura/Bose XM AM/FM/Satellite, seek-scan |
| Radio Steering Wheel Controls | radio steering wheel controls | radio steering wheel controls | radio steering wheel controls |
| CD | in-dash mounted 6-disc | in-dash mounted 6-disc | in-dash mounted 6-disc |
| MP3 Player | MP3 decoder | MP3 decoder | MP3 decoder |
| Speakers | 10 Acura/Bose | 10 Acura/Bose | 10 Acura/Bose |
| Amplifier | amplifier | amplifier | amplifier |
| Radio Theft Deterrent | radio theft deterrent | radio theft deterrent | radio theft deterrent |
| Antenna | window grid | window grid | window grid |
| Cruise Control | with steering wheel controls | with steering wheel controls | with steering wheel controls |
| Door Locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Remote Keyless Entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Trunk/Hatch/Door Release | power | power | power |
| Remote Fuel Flap Release | power | power | power |
| Rear Child Safety Door Locks | rear child safety door locks | rear child safety door locks | rear child safety door locks |
| Power Outlets | 2 | 2 | 2 |
| Driver Foot Rest | driver foot rest | driver foot rest | driver foot rest |
| Retained Accessory Power | retained accessory power | retained accessory power | retained accessory power |
| Garage Door Opener | HomeLink Wireless Control System | HomeLink Wireless Control System | HomeLink Wireless Control System |
| Smokers Package | Available:ashtray | Available:ashtray | Available:ashtray |
| First Aid Kit | Available:first aid kit | Available:first aid kit | Available:first aid kit |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Clock | in-dash | in-dash | in-dash |
| Compass | N/A | compass | N/A |
| Exterior Temperature | exterior temperature | exterior temperature | exterior temperature |
| Systems Monitor | systems monitor | systems monitor | systems monitor |
| Trip Computer | trip computer | trip computer | trip computer |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Park Distance Control | Standard:rear with cameraAvailable:rear | Available:rear | Standard:rear with cameraAvailable:rear |
| Navigation System | navigation system | N/A | navigation system |
| Steering Wheel | power telescopic tilt | power telescopic tilt | power telescopic tilt |
| Steering Wheel Material | leather/simulated wood | leather/simulated wood | leather/simulated wood |
| Front Windows | power | power | power |
| Rear Windows | power | power | power |
| 1-Touch Open | front and rear | front and rear | front and rear |
| Tinted Windows | light | light | light |
| Sun Blinds | manual | manual | manual |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Speed Sensitve Wipers | speed sensitive wipers | speed sensitive wipers | speed sensitive wipers |
| Sun Visor Strip | sun visor strip | sun visor strip | sun visor strip |
| Rear Defroster | rear defroster | rear defroster | rear defroster |
| Rear Blinds | power | power | power |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Daytime Running Lights | daytime running lights | daytime running lights | daytime running lights |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Driver Side Impact Airbags | seat mounted | seat mounted | seat mounted |
| Passenger Side Impact Airbag | seat mounted | seat mounted | seat mounted |
| Overhead Airbag | curtain 1st and 2nd row overhead airbags | curtain 1st and 2nd row overhead airbags | curtain 1st and 2nd row overhead airbags |
| Occupancy Sensor | occupancy sensor | occupancy sensor | occupancy sensor |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Seatbelt Pretensioners | front | front | front |
| Ignition Disable | immobilizer | immobilizer | immobilizer |
| Panic Alarm | panic alarm | panic alarm | panic alarm |
| Security System | security system | security system | security system |


| Door Count | 4 doors | 4 doors | 4 doors |
| Maximum Cargo Volume | 13.8 cu.ft. | 13.8 cu.ft. | 13.8 cu.ft. |
| Exterior Length | 195.7 " | 195.7 " | 195.7 " |
| Exterior Width | 72.7 " | 72.7 " | 72.7 " |
| Exterior Height | 57.2 " | 57.2 " | 57.2 " |
| Wheelbase | 110 " | 110 " | 110 " |
| Front Tread | 62 " | 62 " | 62 " |
| Rear Tread | 62 " | 62 " | 62 " |
| Turning Radius | 19.4 ' | 19.4 ' | 19.4 ' |
| Gross Vehicle Weight Rating | 5,050 lbs. | 5,050 lbs. | 5,050 lbs. |
| Curb Weight | 4,112 lbs. | 4,099 lbs. | 4,112 lbs. |
| Payload | 850 lbs. | 850 lbs. | 850 lbs. |
| Max Trailer Weight | 1,000 lbs. | 1,000 lbs. | 1,000 lbs. |
| Drag Coefficient | .30 | .30 | .30 |
| Front Legroom | 42.3 " | 42.3 " | 42.3 " |
| Rear Legroom | 36.3 " | 36.3 " | 36.3 " |
| Front Headroom | 38.4 " | 38.4 " | 38.4 " |
| Rear Headroom | 37.2 " | 37.2 " | 37.2 " |
| Front Hiproom | 55.1 " | 55.1 " | 55.1 " |
| Rear Hiproom | 54.0 " | 54.0 " | 54.0 " |
| Front Shoulder Room | 58.5 " | 58.5 " | 58.5 " |
| Rear Shoulder Room | 56.1 " | 56.1 " | 56.1 " |
| Passenger Volume | 99 cu.ft. | 99 cu.ft. | 99 cu.ft. |
| Interior Cargo Volume | 13.8 cu.ft. | 13.8 cu.ft. | 13.8 cu.ft. |


| Mud Flaps | Available:body-colored front and rear | Available:body-colored front and rear | Available:body-colored front and rear |
| Rear Spoiler | Available:lip | Available:lip | Available:lip |
| Bumpers | front body-colored with chrome insert | front body-colored with chrome insert | front body-colored with chrome insert |
| Bodyside Moldings | body-colored | body-colored | body-colored |
| Bodyside Insert | chrome | chrome | chrome |
| Grille Moldings | metal-look | metal-look | metal-look |
| Paint | clearcoat monotone | clearcoat monotone | clearcoat monotone |
| Exterior Mirrors | dual power remote w/tilt down heated | dual power remote w/tilt down heated | dual power remote w/tilt down heated |


| Bumper to Bumper Months/Miles | 48/50,000 | 48/50,000 | 48/50,000 |
| Major Components Months/Miles | 72/70,000 | 72/70,000 | 72/70,000 |
| Corrosion Perforation Months/Miles | 60/unlimited | 60/unlimited | 60/unlimited |
| Roadside Assistance Months/Miles | 48/50,000 | 48/50,000 | 48/50,000 |
| Accessories Months/Miles | 48/50,000 | 48/50,000 | 48/50,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.