
| Vehicle | Min | Max |
|---|---|---|
| 2011 Audi A6 | $44,900 | $56,995 |
| 2011 Audi A4 | $1 | $47,856 |
| 2011 Audi Q5 | $34,191 | $47,995 |
| 2011 BMW 528 | $42,900 | $72,995 |
| Average | $30,498 | $56,460 |


| Vehicle | Min | Max |
|---|---|---|
| 2011 Audi A6 | $763 | $968 |
| 2011 Audi A4 | $0 | $813 |
| 2011 Audi Q5 | $581 | $815 |
| 2011 BMW 528 | $729 | $1,240 |
| Average | $518 | $959 |
Based On: 10% down, 5% APR, 60 months


| Exterior Colors | 3.2 Premium | 3.0 Premium | 4.2 Prestige |
|---|---|---|---|
| Aventurine Blue Pearl Effect | N/A | ||
| Brilliant Black | |||
| Condor Gray Metallic | |||
| Ibis White | N/A | ||
| Ice Silver Metallic | N/A | ||
| Night Blue Pearl Effect | |||
| Oyster Gray Metallic | |||
| Phantom Black Pearl Effect | |||
| Quartz Gray Metallic | N/A |
| Interior Colors | 3.2 Premium | 3.0 Premium | 4.2 Prestige |
|---|---|---|---|
| Amaretto | |||
| Amaretto/Black | |||
| Black | N/A | ||
| Cardamom Beige | |||
| Light Gray |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.