
| Vehicle | Min | Max |
|---|---|---|
| 2011 BMW 535 | $42,900 | $72,995 |
| 2012 Mercedes-Benz E350 BLUETEC | $52,001 | $64,900 |
| 2012 Jaguar XF | $45,900 | $71,000 |
| 2012 Acura RL | N/A | N/A |
| Average | $46,934 | $69,632 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2011 BMW 535 | $729 | $1,240 | |
| 2012 Mercedes-Benz E350 BLUETEC | $883 | $1,102 | |
| 2012 Jaguar XF | $780 | $1,206 | |
| 2012 Acura RL | N/A | N/A | |
| Average | $797 | $1,183 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2011 BMW 535 | 19 | 29 |
| 2012 Mercedes-Benz E350 BLUETEC | 21 | 32 |
| 2012 Jaguar XF | 16 | 22 |
| 2012 Acura RL | 17 | 24 |
| Average | 18 | 27 |

| Exterior Colors | i | i xDrive |
|---|---|---|
| Alpine White | ||
| Black Sapphire Metallic | ||
| Carbon Black Metallic | ||
| Cashmere Silver Metallic | ||
| Dark Graphite Metallic | ||
| Deep Sea Blue Metallic | ||
| Imperial Blue Metallic | ||
| Jet Black | ||
| Milano Beige Metallic | ||
| Mojave Metallic | ||
| Space Gray Metallic | ||
| Tasman Green Metallic | ||
| Titanium Silver Metallic |
| Interior Colors | i | i xDrive |
|---|---|---|
| Black | ||
| Cinnamon Brown | ||
| Everest Gray | ||
| Oyster/Black | ||
| Venetian Beige | ||
| Veneto Beige |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.