
| Vehicle | Min | Max |
|---|---|---|
| 2011 BMW M3 | $56,980 | $65,923 |
| 2012 Lotus Evora | N/A | N/A |
| 2012 Mercedes-Benz SLK55 AMG | $53,982 | $54,990 |
| 2012 Porsche Cayman | N/A | N/A |
| Average | $55,481 | $60,457 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2011 BMW M3 | $968 | $1,120 | |
| 2012 Lotus Evora | N/A | N/A | |
| 2012 Mercedes-Benz SLK55 AMG | $917 | $934 | |
| 2012 Porsche Cayman | N/A | N/A | |
| Average | $942 | $1,027 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2011 BMW M3 | 14 | 20 |
| 2012 Lotus Evora | 18 | 26 |
| 2012 Mercedes-Benz SLK55 AMG | 19 | 28 |
| 2012 Porsche Cayman | 19 | 27 |
| Average | 18 | 25 |

CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.