We have information you must know before you buy the Lucerne.
We want to send it to you, along with other pricing insights.
We will not spam you, and will never sell your email. You may unsubscribe at any time.
2011 Buick Lucerne CX 4dr Sedan | 2011 Buick Lucerne CXL 4dr Sedan | 2011 Buick Lucerne CXL Premium 4dr Sedan |
[ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
FIND IT USED | FIND IT USED | FIND IT USED |
MSRP * | $29,730 | $33,130 | $35,675 |
Invoice * | $28,540 | $31,804 | $34,248 |
Engine | 3.9L V-6 227 HP 237 ft.lbs. @ 3,200 rpm | 3.9L V-6 227 HP 237 ft.lbs. @ 3,200 rpm | 3.9L V-6 227 HP 237 ft.lbs. @ 3,200 rpm |
Transmission | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD |
Fuel Economy City | 17.0 mpg | 17.0 mpg | 17.0 mpg |
Fuel Economy Hwy | 27.0 mpg | 27.0 mpg | 27.0 mpg |
Bumper to Bumper Months/Miles | 48/50,000 | 48/50,000 | 48/50,000 |
Engine | 3.9L V-6 227 HP 237 ft.lbs. @ 3,200 rpm | 3.9L V-6 227 HP 237 ft.lbs. @ 3,200 rpm | 3.9L V-6 227 HP 237 ft.lbs. @ 3,200 rpm |
Transmission | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD |
Battery | 800 amp with run down protection | 800 amp with run down protection | 800 amp with run down protection |
Axle Ratio | 2.93 | 2.93 | 2.93 |
Recommended Fuel Type | flexible | flexible | flexible |
Fuel Tank | 18.0 gal. | 18.0 gal. | 18.0 gal. |
Exhaust | stainless steel with chrome tailpipe finish | stainless steel with chrome tailpipe finish | stainless steel with chrome tailpipe finish |
Drive Type | front-wheel | front-wheel | front-wheel |
Traction Control | ABS & driveline | ABS & driveline | ABS & driveline |
Electronic Stability | StabiliTrak | StabiliTrak | StabiliTrak |
Auto-Levelling Suspension | rear | rear | rear |
Front Suspension | strut | strut | strut |
Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
Front Springs | coil | coil | coil |
Front Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
Rear Suspension | independent multi-link | independent multi-link | independent multi-link |
Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
Rear Springs | coil | coil | coil |
Rear Shocks | air | air | air |
Steering | rack & pinion | rack & pinion | rack & pinion |
Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
Vented Disc Brakes | front | front | front |
Wheels | 17.0 " silver aluminum | 17.0 " silver aluminum | 17.0 " chrome aluminum |
Front Tires | P235/55SR17.0BSW AS | P235/55SR17.0BSW AS | P235/55SR17.0BSW AS |
Spare Tire and Wheel | compact steel | compact steel | compact steel |
Seating Capacity | Standard:5Available:6 | Standard:5Available:6 | Standard:5Available:6 |
Front Seat Type | Standard:bucketAvailable:40-20-40 split-bench | Standard:bucketAvailable:40-20-40 split-bench | Standard:bucketAvailable:40-20-40 split-bench |
Heated Front Seats | N/A | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback |
Front Headrests | adjustable | adjustable | adjustable |
Front Armrests | center w/storage | center w/storage | center w/storage |
Front Driver Seat Direction Controls | 8-way (6-way power) | (8-way power) | (8-way power) |
Front Passenger Seat Direction Controls | 8-way (6-way power) | (8-way power) | (8-way power) |
Rear Seats | bench | bench | bench |
Rear Headrests | fixed | fixed | fixed |
Rear Armrests | center with pass-thru | center with pass-thru | center with pass-thru |
Seat Trim | cloth | leather | leather |
Door Trim | cloth | leatherette | leatherette |
Headliner | full cloth | full cloth | full cloth |
Floor Trim | carpet | carpet | carpet |
Floor Mats | carpeted front & rear | carpeted front & rear | carpeted front & rear |
Dashboard Insert | simulated wood | simulated wood | simulated wood |
Gear Shift Knob Trim | leather | leather | leather |
Sunroof | N/A | Available:express open/close | Available:express open/close |
Vanity Mirrors | dual illuminated | dual illuminated | dual illuminated |
Rearview Mirror | auto-dimming day-night | auto-dimming day-night | auto-dimming day-night |
Glove Box | locking | locking | locking |
Dome Light | fade | fade | fade |
Reading Lights | front & rear | front & rear | front & rear |
Floor Console | Standard:fullAvailable:partial | Standard:fullAvailable:partial | Standard:fullAvailable:partial |
Cup Holder | front and rear | front and rear | front and rear |
Instrument Panel Storage | covered bin | covered bin | covered bin |
Seatback Storage | 2 | 2 | 2 |
Door Bins | dual | dual | dual |
Cargo Floor Trim | carpeted | carpeted | carpeted |
Trunk Lid Trim | carpet | carpet | carpet |
Cargo Net | Available:cargo net | cargo net | cargo net |
Cargo Light | cargo light | cargo light | cargo light |
Front Air Conditioning | Standard:manualAvailable:dual zone front | dual zone front | dual zone front |
Climate Control | Available:automatic air conditioning | automatic air conditioning | automatic air conditioning |
Air Filter | air filter | air filter | air filter |
Rear Heat Ducts | underseat ducts | underseat ducts | underseat ducts |
Radio | Standard:XM AM/FM/Satellite, clock, seek-scanAvailable:XM AM/FM/Satellite, seek-scan | Standard:XM AM/FM/Satellite, clock, seek-scanAvailable:XM AM/FM/Satellite, seek-scan | Standard:XM AM/FM/Satellite, clock, seek-scanAvailable:XM AM/FM/Satellite, seek-scan |
Radio Steering Wheel Controls | radio steering wheel controls | radio steering wheel controls | radio steering wheel controls |
CD | in-dash mounted single | in-dash mounted single | in-dash mounted single |
MP3 Player | MP3 decoder | MP3 decoder | MP3 decoder |
Speakers | 6 | 6 | 9 harman/kardon |
Amplifier | N/A | N/A | amplifier |
Radio Theft Deterrent | TheftLock | TheftLock | TheftLock |
Antenna | window grid | window grid | window grid |
Cruise Control | with steering wheel controls | with steering wheel controls | with steering wheel controls |
Door Locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
Remote Keyless Entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
Trunk/Hatch/Door Release | power | power | power |
Rear Child Safety Door Locks | rear child safety door locks | rear child safety door locks | rear child safety door locks |
Power Outlets | Standard:3Available:2 | Standard:3Available:2 | Standard:3Available:2 |
Driver Foot Rest | driver foot rest | driver foot rest | driver foot rest |
Retained Accessory Power | retained accessory power | retained accessory power | retained accessory power |
Garage Door Opener | Available:HomeLink Wireless Control System | HomeLink Wireless Control System | HomeLink Wireless Control System |
Smokers Package | ashtray | ashtray | ashtray |
Emergency SOS | OnStar Directions & Connections | OnStar Directions & Connections | OnStar Directions & Connections |
Internet Access | internet access | internet access | internet access |
Instrument Display | analog | analog | analog |
Tachometer | tachometer | tachometer | tachometer |
Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
Compass | compass | compass | compass |
Exterior Temperature | exterior temperature | exterior temperature | exterior temperature |
Systems Monitor | systems monitor | systems monitor | systems monitor |
Trip Computer | trip computer | trip computer | trip computer |
Trip Odometer | trip odometer | trip odometer | trip odometer |
Park Distance Control | N/A | Available:UltraSonic rear | UltraSonic rear |
Navigation System | N/A | N/A | Available:integrated navigation system |
Steering Wheel | tilt | tilt | tilt |
Steering Wheel Material | leather | leather | leather |
Front Windows | power | power | power |
Rear Windows | power | power | power |
1-Touch Open | driver | driver | driver |
Tinted Windows | light | light | light |
Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
Sun Visor Strip | sun visor strip | sun visor strip | sun visor strip |
Rear Defroster | rear defroster | rear defroster | rear defroster |
Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
Daytime Running Lights | daytime running lights | daytime running lights | daytime running lights |
Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
Driver Side Impact Airbags | seat mounted | seat mounted | seat mounted |
Passenger Side Impact Airbag | seat mounted | seat mounted | seat mounted |
Overhead Airbag | curtain 1st and 2nd row overhead airbags | curtain 1st and 2nd row overhead airbags | curtain 1st and 2nd row overhead airbags |
Occupancy Sensor | occupancy sensor | occupancy sensor | occupancy sensor |
Side Impact Bars | side impact beams | side impact beams | side impact beams |
Seatbelt Pretensioners | front | front | front |
Ignition Disable | PASS-Key III | PASS-Key III | PASS-Key III |
Panic Alarm | panic alarm | panic alarm | panic alarm |
Tracker System | tracker system | tracker system | tracker system |
Security System | N/A | Available:security system | security system |
Door Count | 4 doors | 4 doors | 4 doors |
Maximum Cargo Volume | 17.0 cu.ft. | 17.0 cu.ft. | 17.0 cu.ft. |
Exterior Length | 203.2 " | 203.2 " | 203.2 " |
Exterior Width | 73.8 " | 73.8 " | 73.8 " |
Exterior Height | 58.0 " | 58.0 " | 58.0 " |
Wheelbase | 116 " | 116 " | 116 " |
Front Tread | 63 " | 63 " | 63 " |
Rear Tread | 63 " | 63 " | 63 " |
Turning Radius | 21.1 ' | 21.1 ' | 21.1 ' |
Curb Weight | 3,735 lbs. | 3,806 lbs. | 3,806 lbs. |
Max Trailer Weight | 1,000 lbs. | 1,000 lbs. | 1,000 lbs. |
Front Legroom | 42.5 " | 42.5 " | 42.5 " |
Rear Legroom | 41.4 " | 41.4 " | 41.4 " |
Front Headroom | 39.5 " | 39.5 " | 39.5 " |
Rear Headroom | 37.7 " | 37.7 " | 37.7 " |
Front Hiproom | 56.1 " | 56.1 " | 56.1 " |
Rear Hiproom | 57.0 " | 57.0 " | 57.0 " |
Front Shoulder Room | 58.0 " | 58.0 " | 58.0 " |
Rear Shoulder Room | 57.0 " | 57.0 " | 57.0 " |
Passenger Volume | 108 cu.ft. | 108 cu.ft. | 108 cu.ft. |
Interior Cargo Volume | 17.0 cu.ft. | 17.0 cu.ft. | 17.0 cu.ft. |
Rear Spoiler | Available:lip | Available:lip | Available:lip |
Bumpers | body-colored | body-colored | body-colored |
Bodyside Moldings | body-colored | body-colored | body-colored |
Bodyside Insert | chrome | chrome | chrome |
Grille Moldings | chrome | chrome | chrome |
Paint | Standard:clearcoat monotoneAvailable:tri-coat monotonemetallic monotone | Standard:clearcoat monotoneAvailable:tri-coat monotonemetallic monotone | Standard:clearcoat monotoneAvailable:tri-coat monotonemetallic monotone |
Exterior Mirrors | dual power remote heated | dual power remote w/tilt down heated | dual power remote w/tilt down heated |
Bumper to Bumper Months/Miles | 48/50,000 | 48/50,000 | 48/50,000 |
Major Components Months/Miles | 60/100,000 | 60/100,000 | 60/100,000 |
Corrosion Perforation Months/Miles | 72/unlimited | 72/unlimited | 72/unlimited |
Roadside Assistance Months/Miles | 60/100,000 | 60/100,000 | 60/100,000 |
Style | Frontal Rating![]() NHTSA rates vehicles on a scale of 1 to 5 stars. Frontal Rating:
| Side Rating![]() NHTSA rates vehicles on a scale of 1 to 5 stars. Side Rating:
| |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CX 4dr Sedan |
| ||||||||||||
CXL 4dr Sedan |
| ||||||||||||
CXL Premium 4dr Sedan |
| ||||||||||||
Super 4dr Sedan |
|
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2018 CARSDIRECT.COM, INC.