
| Vehicle | Min | Max |
|---|---|---|
| 2011 Cadillac CTS | $27,993 | $60,340 |
| 2011 BMW 328 | $22,900 | $57,995 |
| 2011 Cadillac SRX | $29,890 | $45,995 |
| 2011 Acura TL | $27,274 | $34,567 |
| Average | $27,014 | $49,724 |


| Vehicle | Min | Max |
|---|---|---|
| 2011 Cadillac CTS | $475 | $1,025 |
| 2011 BMW 328 | $389 | $985 |
| 2011 Cadillac SRX | $508 | $781 |
| 2011 Acura TL | $463 | $587 |
| Average | $459 | $845 |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2011 Cadillac CTS | 18 | 27 |
| 2011 BMW 328 | 17 | 26 |
| 2011 Cadillac SRX | 17 | 24 |
| 2011 Acura TL | 17 | 25 |
| Average | 17 | 26 |

| 2011 Cadillac CTS 3.0L Performance 4dr Rear-wheel Drive Sport Wagon | 2011 Cadillac CTS 3.6L Performance 4dr All-wheel Drive Sport Wagon | 2011 Cadillac CTS 3.0L Performance 4dr All-wheel Drive Sedan |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $41,765 | $45,465 | $41,845 |
| Invoice * | $39,467 | $42,964 | $39,543 |
| Engine | 3.0L V-6 270 HP | 3.6L V-6 304 HP | 3.0L V-6 270 HP |
| Transmission | 6-spd Driver Shift Control w/OD | Standard:6-spd Driver Shift Control w/ODAvailable:tip | 6-spd Driver Shift Control w/OD |
| Fuel Economy City | 18.0 mpg | 18.0 mpg | 18.0 mpg |
| Fuel Economy Hwy | 27.0 mpg | 26.0 mpg | 26.0 mpg |
| Bumper to Bumper Months/Miles | 48/50,000 | 48/50,000 | 48/50,000 |


| Engine | 3.0L V-6 270 HP | 3.6L V-6 304 HP | 3.0L V-6 270 HP |
| Transmission | 6-spd Driver Shift Control w/OD | Standard:6-spd Driver Shift Control w/ODAvailable:tip | 6-spd Driver Shift Control w/OD |
| Alternator | 140 amp | 140 amp | 140 amp |
| Battery | 660 amp with run down protection | 660 amp with run down protection | 660 amp with run down protection |
| Axle Ratio | 3.23 | 3.23 | 3.23 |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 18.0 gal. | 18.0 gal. | 18.0 gal. |
| Exhaust | dual stainless steel with chrome tailpipe finish | dual stainless steel with chrome tailpipe finish | dual stainless steel with chrome tailpipe finish |
| Drive Type | rear-wheel | full-time all wheel | full-time all wheel |
| Locking Hub Control | N/A | permanent | permanent |
| Limited Slip Differential | N/A | limited slip differential | N/A |
| Traction Control | ABS & driveline | ABS & driveline | ABS & driveline |


| Electronic Stability | StabiliTrak | StabiliTrak | StabiliTrak |
| Ride | sport | sport | sport |
| Front Suspension | short and long arm | short and long arm | short and long arm |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Front Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Rear Suspension | multi-link | multi-link | multi-link |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Rear Springs | coil | coil | coil |
| Rear Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Vented Disc Brakes | front and rear | front and rear | front and rear |
| Wheels | Standard:18.0 " painted aluminumAvailable:18.0 " chrome aluminum18.0 " polished aluminum | Standard:18.0 " painted aluminumAvailable:18.0 " chrome aluminum19.0 " polished aluminum18.0 " polished aluminum | Standard:18.0 " painted aluminumAvailable:18.0 " chrome aluminum18.0 " polished aluminum |
| Front Tires | P235/50VR18.0BSW AS | Standard:P235/50VR18.0BSW ASAvailable:P245/45VR19.0BSW AS | P235/50VR18.0BSW AS |
| Spare Tire and Wheel | Available:compact steel | Available:compact steel | Available:compact steel |


| Seating Capacity | 5 | 5 | 5 |
| Front Seat Type | bucket | bucket | Standard:bucketAvailable:sport |
| Heated Front Seats | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback |
| Front Headrests | adjustable | adjustable | adjustable |
| Front Armrests | center w/storage | center w/storage | center w/storage |
| Front Driver Seat Direction Controls | (8-way power) | (8-way power) | (8-way power) |
| Front Passenger Seat Direction Controls | (8-way power) | (8-way power) | (8-way power) |
| Rear Seats | 60-40 bench | 60-40 bench | Standard:benchAvailable:60-40 bench |
| Rear Headrests | adjustable | adjustable | adjustable |
| Rear Armrests | center with pass-thru | center with pass-thru | center with pass-thru |
| Seat Trim | leather | leather | Standard:leatherAvailable:simulated suede/leather |
| Door Trim | leatherette | leatherette | leatherette |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | Standard:carpeted front & rearAvailable:rubber front & rear | Standard:carpeted front & rearAvailable:rubber front & rear | Standard:carpeted front & rearAvailable:rubber front & rear |
| Dashboard Insert | Standard:metal-lookAvailable:genuine wood/metal-look | Standard:metal-lookAvailable:genuine wood/metal-look | Standard:metal-lookAvailable:genuine wood/metal-look |
| Gear Shift Knob Trim | Standard:leatherAvailable:leather/genuine wood | Standard:leatherAvailable:leather/genuine wood | Standard:leatherAvailable:leather/genuine woodsimulated suede |


| Sunroof | Available:express open/close | Available:express open/close | Available:express open/close |
| Roof Features | Available:roof rack | Available:roof rack | N/A |
| Vanity Mirrors | dual illuminated | dual illuminated | dual illuminated |
| Rearview Mirror | auto-dimming day-night | auto-dimming day-night | auto-dimming day-night |
| Glove Box | locking | locking | locking |
| Dome Light | fade | fade | fade |
| Reading Lights | front & rear | front & rear | front & rear |
| Floor Console | full | full | full |
| Cup Holder | front and rear | front and rear | front and rear |
| Instrument Panel Storage | covered bin | covered bin | covered bin |
| Seatback Storage | 2 | 2 | 2 |
| Door Bins | dual | dual | dual |
| Cargo Concealed Storage | cargo concealed storage | cargo concealed storage | N/A |
| Cargo Floor Trim | carpeted | carpeted | carpeted |
| Trunk Lid Trim | carpet | carpet | carpet |
| Cargo Cover | Available:roll-up | Available:roll-up | N/A |
| Cargo Net | N/A | N/A | cargo net |
| Cargo Tie Downs | cargo tie downs | cargo tie downs | cargo tie downs |
| Cargo Light | cargo light | cargo light | cargo light |
| Air Compressor | air compressor | air compressor | air compressor |
| Front Air Conditioning | dual zone front | dual zone front | dual zone front |
| Climate Control | automatic air conditioning | automatic air conditioning | automatic air conditioning |
| Air Filter | air filter | air filter | air filter |
| Rear Heat Ducts | underseat ducts | underseat ducts | underseat ducts |
| Radio | XM AM/FM/Satellite, seek-scan | XM AM/FM/Satellite, seek-scan | XM AM/FM/Satellite, seek-scan |
| Radio Steering Wheel Controls | radio steering wheel controls | radio steering wheel controls | radio steering wheel controls |
| CD | Standard:in-dash mounted singleAvailable:in-dash mounted 6-disc | in-dash mounted single | Standard:in-dash mounted singleAvailable:in-dash mounted 6-disc |
| MP3 Player | MP3 decoder | MP3 decoder | MP3 decoder |
| Speakers | Standard:7 BoseAvailable:9 Bose 5.1 Cabin Surround | 10 Bose 5.1 Cabin Surround | Standard:8 BoseAvailable:10 Bose 5.1 Cabin Surround |
| Amplifier | Available:amplifier | amplifier | Available:amplifier |
| Radio Theft Deterrent | TheftLock | TheftLock | TheftLock |
| Antenna | window grid diversity | window grid diversity | window grid diversity |
| Cruise Control | with steering wheel controls | with steering wheel controls | with steering wheel controls |
| Door Locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Remote Keyless Entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Trunk/Hatch/Door Release | power | power | power |
| Rear Child Safety Door Locks | rear child safety door locks | rear child safety door locks | rear child safety door locks |
| Power Outlets | 3 | 3 | 3 |
| Trunk Pulldown | trunk/hatch auto-latch | trunk/hatch auto-latch | N/A |
| Driver Foot Rest | driver foot rest | driver foot rest | driver foot rest |
| Retained Accessory Power | retained accessory power | retained accessory power | retained accessory power |
| Garage Door Opener | HomeLink Wireless Control System | HomeLink Wireless Control System | HomeLink Wireless Control System |
| First Aid Kit | Available:first aid kit | Available:first aid kit | Available:first aid kit |
| Emergency SOS | OnStar Directions & Connections | OnStar Directions & Connections | OnStar Directions & Connections |
| Entertainment Center | Available:entertainment system with DVD | Available:entertainment system with DVD | Available:entertainment system with DVD |
| Internet Access | internet access | Standard:internet accessAvailable:low oil level warning | internet access |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Oil Pressure Gauge | oil pressure gauge | oil pressure gauge | oil pressure gauge |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Volt Gauge | voltmeter gauge | voltmeter gauge | voltmeter gauge |
| Clock | analog | analog | analog |
| Compass | compass | compass | compass |
| Exterior Temperature | exterior temperature | exterior temperature | exterior temperature |
| Systems Monitor | systems monitor | systems monitor | systems monitor |
| Check Control | redundant digital speedometer | redundant digital speedometer | redundant digital speedometer |
| Trip Computer | trip computer | trip computer | trip computer |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Park Distance Control | Available:rear with camera | Available:rear with camera | Available:Ultrasonic rear camera onlyUltrasonic rear |
| Navigation System | Available:navigation system | Available:navigation system | Available:navigation system |
| Steering Wheel | Standard:telescopic tiltAvailable:power telescopic tilt | Standard:telescopic tiltAvailable:power telescopic tilt | Standard:telescopic tiltAvailable:power telescopic tilt |
| Steering Wheel Material | Standard:leather/metal-lookAvailable:leather/genuine wood | Standard:leather/metal-lookAvailable:leather/genuine wood | Standard:leather/metal-lookAvailable:leather/genuine woodsimulated suede |
| Front Windows | power | power | power |
| Rear Windows | power | power | power |
| Quarter Vent Rear Windows | power | power | N/A |
| 1-Touch Open | front and rear | front and rear | front and rear |
| Tinted Windows | light | light | light |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Rear Windshield Wiper | fixed interval | fixed interval | N/A |
| Rear Heated Wipers | wiper park | wiper park | N/A |
| Sun Visor Strip | sun visor strip | sun visor strip | sun visor strip |
| Rear Defroster | rear defroster | rear defroster | rear defroster |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Daytime Running Lights | daytime running lights | daytime running lights | daytime running lights |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Driver Side Impact Airbags | seat mounted | seat mounted | seat mounted |
| Passenger Side Impact Airbag | seat mounted | seat mounted | seat mounted |
| Overhead Airbag | curtain 1st and 2nd row overhead airbags | curtain 1st and 2nd row overhead airbags | curtain 1st and 2nd row overhead airbags |
| Occupancy Sensor | occupancy sensor | occupancy sensor | occupancy sensor |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Seatbelt Pretensioners | front | front | front |
| Ignition Disable | PASS-Key III+ | PASS-Key III+ | PASS-Key III+ |
| Panic Alarm | panic alarm | panic alarm | panic alarm |
| Tracker System | tracker system | tracker system | tracker system |
| Security System | Available:security system | Available:security system | Available:security system |


| Door Count | 4 doors | 4 doors | 4 doors |
| Maximum Cargo Volume | 58.0 cu.ft. | 58.0 cu.ft. | 13.6 cu.ft. |
| Exterior Length | 192.0 " | 192.0 " | 191.3 " |
| Exterior Width | 72.5 " | 72.5 " | 72.5 " |
| Exterior Height | 58.0 " | 58.0 " | 58.0 " |
| Wheelbase | 113 " | 113 " | 113 " |
| Front Tread | 62 " | 62 " | 62 " |
| Rear Tread | 62 " | 62 " | 62 " |
| Gross Vehicle Weight Rating | 5,247 lbs. | 5,247 lbs. | N/A |
| Curb Weight | 4,031 lbs. | 4,328 lbs. | 4,039 lbs. |
| Front Gross Axle Weight Rating | 2,326 lbs. | 2,326 lbs. | N/A |
| Rear Gross Axle Weight Rating | 2,921 lbs. | 2,921 lbs. | N/A |
| Max Trailer Weight | 1,000 lbs. | 1,000 lbs. | 1,000 lbs. |
| Drag Coefficient | N/A | N/A | .35 |
| Front Legroom | 42.4 " | 42.4 " | 42.4 " |
| Rear Legroom | 36.1 " | 36.1 " | 36.1 " |
| Front Headroom | 38.8 " | 38.8 " | 38.8 " |
| Rear Headroom | 37.2 " | 37.2 " | 37.2 " |
| Front Hiproom | 53.7 " | 53.7 " | 53.7 " |
| Rear Hiproom | 53.0 " | 53.0 " | 53.0 " |
| Front Shoulder Room | 56.7 " | 56.7 " | 56.3 " |
| Rear Shoulder Room | 54.7 " | 54.7 " | 54.7 " |
| Passenger Volume | 97 cu.ft. | 97 cu.ft. | 98 cu.ft. |
| Interior Cargo Volume | 25.0 cu.ft. | 25.0 cu.ft. | 13.6 cu.ft. |
| Interior Cargo Volume w/Seats Folded | 58.0 cu.ft. | 58.0 cu.ft. | N/A |


| Rear Spoiler | N/A | N/A | Available:wing |
| Bumpers | body-colored | body-colored | body-colored |
| Rear Bumper | with chrome insert | with chrome insert | with chrome insert |
| Grille Moldings | black w/chrome surround | black w/chrome surround | Standard:black w/chrome surroundAvailable:black w/body-color surround |
| Paint | Standard:clearcoat monotoneAvailable:metallic monotonetri-coat monotone | Standard:clearcoat monotoneAvailable:metallic monotonetri-coat monotone | Standard:clearcoat monotoneAvailable:metallic monotonetri-coat monotone |
| Exterior Mirrors | dual power remote heated | dual power remote heated | dual power remote heated |
| Trailering Harness | trailering harness | trailering harness | N/A |


| Bumper to Bumper Months/Miles | 48/50,000 | 48/50,000 | 48/50,000 |
| Major Components Months/Miles | 60/100,000 | 60/100,000 | 60/100,000 |
| Corrosion Perforation Months/Miles | 72/100,000 | 72/100,000 | 72/100,000 |
| Roadside Assistance Months/Miles | 60/100,000 | 60/100,000 | 60/100,000 |
| Maintenance Months/Miles | 48/50,000 | 48/50,000 | 48/50,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.