
| Vehicle | Min | Max |
|---|---|---|
| 2011 Chevrolet Camaro | $20,757 | $57,977 |
| 2011 Ford Mustang | $18,990 | $96,348 |
| 2011 Dodge Challenger | $21,995 | $46,777 |
| 2011 Honda Accord | $16,391 | $32,651 |
| Average | $19,533 | $58,438 |


| Vehicle | Min | Max |
|---|---|---|
| 2011 Chevrolet Camaro | $353 | $985 |
| 2011 Ford Mustang | $323 | $1,636 |
| 2011 Dodge Challenger | $374 | $794 |
| 2011 Honda Accord | $278 | $555 |
| Average | $332 | $993 |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2011 Chevrolet Camaro | 17 | 27 |
| 2011 Ford Mustang | 18 | 27 |
| 2011 Dodge Challenger | 16 | 25 |
| 2011 Honda Accord | 22 | 32 |
| Average | 18 | 28 |

| 2011 Chevrolet Camaro 1SS 2dr Convertible | 2011 Chevrolet Camaro 2LT 2dr Convertible | 2011 Chevrolet Camaro 1LT 2dr Convertible |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $36,775 | $32,775 | $29,275 |
| Invoice * | $35,304 | $31,464 | $28,104 |
| Engine | Standard:6.2L V-8 426 HPAvailable:6.2L V-8 400 HP | 3.6L V-6 312 HP | 3.6L V-6 312 HP |
| Transmission | Standard:6-spd man w/ODAvailable:6-spd TAPshift w/OD | Standard:6-spd man w/ODAvailable:6-spd TAPshift w/OD | Standard:6-spd man w/ODAvailable:6-spd TAPshift w/OD |
| Fuel Economy City | 16.0 mpg | 17.0 mpg | 17.0 mpg |
| Fuel Economy Hwy | 24.0 mpg | 28.0 mpg | 28.0 mpg |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | Standard:6.2L V-8 426 HPAvailable:6.2L V-8 400 HP | 3.6L V-6 312 HP | 3.6L V-6 312 HP |
| Transmission | Standard:6-spd man w/ODAvailable:6-spd TAPshift w/OD | Standard:6-spd man w/ODAvailable:6-spd TAPshift w/OD | Standard:6-spd man w/ODAvailable:6-spd TAPshift w/OD |
| Alternator | 150 amp | 150 amp | 150 amp |
| Battery | 720 amp with run down protection | 720 amp with run down protection | 720 amp with run down protection |
| Axle Ratio | Standard:3.45Available:3.27 | 3.27 | 3.27 |
| Recommended Fuel Type | premium unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 18.8 gal. | 18.8 gal. | 18.8 gal. |
| Exhaust | dual stainless steel with polished tailpipe finish | dual stainless steel with polished tailpipe finish | dual stainless steel with polished tailpipe finish |
| Drive Type | rear-wheel | rear-wheel | rear-wheel |
| Limited Slip Differential | limited slip differential | limited slip differential | limited slip differential |
| Traction Control | ABS & driveline | ABS & driveline | ABS & driveline |


| Electronic Stability | StabiliTrak | StabiliTrak | StabiliTrak |
| Ride | sport | firm | firm |
| Front Suspension | strut | strut | strut |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Front Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Rear Suspension | multi-link | multi-link | multi-link |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Rear Springs | coil | coil | coil |
| Rear Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Brakes | Brembo 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Vented Disc Brakes | front and rear | front and rear | front and rear |
| Wheels | Standard:20.0 " silver aluminumAvailable:21.0 " black aluminum21.0 " machined aluminum20.0 " polished aluminum | Standard:19.0 " silver aluminumAvailable:21.0 " black aluminum21.0 " silver aluminum20.0 " polished aluminum20.0 " silver aluminum21.0 " machined aluminum19.0 " polished aluminum | Standard:18.0 " silver aluminumAvailable:21.0 " black aluminum21.0 " machined aluminum20.0 " polished aluminum20.0 " silver aluminum19.0 " polished aluminum |
| Front Tires | Standard:P245/45YR20.0BSW performanceAvailable:P245/40YR21.0BSW performance | Standard:P245/50WR19.0BSW touring ASAvailable:P245/45YR20.0BSW performanceP245/40YR21.0BSW performance | Standard:P245/55TR18.0BSW touring ASAvailable:P245/45YR20.0BSW performanceP245/40YR21.0BSW performanceP245/50WR19.0BSW touring AS |
| Rear Tires (if different from Front) | Standard:275/40Available:275/35 | Available:275/40275/35 | Available:275/40275/35 |
| Spare Tire and Wheel | N/A | Available:compact steel | Available:compact steel |


| Seating Capacity | 4 | 4 | 4 |
| Front Seat Type | sport | sport | sport |
| Heated Front Seats | N/A | driver and front passenger heated-cushion, heated-seatback | N/A |
| Front Headrests | adjustable | adjustable | adjustable |
| Front Armrests | center | center | center |
| Front Driver Seat Direction Controls | (8-way power) | (8-way power) | (8-way power) |
| Easy Entry | rear seat easy entry | rear seat easy entry | rear seat easy entry |
| Front Passenger Seat Direction Controls | 4-way (2-way power) | 4-way (2-way power) | 4-way (2-way power) |
| Rear Seats | bench | bench | bench |
| Seat Trim | cloth | leather | cloth |
| Door Trim | cloth | N/A | cloth |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | carpet front | carpet front | carpet front |
| Dashboard Insert | metal-look | Standard:metal-lookAvailable:colored | metal-look |
| Gear Shift Knob Trim | Standard:leatherAvailable:chrome | leather | Available:leather |


| Convertible Roof | power with lining, glass rear window | power with lining, glass rear window | power with lining, glass rear window |
| Rearview Mirror | day-night | auto-dimming day-night | day-night |
| Glove Box | locking | locking | locking |
| Dome Light | fade | fade | fade |
| Reading Lights | front | front | front |
| Floor Console | full | full | full |
| Cup Holder | front | front | front |
| Seatback Storage | 1 | 1 | 1 |
| Door Bins | dual | dual | dual |
| Cargo Floor Trim | carpeted | carpeted | carpeted |
| Trunk Lid Trim | carpet | carpet | carpet |
| Cargo Net | Available:cargo net | Available:cargo net | Available:cargo net |
| Cargo Tie Downs | cargo tie downs | cargo tie downs | cargo tie downs |
| Cargo Light | cargo light | cargo light | cargo light |
| Air Compressor | air compressor | air compressor | air compressor |
| Front Air Conditioning | manual | manual | manual |
| Air Filter | air filter | air filter | air filter |
| Radio | Standard:XM AM/FM/Satellite, clock, seek-scanAvailable:XM AM/FM/Satellite, seek-scan | XM AM/FM/Satellite, clock, seek-scan | Standard:XM AM/FM/Satellite, clock, seek-scanAvailable:XM AM/FM/Satellite, seek-scan |
| Radio Steering Wheel Controls | Available:radio steering wheel controls | radio steering wheel controls | Available:radio steering wheel controls |
| CD | in-dash mounted single | in-dash mounted single | in-dash mounted single |
| MP3 Player | MP3 decoder | MP3 decoder | MP3 decoder |
| Speakers | Standard:7Available:9 Boston Acoustics | 9 Boston Acoustics | Standard:7Available:9 Boston Acoustics |
| Amplifier | Available:245W amplifier245W | 245W amplifier | Available:245W amplifier245W |
| Antenna | concealed | Standard:fixedAvailable:concealed | Standard:fixedAvailable:concealed |
| Cruise Control | with steering wheel controls | with steering wheel controls | with steering wheel controls |
| Door Locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Remote Keyless Entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Trunk/Hatch/Door Release | power | power | power |
| Power Outlets | 2 | 2 | 2 |
| Driver Foot Rest | driver foot rest | driver foot rest | driver foot rest |
| Retained Accessory Power | retained accessory power | retained accessory power | retained accessory power |
| Garage Door Opener | N/A | HomeLink Wireless Control System | N/A |
| Emergency SOS | OnStar Directions & Connections | OnStar Directions & Connections | OnStar Directions & Connections |
| Internet Access | internet access | internet access | internet access |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Oil Pressure Gauge | N/A | oil pressure gauge | N/A |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Volt Gauge | N/A | voltmeter gauge | N/A |
| Heads Up Display | N/A | head-up display | N/A |
| Compass | compass | compass | compass |
| Exterior Temperature | exterior temperature | exterior temperature | exterior temperature |
| Systems Monitor | systems monitor | systems monitor | systems monitor |
| Check Control | redundant digital speedometer | redundant digital speedometer | redundant digital speedometer |
| Trip Computer | trip computer | trip computer | trip computer |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Park Distance Control | UltraSonic rear | UltraSonic rear | UltraSonic rear |
| Steering Wheel | telescopic tilt | telescopic tilt | telescopic tilt |
| Steering Wheel Material | leather/metal-look | leather/metal-look | Available:leather/metal-look |
| Front Windows | power | power | power |
| Rear Windows | power | power | power |
| 1-Touch Open | front and rear | front and rear | front and rear |
| Tinted Windows | light | light | light |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Rear Defroster | rear defroster | rear defroster | rear defroster |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Daytime Running Lights | daytime running lights | daytime running lights | daytime running lights |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Driver Side Impact Airbags | seat mounted | seat mounted | seat mounted |
| Passenger Side Impact Airbag | seat mounted | seat mounted | seat mounted |
| Occupancy Sensor | occupancy sensor | occupancy sensor | occupancy sensor |
| Head Protection | driver and passenger | driver and passenger | driver and passenger |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Seatbelt Pretensioners | front | front | front |
| Ignition Disable | PASS-Key III | PASS-Key III | PASS-Key III |
| Panic Alarm | panic alarm | panic alarm | panic alarm |
| Tracker System | tracker system | tracker system | tracker system |
| Security System | security system | security system | security system |


| Door Count | 2 doors | 2 doors | 2 doors |
| Maximum Cargo Volume | 10.2 cu.ft. | 10.2 cu.ft. | 10.2 cu.ft. |
| Exterior Length | 190.4 " | 190.4 " | 190.4 " |
| Exterior Width | 75.5 " | 75.5 " | 75.5 " |
| Exterior Height | 54.7 " | 54.7 " | 54.7 " |
| Wheelbase | 112 " | 112 " | 112 " |
| Front Tread | 64 " | 64 " | 64 " |
| Rear Tread | 64 " | 64 " | 64 " |
| Turning Radius | 18.9 ' | 18.9 ' | 18.9 ' |
| Curb Weight | 4,116 lbs. | 3,995 lbs. | 3,995 lbs. |
| Drag Coefficient | .35 | .37 | .37 |
| Front Legroom | 42.4 " | 42.4 " | 42.4 " |
| Rear Legroom | 29.9 " | 29.9 " | 29.9 " |
| Front Headroom | 37.8 " | 37.8 " | 37.8 " |
| Rear Headroom | 35.7 " | 35.7 " | 35.7 " |
| Front Shoulder Room | 56.8 " | 56.8 " | 56.8 " |
| Rear Shoulder Room | 42.5 " | 42.5 " | 42.5 " |
| Interior Cargo Volume | 7.8 cu.ft. | 7.8 cu.ft. | 7.8 cu.ft. |


| Mud Flaps | Available:body-colored front and rear | Available:body-colored front and rear | Available:body-colored front and rear |
| Rear Spoiler | lip | Available:lip | Available:lip |
| Bumpers | body-colored | body-colored | body-colored |
| Rocker Panel Extensions | Available:rocker panel extensions | Available:rocker panel extensions | Available:rocker panel extensions |
| Grille Moldings | Standard:blackAvailable:body-colored | Standard:blackAvailable:body-colored | Standard:blackAvailable:body-colored |
| Paint | Standard:clearcoat monotoneAvailable:metallic monotoneclearcoat monotone with stripe | Standard:clearcoat monotoneAvailable:metallic monotoneclearcoat monotone with stripe | Standard:clearcoat monotoneAvailable:metallic monotoneclearcoat monotone with stripe |
| Exterior Mirrors | dual power remote | dual power remote heated | dual power remote |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 60/100,000 | 60/100,000 | 60/100,000 |
| Corrosion Perforation Months/Miles | 72/100,000 | 72/100,000 | 72/100,000 |
| Roadside Assistance Months/Miles | 60/100,000 | 60/100,000 | 60/100,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.