
| Vehicle | Min | Max |
|---|---|---|
| 2011 Dodge Challenger | $26,324 | $33,695 |
| 2011 Ford Mustang | $21,596 | $50,544 |
| 2011 Dodge Charger | $19,977 | $36,997 |
| 2011 Honda Accord | $18,500 | $30,975 |
| Average | $21,599 | $38,053 |


| Vehicle | Min | Max |
|---|---|---|
| 2011 Dodge Challenger | $447 | $572 |
| 2011 Ford Mustang | $367 | $858 |
| 2011 Dodge Charger | $339 | $628 |
| 2011 Honda Accord | $314 | $526 |
| Average | $367 | $646 |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2011 Dodge Challenger | 16 | 25 |
| 2011 Ford Mustang | 18 | 27 |
| 2011 Dodge Charger | 16 | 25 |
| 2011 Honda Accord | 22 | 32 |
| Average | 18 | 27 |

| 2011 Dodge Challenger SRT8 2dr Coupe | 2011 Dodge Challenger Base 2dr Coupe | 2011 Dodge Challenger R/T 2dr Coupe |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $42,780 | $24,895 | $29,895 |
| Invoice * | $40,583 | $24,128 | $28,728 |
| Engine | 6.4L V-8 470 HP | 3.6L V-6 305 HP | Standard:5.7L V-8 376 HPAvailable:5.7L V-8 372 HP |
| Transmission | Standard:6-spd man w/ODAvailable:5-spd tip auto w/OD | 5-spd AUTOSTICK w/OD | Standard:6-spd man w/ODAvailable:5-spd tip auto w/OD |
| Fuel Economy City | 14.0 mpg | 18.0 mpg | 15.0 mpg |
| Fuel Economy Hwy | 23.0 mpg | 27.0 mpg | 24.0 mpg |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | 6.4L V-8 470 HP | 3.6L V-6 305 HP | Standard:5.7L V-8 376 HPAvailable:5.7L V-8 372 HP |
| Transmission | Standard:6-spd man w/ODAvailable:5-spd tip auto w/OD | 5-spd AUTOSTICK w/OD | Standard:6-spd man w/ODAvailable:5-spd tip auto w/OD |
| Alternator | 220 amp | 160 amp | 160 amp |
| Battery | 730 amp with run down protection | 730 amp with run down protection | 730 amp with run down protection |
| Axle Ratio | 3.92 | 2.65 | Standard:3.73Available:3.923.06 |
| Recommended Fuel Type | premium unleaded | regular unleaded | Standard:premium unleadedAvailable:regular unleaded |
| Fuel Tank | 19.5 gal. | 19.5 gal. | 19.5 gal. |
| Exhaust | dual stainless steel with chrome tailpipe finish | dual stainless steel with chrome tailpipe finish | dual stainless steel with chrome tailpipe finish |
| Drive Type | rear-wheel | rear-wheel | rear-wheel |
| Limited Slip Differential | limited slip differential | N/A | limited slip differential |
| Traction Control | ABS & driveline | ABS & driveline | ABS & driveline |


| Electronic Stability | stability control | stability control | stability control |
| Ride | sport | Standard:touringAvailable:firm | Standard:firmAvailable:sport |
| Front Suspension | short and long arm | short and long arm | short and long arm |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Front Shocks | Bilstein | gas-pressurized | gas-pressurized |
| Rear Suspension | multi-link | multi-link | multi-link |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Rear Springs | coil | coil | coil |
| Rear Shocks | Bilstein | gas-pressurized | gas-pressurized |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Steering Cooler | steering cooler | N/A | N/A |
| Brakes | Brembo 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Vented Disc Brakes | front and rear | Standard:frontAvailable:front and rear | front and rear |
| Wheels | Standard:20.0 " machined forged aluminumAvailable:20.0 " silver w/painted accents forged aluminum | Standard:18.0 " machined aluminumAvailable:20.0 " aluminum | Standard:18.0 " machined aluminumAvailable:20.0 " polished forged aluminum20.0 " silver w/painted accents aluminum20.0 " aluminum |
| Front Tires | Standard:P245/45YR20.0BSW performance ASAvailable:P245/45YR20.0BSW performance | Standard:P235/55HR18.0BSW performance ASAvailable:P245/45YR20.0BSW performance AS | Standard:P235/55HR18.0BSW performance ASAvailable:P245/45YR20.0BSW performance ASP245/45YR20.0BSW performance |
| Rear Tires (if different from Front) | Available:255/ | N/A | N/A |
| Spare Tire and Wheel | N/A | compact steel | compact steel |


| Seating Capacity | 5 | 5 | 5 |
| Front Seat Type | bucket | bucket | bucket |
| Heated Front Seats | driver and front passenger heated-cushion, heated-seatback | Available:driver and front passenger heated-cushion, heated-seatback | Available:driver and front passenger heated-cushion, heated-seatback |
| Front Headrests | adjustable | adjustable | adjustable |
| Front Armrests | center | center | center |
| Front Driver Seat Direction Controls | 8-way (6-way power) | 8-way (6-way power) | 8-way (6-way power) |
| Easy Entry | rear seat easy entry | rear seat easy entry | rear seat easy entry |
| Front Passenger Seat Direction Controls | 4-way | 4-way | 4-way |
| Rear Seats | 60-40 bench | 60-40 bench | 60-40 bench |
| Rear Headrests | fixed | fixed | fixed |
| Rear Armrests | center | center | center |
| Seat Trim | Standard:simulated suede/leatherAvailable:leather | Standard:clothAvailable:leather | Standard:clothAvailable:leather |
| Door Trim | simulated suede | Standard:clothAvailable:leatherette | Standard:clothAvailable:leatherette |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | carpeted front & rear | carpeted front & rear | carpeted front & rear |
| Dashboard Insert | metal-look | metal-look | metal-look |
| Gear Shift Knob Trim | Standard:leather/metal-lookAvailable:leather | Standard:leatherAvailable:chrome | Standard:leather/metal-lookAvailable:chromeleather |


| Sunroof | Available:express open/close | Available:express open/close | Available:express open/close |
| Vanity Mirrors | dual illuminated | Available:dual illuminated | dual illuminated |
| Auxiliary Visors | dual | Available:dual | dual |
| Rearview Mirror | auto-dimming day-night | Standard:day-nightAvailable:auto-dimming day-night | auto-dimming day-night |
| Glove Box | locking | locking | locking |
| Dome Light | fade | fade | fade |
| Reading Lights | front | front | front |
| Floor Console | full | full | full |
| Overhead Console | mini with storage | mini with storage | mini with storage |
| Cup Holder | front and rear | front and rear | front and rear |
| Seatback Storage | 1 | Available:1 | 1 |
| Door Bins | dual | dual | dual |
| Cargo Concealed Storage | cargo concealed storage | cargo concealed storage | cargo concealed storage |
| Cargo Floor Trim | carpeted | carpeted | carpeted |
| Cargo Light | cargo light | cargo light | cargo light |
| Air Compressor | air compressor | N/A | N/A |
| Climate Control | automatic air conditioning | automatic air conditioning | automatic air conditioning |
| Rear Heat Ducts | underseat ducts | underseat ducts | underseat ducts |
| Radio | Standard:SIRIUS AM/FM/Satellite, clock, seek-scanAvailable:SIRIUS AM/FM/Satellite, seek-scan | Standard:AM/FM stereo, clock, seek-scanAvailable:SIRIUS AM/FM stereo, seek-scanclockAM/FM stereo, seek-scanSIRIUS AM/FM/Satellite, seek-scan | Standard:SIRIUS AM/FM/Satellite, clock, seek-scanAvailable:clockSIRIUS AM/FM/Satellite, seek-scan |
| Radio Steering Wheel Controls | radio steering wheel controls | radio steering wheel controls | radio steering wheel controls |
| CD | in-dash mounted single | in-dash mounted single | in-dash mounted single |
| MP3 Player | MP3 decoder | MP3 decoder | MP3 decoder |
| Speakers | Standard:6 Boston AcousticsAvailable:13 Kicker7 Kicker | Standard:6Available:6 Boston Acoustics8 Boston Acoustics | Standard:6Available:6 Boston Acoustics8 Boston Acoustics |
| Amplifier | Standard:276W amplifierAvailable:276W premium276W | Available:276W amplifier368W amplifier368W | Available:276W amplifier368W amplifier368W |
| Antenna | window grid | window grid | window grid |
| Cruise Control | with steering wheel controls | with steering wheel controls | with steering wheel controls |
| Door Locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Remote Keyless Entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Trunk/Hatch/Door Release | power | power | power |
| Power Outlets | 2 | 2 | 2 |
| Driver Foot Rest | driver foot rest | driver foot rest | driver foot rest |
| Retained Accessory Power | retained accessory power | retained accessory power | retained accessory power |
| Garage Door Opener | HomeLink Wireless Control System | Available:HomeLink Wireless Control System | Available:HomeLink Wireless Control System |
| Voice Recorder | voice recorder | Available:voice recorder | Available:voice recorder |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Oil Pressure Gauge | oil pressure gauge | oil pressure gauge | oil pressure gauge |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Compass | compass | Available:compass | Available:compass |
| Exterior Temperature | exterior temperature | Available:exterior temperature | Available:exterior temperature |
| Systems Monitor | systems monitor | systems monitor | systems monitor |
| Trip Computer | trip computer | trip computer | trip computer |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Navigation System | Available:Garmin | Available:Garmin | Available:Garmin |
| Steering Wheel | telescopic tilt | telescopic tilt | telescopic tilt |
| Steering Wheel Material | leather/metal-look | leather/metal-look | leather/metal-look |
| Front Windows | power | power | power |
| Rear Windows | fixed | fixed | fixed |
| 1-Touch Open | driver and passenger | driver and passenger | driver and passenger |
| Tinted Windows | light | light | light |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Rear Defroster | rear defroster | rear defroster | rear defroster |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Daytime Running Lights | Available:daytime running lights | Available:daytime running lights | Available:daytime running lights |
| Center High Mounted Stop Light | center high mounted stop light | Standard:6-spd SelectShift w/ODAvailable:center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Driver Side Impact Airbags | seat mounted | seat mounted | seat mounted |
| Passenger Side Impact Airbag | seat mounted | Standard:750 amp heavy duty with run down protectionAvailable:seat mounted | seat mounted |
| Overhead Airbag | curtain 1st and 2nd row overhead airbags | curtain 1st and 2nd row overhead airbags | curtain 1st and 2nd row overhead airbags |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Seatbelt Pretensioners | front | front | front |
| Ignition Disable | Sentry Key | Sentry Key | Sentry Key |
| Panic Alarm | panic alarm | panic alarm | panic alarm |
| Security System | security system | Available:security system | Available:security system |


| Door Count | 2 doors | 2 doors | 2 doors |
| Maximum Cargo Volume | 16.2 cu.ft. | 16.2 cu.ft. | 16.2 cu.ft. |
| Exterior Length | 197.7 " | 197.7 " | 197.7 " |
| Exterior Width | 75.7 " | 75.7 " | 75.7 " |
| Exterior Height | 57.1 " | 57.3 " | 57.3 " |
| Wheelbase | 116 " | 116 " | 116 " |
| Front Tread | 63 " | 63 " | 63 " |
| Rear Tread | 63 " | 63 " | 63 " |
| Turning Radius | 18.7 ' | 19.0 ' | 19.0 ' |
| Gross Vehicle Weight Rating | 5,300 lbs. | 4,950 lbs. | 5,300 lbs. |
| Curb Weight | Standard:4,170 lbs.Available:4,160 lbs. | 3,834 lbs. | 4,082 lbs. |
| Max Trailer Weight | N/A | 1,000 lbs. | Available:1,000 lbs. |
| Drag Coefficient | .35 | Standard:.36Available:.37 | Standard:.35Available:.36 |
| Front Legroom | 42.0 " | 42.0 " | 42.0 " |
| Rear Legroom | 32.6 " | 32.6 " | 32.6 " |
| Front Headroom | 39.3 " | 39.3 " | 39.3 " |
| Rear Headroom | 37.4 " | 37.4 " | 37.4 " |
| Front Hiproom | 54.6 " | 54.6 " | 54.6 " |
| Rear Hiproom | 48.6 " | 48.6 " | 48.6 " |
| Front Shoulder Room | 58.2 " | 58.2 " | 58.1 " |
| Rear Shoulder Room | 53.9 " | 53.9 " | 53.9 " |
| Passenger Volume | 91 cu.ft. | 91 cu.ft. | 91 cu.ft. |
| Interior Cargo Volume | 16.2 cu.ft. | 16.2 cu.ft. | 16.2 cu.ft. |


| Rear Spoiler | lip | Available:lip | Standard:lipAvailable:wing |
| Bumpers | body-colored | body-colored | body-colored |
| Grille Moldings | Standard:black w/chrome surroundAvailable:black w/body-color surround | black w/chrome surround | black w/chrome surround |
| Paint | Standard:clearcoat monotone with stripeAvailable:pearlcoat monotone with stripemetallic monotone with stripeclearcoat monotone | Standard:clearcoat monotoneAvailable:pearlcoat monotoneclearcoat monotone with stripe | Standard:clearcoat monotoneAvailable:pearlcoat monotoneclearcoat monotone with stripe |
| Exterior Mirrors | dual power remote heated | Standard:dual power remoteAvailable:dual power remote heated | Standard:dual power remoteAvailable:dual power remote heated |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 60/100,000 | 60/100,000 | 60/100,000 |
| Corrosion Perforation Months/Miles | 60/100,000 | 60/100,000 | 60/100,000 |
| Roadside Assistance Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.