| 2011 Dodge Ram 2500 Laramie 4x4 Crew Cab 149 in. WB | 2011 Dodge Ram 2500 ST w/6.7L I6 Cummins Turbo Diesel 4x2 Crew Cab 169 in. WB | 2011 Dodge Ram 2500 ST 4x4 Crew Cab 149 in. WB |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $43,695 | $31,660 | $34,620 |
| Invoice * | $40,220 | $29,380 | $32,089 |
| Engine | 5.7L V-8 383 HP | 5.7L V-8 383 HP | 5.7L V-8 383 HP |
| Transmission | 5-spd sequential shift control w/OD | 5-spd sequential shift control w/OD | 5-spd sequential shift control w/OD |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | 5.7L V-8 383 HP | 5.7L V-8 383 HP | 5.7L V-8 383 HP |
| Transmission | 5-spd sequential shift control w/OD | 5-spd sequential shift control w/OD | 5-spd sequential shift control w/OD |
| Alternator | 160 amp | 160 amp | 160 amp |
| Battery | 700 amp with run down protection | 700 amp with run down protection | 700 amp with run down protection |
| Axle Ratio | 3.73 | 3.73 | 3.73 |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 34.0 gal. | 35.0 gal. | 34.0 gal. |
| Exhaust | stainless steel | stainless steel | stainless steel |
| Drive Type | part-time four-wheel | rear-wheel | part-time four-wheel |
| 4WD Shift | electronic | N/A | manual |
| Locking Hub Control | automatic | N/A | automatic |


| Front Suspension | multi-link | short and long arm | multi-link |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Front Shocks | heavy duty | heavy duty | heavy duty |
| Rear Suspension | leaf | leaf | leaf |
| Rear Springs | leaf | leaf | leaf |
| Rear Shocks | heavy duty | heavy duty | heavy duty |
| Steering | re-circulating ball | rack & pinion | re-circulating ball |
| Steering Cooler | steering cooler | steering cooler | steering cooler |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Vented Disc Brakes | front and rear | front and rear | front and rear |
| Wheels | 17.0 " silver aluminum | 17.0 " silver styled steel | 17.0 " silver styled steel |
| Front Tires | LT265/70SR17.0EBSW AS | LT245/70SR17.0EBSW AS | LT245/70SR17.0EBSW AS |
| Spare Tire and Wheel | full-size steel | full-size steel | full-size steel |


| Seating Capacity | 6 | 6 | 6 |
| Front Seat Type | 40-20-40 split-bench | 40-20-40 split-bench | 40-20-40 split-bench |
| Heated Front Seats | driver and front passenger heated-cushion, heated-seatback | N/A | N/A |
| Front Headrests | adjustable | adjustable | adjustable |
| Front Armrests | center w/storage | center | center |
| Front Driver Seat Direction Controls | (8-way power) | 4-way | 4-way |
| Front Passenger Seat Direction Controls | (4-way power) | 4-way | 4-way |
| Rear Seats | 60-40 split-bench | full bench | full bench |
| Rear Headrests | adjustable | adjustable | adjustable |
| Rear Armrests | center | center | center |
| Seat Trim | leather | vinyl | vinyl |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | vinyl/rubber | vinyl/rubber |
| Floor Mats | carpeted front & rear | N/A | N/A |
| Dashboard Insert | simulated wood/metal-look | N/A | N/A |


| Vanity Mirrors | dual illuminated | N/A | N/A |
| Rearview Mirror | auto-dimming day-night | day-night | day-night |
| Glove Box | glove box | glove box | glove box |
| Dome Light | fade | fade | fade |
| Reading Lights | front | N/A | N/A |
| Floor Console | N/A | N/A | partial |
| Overhead Console | mini | N/A | N/A |
| Cup Holder | front and rear | front | front |
| Instrument Panel Storage | bin | bin | bin |
| Dashboard Storage | dashboard storage | dashboard storage | dashboard storage |
| Seatback Storage | 2 | N/A | N/A |
| Door Bins | dual | dual | dual |
| Rear Door Bins | rear door bins | rear door bins | rear door bins |
| Underseat Tray | front and rear | rear | rear |
| Cargo Concealed Storage | cargo concealed storage | cargo concealed storage | cargo concealed storage |
| Front Air Conditioning | dual zone front | manual | manual |
| Climate Control | automatic air conditioning | N/A | N/A |
| Rear Heat Ducts | underseat ducts | underseat ducts | underseat ducts |
| Radio | SIRIUS AM/FM/Satellite, clock, seek-scan | AM/FM stereo, clock, seek-scan | AM/FM stereo, clock, seek-scan |
| Radio Steering Wheel Controls | radio steering wheel controls | N/A | N/A |
| CD | in-dash mounted single | in-dash mounted single | in-dash mounted single |
| MP3 Player | MP3 decoder | MP3 decoder | MP3 decoder |
| Speakers | 10 performance | 6 | 6 |
| Amplifier | amplifier | N/A | N/A |
| Antenna | fixed | fixed | fixed |
| Cruise Control | with steering wheel controls | N/A | N/A |
| Door Locks | power with 2 stage unlock | power | power |
| Remote Keyless Entry | keyfob (all doors) | N/A | N/A |
| Rear Child Safety Door Locks | rear child safety door locks | rear child safety door locks | rear child safety door locks |
| Power Outlets | 3 | 2 | 2 |
| AC power outlet | AC power outlet | N/A | N/A |
| Retained Accessory Power | retained accessory power | retained accessory power | retained accessory power |
| Garage Door Opener | HomeLink Wireless Control System | N/A | N/A |
| Voice Recorder | voice recorder | N/A | N/A |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Oil Pressure Gauge | oil pressure gauge | oil pressure gauge | oil pressure gauge |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Volt Gauge | voltmeter gauge | voltmeter gauge | voltmeter gauge |
| Compass | compass | N/A | N/A |
| Exterior Temperature | exterior temperature | N/A | N/A |
| Systems Monitor | systems monitor | systems monitor | systems monitor |
| Trip Computer | trip computer | N/A | N/A |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Park Distance Control | Parksense rear | N/A | N/A |
| Steering Wheel | tilt | tilt | tilt |
| Steering Wheel Material | leather | N/A | N/A |
| Front Windows | power | power | power |
| Rear Windows | power | power | power |
| 1-Touch Open | driver and passenger | driver and passenger | driver and passenger |
| Tinted Windows | deep | deep | deep |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Rear Windshield Type | power | N/A | N/A |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Overhead Airbag | curtain 1st and 2nd row overhead airbags | curtain 1st and 2nd row overhead airbags | curtain 1st and 2nd row overhead airbags |
| Occupancy Sensor | occupancy sensor | occupancy sensor | occupancy sensor |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Seatbelt Pretensioners | front | front | front |
| Ignition Disable | Sentry Key | Sentry Key | Sentry Key |
| Panic Alarm | panic alarm | N/A | N/A |
| Security System | security system | N/A | N/A |


| Door Count | 4 doors | 4 doors | 4 doors |
| Maximum Cargo Volume | 41.0 cu.ft. | 41.0 cu.ft. | 41.0 cu.ft. |
| Exterior Cargo Length | 76.3 " | 98.3 " | 76.3 " |
| Exterior Length | 237.4 " | 259.4 " | 237.4 " |
| Exterior Width | 79.5 " | 79.4 " | 79.5 " |
| Exterior Height | 78.4 " | 73.5 " | 77.7 " |
| Wheelbase | 149 " | 169 " | 149 " |
| Front Tread | 68 " | 69 " | 68 " |
| Rear Tread | 68 " | 68 " | 68 " |
| Turning Radius | 21.9 ' | 26.6 ' | 21.9 ' |
| Gross Vehicle Weight Rating | 8,800 lbs. | 8,800 lbs. | 8,800 lbs. |
| Curb Weight | 6,440 lbs. | 5,995 lbs. | 6,246 lbs. |
| Front Gross Axle Weight Rating | 5,200 lbs. | 4,750 lbs. | 5,200 lbs. |
| Rear Gross Axle Weight Rating | 6,010 lbs. | 6,000 lbs. | 6,000 lbs. |
| Payload | 2,360 lbs. | 2,800 lbs. | 2,550 lbs. |
| Max Trailer Weight | 8,400 lbs. | 8,850 lbs. | 8,600 lbs. |
| Max Trailer Tongue Weight | 15,000 lbs. | 15,000 lbs. | 15,000 lbs. |
| Front Legroom | 41.0 " | 41.0 " | 41.0 " |
| Rear Legroom | 42.9 " | 42.9 " | 42.9 " |
| Front Headroom | 41.0 " | 41.0 " | 41.0 " |
| Rear Headroom | 39.9 " | 39.9 " | 39.9 " |
| Front Hiproom | 63.2 " | 63.2 " | 63.2 " |
| Rear Hiproom | 63.2 " | 63.2 " | 63.2 " |
| Front Shoulder Room | 66.0 " | 66.0 " | 66.0 " |
| Rear Shoulder Room | 65.7 " | 65.7 " | 65.7 " |
| Passenger Volume | 121 cu.ft. | 121 cu.ft. | 121 cu.ft. |
| Exterior Cargo Width | 51.0 " | 51.0 " | 51.0 " |
| Exterior Cargo Volume | 57.5 cu.ft. | 74.7 cu.ft. | 57.5 cu.ft. |
| Interior Cargo Volume | 41.0 cu.ft. | 41.0 cu.ft. | 41.0 cu.ft. |


| Pickup | regular | regular | regular |
| Bumpers | chrome | gray | gray |
| Rear Step Bumper | rear step bumper | rear step bumper | rear step bumper |
| Fender Flares | colored | N/A | N/A |
| Grille Moldings | chrome | chrome | chrome |
| Paint | clearcoat lower accent two-tone | clearcoat monotone | clearcoat monotone |
| Exterior Mirrors | dual power remote w/tilt down heated | dual power remote heated | dual power remote heated |
| Trailering | class IV | class IV | class IV |
| Trailering Harness | trailering harness | trailering harness | trailering harness |
| Trailering Hitch | trailering hitch | trailering hitch | trailering hitch |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 60/100,000 | 60/100,000 | 60/100,000 |
| Corrosion Perforation Months/Miles | 60/100,000 | 60/100,000 | 60/100,000 |
| Roadside Assistance Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Find great Dodge Ram 2500 used car deals in your area. | See Used Listings |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2013 CARSDIRECT.COM, INC.