
| Vehicle | Min | Max |
|---|---|---|
| 2011 Dodge Ram 2500 | N/A | N/A |
| 2011 Ford F-250 | N/A | N/A |
| 2011 Dodge Ram 1500 | N/A | N/A |
| 2011 Chevrolet Silverado 2500HD | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2011 Dodge Ram 2500 | N/A | N/A | |
| 2011 Ford F-250 | N/A | N/A | |
| 2011 Dodge Ram 1500 | N/A | N/A | |
| 2011 Chevrolet Silverado 2500HD | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2011 Dodge Ram 2500 | N/A | N/A |
| 2011 Ford F-250 | N/A | N/A |
| 2011 Dodge Ram 1500 | 14 | 19 |
| 2011 Chevrolet Silverado 2500HD | N/A | N/A |
| Average | 14 | 19 |

| 2011 Dodge Ram 2500 Laramie 4x4 Crew Cab 149 in. WB | 2011 Dodge Ram 2500 ST w/6.7L I6 Cummins Turbo Diesel 4x2 Crew Cab 169 in. WB | 2011 Dodge Ram 2500 ST 4x4 Crew Cab 149 in. WB |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $43,695 | $31,660 | $34,620 |
| Invoice * | $40,220 | $29,380 | $32,089 |
| Engine | Standard:5.7L V-8 383 HPAvailable:6.7L I-6 350 HP | Standard:5.7L V-8 383 HPAvailable:6.7L I-6 350 HP | Standard:5.7L V-8 383 HPAvailable:6.7L I-6 350 HP |
| Transmission | Standard:5-spd tip w/ODAvailable:6-spd auto w/OD6-spd tip man w/OD | Standard:5-spd tip w/ODAvailable:6-spd auto w/OD6-spd tip man w/OD | Standard:5-spd tip w/ODAvailable:6-spd auto w/OD6-spd tip man w/OD |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | Standard:5.7L V-8 383 HPAvailable:6.7L I-6 350 HP | Standard:5.7L V-8 383 HPAvailable:6.7L I-6 350 HP | Standard:5.7L V-8 383 HPAvailable:6.7L I-6 350 HP |
| Transmission | Standard:5-spd tip w/ODAvailable:6-spd auto w/OD6-spd tip man w/OD | Standard:5-spd tip w/ODAvailable:6-spd auto w/OD6-spd tip man w/OD | Standard:5-spd tip w/ODAvailable:6-spd auto w/OD6-spd tip man w/OD |
| Alternator | Standard:160 ampAvailable:180 amp | 160 amp | Standard:160 ampAvailable:180 amp |
| Battery | Standard:700 amp with run down protectionAvailable:730 amp with run down protection | Standard:700 amp with run down protectionAvailable:730 amp with run down protection | Standard:700 amp with run down protectionAvailable:730 amp with run down protection |
| Axle Ratio | Standard:3.73Available:3.424.10 | Standard:3.73Available:3.424.10 | Standard:3.73Available:3.424.10 |
| Recommended Fuel Type | Standard:regular unleadedAvailable:diesel | Standard:regular unleadedAvailable:diesel | Standard:regular unleadedAvailable:diesel |
| Fuel Tank | 34.0 gal. | 35.0 gal. | 34.0 gal. |
| Exhaust | stainless steel | stainless steel | stainless steel |
| Drive Type | part-time four-wheel | rear-wheel | part-time four-wheel |
| 4WD Shift | electronic | N/A | manual |
| Locking Hub Control | automatic | N/A | automatic |
| Limited Slip Differential | Available:limited slip differential | Available:limited slip differential | Available:limited slip differential |


| Front Suspension | multi-link | short and long arm | multi-link |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Front Shocks | heavy duty | heavy duty | heavy duty |
| Rear Suspension | leaf | leaf | leaf |
| Rear Springs | leaf | leaf | leaf |
| Rear Shocks | heavy duty | heavy duty | heavy duty |
| Steering | re-circulating ball | rack & pinion | re-circulating ball |
| Steering Cooler | steering cooler | steering cooler | steering cooler |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Vented Disc Brakes | front and rear | front and rear | front and rear |
| Wheels | 17.0 " silver aluminum | Standard:17.0 " silver styled steelAvailable:17.0 " styled steel | Standard:17.0 " silver styled steelAvailable:17.0 " styled steel |
| Front Tires | Standard:LT265/70SR17.0EBSW ASAvailable:LT265/70SR17.0EOWL AT | Standard:LT245/70SR17.0EBSW ASAvailable:LT245/70SR17.0EBSW ATLT265/70SR17.0EBSW AS | Standard:LT245/70SR17.0EBSW ASAvailable:LT245/70SR17.0EBSW ATLT265/70SR17.0EBSW AS |
| Spare Tire and Wheel | full-size steel | full-size steel | full-size steel |


| Seating Capacity | Standard:6Available:5 | 6 | 6 |
| Front Seat Type | Standard:40-20-40 split-benchAvailable:bucket | 40-20-40 split-bench | 40-20-40 split-bench |
| Heated Front Seats | driver and front passenger heated-cushion, heated-seatback | N/A | N/A |
| Front Headrests | adjustable | adjustable | adjustable |
| Front Armrests | center w/storage | Standard:centerAvailable:center w/storage | Standard:centerAvailable:center w/storage |
| Front Driver Seat Direction Controls | (8-way power) | 4-way | 4-way |
| Front Passenger Seat Direction Controls | (4-way power) | 4-way | 4-way |
| Rear Seats | 60-40 split-bench | full bench | full bench |
| Rear Headrests | adjustable | adjustable | adjustable |
| Rear Armrests | center | center | center |
| Seat Trim | leather | Standard:vinylAvailable:cloth | Standard:vinylAvailable:cloth |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | Standard:vinyl/rubberAvailable:carpet | Standard:vinyl/rubberAvailable:carpet |
| Floor Mats | carpeted front & rear | Available:carpeted front & rearrubber front & rear | Available:carpeted front & rearrubber front & rear |
| Dashboard Insert | simulated wood/metal-look | N/A | N/A |


| Sunroof | Available:express open/close | N/A | N/A |
| Vanity Mirrors | dual illuminated | N/A | N/A |
| Rearview Mirror | auto-dimming day-night | Standard:day-nightAvailable:auto-dimming day-night | Standard:day-nightAvailable:auto-dimming day-night |
| Glove Box | glove box | glove box | glove box |
| Dome Light | fade | fade | fade |
| Reading Lights | front | N/A | N/A |
| Floor Console | Available:fullpartial | Available:partial | partial |
| Overhead Console | mini | N/A | N/A |
| Cup Holder | front and rear | front | front |
| Instrument Panel Storage | bin | bin | bin |
| Dashboard Storage | dashboard storage | dashboard storage | dashboard storage |
| Seatback Storage | 2 | N/A | N/A |
| Door Bins | dual | dual | dual |
| Rear Door Bins | rear door bins | rear door bins | rear door bins |
| Underseat Tray | Standard:front and rearAvailable:rear | rear | rear |
| Cargo Concealed Storage | cargo concealed storage | cargo concealed storage | cargo concealed storage |
| Front Air Conditioning | dual zone front | manual | manual |
| Climate Control | automatic air conditioning | N/A | N/A |
| Rear Heat Ducts | underseat ducts | underseat ducts | underseat ducts |
| Radio | Standard:SIRIUS AM/FM/Satellite, clock, seek-scanAvailable:SIRIUS AM/FM/Satellite, seek-scan | Standard:AM/FM stereo, clock, seek-scanAvailable:SIRIUS AM/FM/Satellite, seek-scan | Standard:AM/FM stereo, clock, seek-scanAvailable:SIRIUS AM/FM/Satellite, seek-scan |
| Radio Steering Wheel Controls | radio steering wheel controls | N/A | N/A |
| CD | in-dash mounted single | in-dash mounted single | in-dash mounted single |
| MP3 Player | MP3 decoder | MP3 decoder | MP3 decoder |
| Speakers | 10 performance | 6 | 6 |
| Amplifier | amplifier | N/A | N/A |
| Antenna | fixed | fixed | fixed |
| Cruise Control | with steering wheel controls | Available:with steering wheel controls | Available:with steering wheel controls |
| Door Locks | power with 2 stage unlock | Standard:powerAvailable:power with 2 stage unlock | Standard:powerAvailable:power with 2 stage unlock |
| Remote Keyless Entry | keyfob (all doors) | Available:keyfob (all doors) | Available:keyfob (all doors) |
| Rear Child Safety Door Locks | rear child safety door locks | rear child safety door locks | rear child safety door locks |
| Power Outlets | 3 | 2 | 2 |
| AC power outlet | AC power outlet | N/A | N/A |
| Retained Accessory Power | retained accessory power | retained accessory power | retained accessory power |
| Garage Door Opener | HomeLink Wireless Control System | N/A | N/A |
| Smokers Package | Available:ashtray | Available:ashtray | Available:ashtray |
| Lighter Elements | Available:front | Available:front | Available:front |
| Adjustable Pedals | Available:power | N/A | N/A |
| Entertainment Center | Available:entertainment system with DVD | N/A | N/A |
| Voice Recorder | voice recorder | N/A | N/A |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Oil Pressure Gauge | oil pressure gauge | oil pressure gauge | oil pressure gauge |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Volt Gauge | voltmeter gauge | voltmeter gauge | voltmeter gauge |
| Compass | compass | N/A | N/A |
| Exterior Temperature | exterior temperature | N/A | N/A |
| Systems Monitor | systems monitor | systems monitor | systems monitor |
| Trip Computer | trip computer | N/A | N/A |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Park Distance Control | Standard:Parksense rearAvailable:Parksense rear with camera | N/A | N/A |
| Navigation System | Available:Garmin | N/A | N/A |
| Steering Wheel | tilt | tilt | tilt |
| Steering Wheel Material | leather | N/A | N/A |
| Front Windows | power | power | power |
| Rear Windows | power | power | power |
| 1-Touch Open | driver and passenger | driver and passenger | driver and passenger |
| Tinted Windows | deep | deep | deep |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Rear Defroster | Available:rear defroster | N/A | N/A |
| Rear Windshield Type | power | N/A | N/A |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Daytime Running Lights | Available:daytime running lights | Available:daytime running lights | Available:daytime running lights |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Overhead Airbag | curtain 1st and 2nd row overhead airbags | curtain 1st and 2nd row overhead airbags | curtain 1st and 2nd row overhead airbags |
| Occupancy Sensor | occupancy sensor | occupancy sensor | occupancy sensor |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Seatbelt Pretensioners | front | front | front |
| Ignition Disable | Sentry Key | Sentry Key | Sentry Key |
| Panic Alarm | panic alarm | Available:panic alarm | Available:panic alarm |
| Security System | security system | N/A | N/A |


| Door Count | 4 doors | 4 doors | 4 doors |
| Maximum Cargo Volume | 41.0 cu.ft. | 41.0 cu.ft. | 41.0 cu.ft. |
| Exterior Cargo Length | 76.3 " | 98.3 " | 76.3 " |
| Exterior Length | 237.4 " | 259.4 " | 237.4 " |
| Exterior Width | 79.5 " | 79.4 " | 79.5 " |
| Exterior Height | 78.4 " | 73.5 " | 77.7 " |
| Wheelbase | 149 " | 169 " | 149 " |
| Front Tread | 68 " | 69 " | 68 " |
| Rear Tread | 68 " | 68 " | 68 " |
| Turning Radius | 21.9 ' | 26.6 ' | 21.9 ' |
| Gross Vehicle Weight Rating | Standard:8,800 lbs.Available:9,600 lbs. | Standard:8,800 lbs.Available:9,000 lbs. | Standard:8,800 lbs.Available:9,600 lbs. |
| Curb Weight | Standard:6,440 lbs.Available:6,441 lbs.6,444 lbs.7,458 lbs.7,372 lbs.6,460 lbs.6,470 lbs.6,456 lbs.6,448 lbs.6,455 lbs.6,488 lbs. | Standard:5,995 lbs.Available:6,003 lbs.5,997 lbs.6,796 lbs.6,887 lbs.5,996 lbs.6,001 lbs.6,011 lbs.6,057 lbs.6,006 lbs. | Standard:6,246 lbs.Available:6,294 lbs.6,252 lbs.7,175 lbs.6,266 lbs.6,247 lbs.7,261 lbs.6,254 lbs.6,262 lbs.6,248 lbs.6,257 lbs. |
| Front Gross Axle Weight Rating | Standard:5,200 lbs.Available:5,500 lbs. | Standard:4,750 lbs.Available:5,000 lbs. | Standard:5,200 lbs.Available:5,500 lbs. |
| Rear Gross Axle Weight Rating | 6,010 lbs. | 6,000 lbs. | 6,000 lbs. |
| Payload | Standard:2,360 lbs.Available:2,140 lbs.2,230 lbs. | Standard:2,800 lbs.Available:2,200 lbs.2,110 lbs. | Standard:2,550 lbs.Available:2,430 lbs.2,340 lbs. |
| Max Trailer Weight | Standard:8,400 lbs.Available:12,500 lbs.11,400 lbs. | Standard:8,850 lbs.Available:11,950 lbs.13,050 lbs. | Standard:8,600 lbs.Available:12,700 lbs.11,600 lbs. |
| Max Trailer Tongue Weight | Standard:15,000 lbs.Available:19,000 lbs.20,000 lbs. | Standard:15,000 lbs.Available:19,000 lbs.20,000 lbs. | Standard:15,000 lbs.Available:19,000 lbs.20,000 lbs. |
| Front Legroom | 41.0 " | 41.0 " | 41.0 " |
| Rear Legroom | 42.9 " | 42.9 " | 42.9 " |
| Front Headroom | 41.0 " | 41.0 " | 41.0 " |
| Rear Headroom | 39.9 " | 39.9 " | 39.9 " |
| Front Hiproom | 63.2 " | 63.2 " | 63.2 " |
| Rear Hiproom | 63.2 " | 63.2 " | 63.2 " |
| Front Shoulder Room | 66.0 " | 66.0 " | 66.0 " |
| Rear Shoulder Room | 65.7 " | 65.7 " | 65.7 " |
| Passenger Volume | 121 cu.ft. | 121 cu.ft. | 121 cu.ft. |
| Exterior Cargo Width | 51.0 " | 51.0 " | 51.0 " |
| Exterior Cargo Volume | 57.5 cu.ft. | 74.7 cu.ft. | 57.5 cu.ft. |
| Interior Cargo Volume | 41.0 cu.ft. | 41.0 cu.ft. | 41.0 cu.ft. |


| Skid Plates | Available:1 | N/A | Available:1 |
| Pickup | Standard:regularAvailable:regular with bed liner | Standard:regularAvailable:regular with bed liner | Standard:regularAvailable:regular with bed liner |
| Bumpers | Standard:chromeAvailable:front chrome with 2 front tow hook(s) | Standard:grayAvailable:front chromefront gray with 2 front tow hook(s) | Standard:grayAvailable:front chromefront gray with 2 front tow hook(s) |
| Rear Bumper | N/A | Available:chrome | Available:chrome |
| Rear Step Bumper | rear step bumper | rear step bumper | rear step bumper |
| Fender Flares | Standard:coloredAvailable:body-colored | N/A | N/A |
| Grille Moldings | chrome | chrome | chrome |
| Paint | Standard:clearcoat lower accent two-toneAvailable:pearlcoat lower accent two-toneclearcoat monotone | Standard:clearcoat monotoneAvailable:pearlcoat monotone | Standard:clearcoat monotoneAvailable:pearlcoat monotone |
| Exterior Mirrors | Standard:dual power remote w/tilt down heatedAvailable:dual power remote heated convex spotter | Standard:dual power remote heatedAvailable:dual power remote heated convex spotter | Standard:dual power remote heatedAvailable:dual power remote heated convex spotter |
| Trailering | class IV | class IV | class IV |
| Trailering Harness | trailering harness | trailering harness | trailering harness |
| Trailering Hitch | trailering hitch | trailering hitch | trailering hitch |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 60/100,000 | 60/100,000 | 60/100,000 |
| Corrosion Perforation Months/Miles | 60/100,000 | 60/100,000 | 60/100,000 |
| Roadside Assistance Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.