
| Vehicle | Min | Max |
|---|---|---|
| 2011 Ford Escape Hybrid | N/A | N/A |
| 2011 Ford Escape | $18,999 | $28,574 |
| 2011 Ford Fusion Hybrid | $31,325 | $31,325 |
| 2011 Ford Explorer | $27,000 | $44,991 |
| Average | $25,775 | $34,963 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2011 Ford Escape Hybrid | N/A | N/A | |
| 2011 Ford Escape | $323 | $485 | |
| 2011 Ford Fusion Hybrid | $532 | $532 | |
| 2011 Ford Explorer | $459 | $764 | |
| Average | $438 | $594 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2011 Ford Escape Hybrid | 32 | 29 |
| 2011 Ford Escape | 21 | 27 |
| 2011 Ford Fusion Hybrid | 41 | 36 |
| 2011 Ford Explorer | 17 | 24 |
| Average | 28 | 29 |

| 2011 Ford Escape Hybrid Base 4dr Front-wheel Drive | 2011 Ford Escape Hybrid Limited 4dr Front-wheel Drive | 2011 Ford Escape Hybrid Base 4dr 4x4 |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $30,570 | $33,080 | $32,320 |
| Invoice * | $28,404 | $30,687 | $29,997 |
| Engine | 2.5L I-4 155 HP | 2.5L I-4 155 HP | 2.5L I-4 155 HP |
| Transmission | 2-spd CVT w/OD | 2-spd CVT w/OD | 2-spd CVT w/OD |
| Fuel Economy City | 34.0 mpg | 34.0 mpg | 30.0 mpg |
| Fuel Economy Hwy | 31.0 mpg | 31.0 mpg | 27.0 mpg |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | 2.5L I-4 155 HP | 2.5L I-4 155 HP | 2.5L I-4 155 HP |
| Transmission | 2-spd CVT w/OD | 2-spd CVT w/OD | 2-spd CVT w/OD |
| Alternator | hybrid electric motor | hybrid electric motor | hybrid electric motor |
| Battery | 550 amp with run down protection | 550 amp with run down protection | 550 amp with run down protection |
| Axle Ratio | 3.04 | 3.04 | 3.04 |
| Recommended Fuel Type | gasoline hybrid | gasoline hybrid | gasoline hybrid |
| Fuel Tank | 15.1 gal. | 15.1 gal. | 15.1 gal. |
| Exhaust | stainless steel | stainless steel | stainless steel |
| Drive Type | front-wheel | front-wheel | automatic full-time four-wheel |
| Locking Hub Control | N/A | N/A | permanent |
| Traction Control | ABS & driveline | ABS & driveline | ABS & driveline |


| Electronic Stability | AdvanceTrac w/Roll Stability Control | AdvanceTrac w/Roll Stability Control | AdvanceTrac w/Roll Stability Control |
| Front Suspension | strut | strut | strut |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Front Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Rear Suspension | multi-link | multi-link | multi-link |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Rear Springs | coil | coil | coil |
| Rear Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Brakes | front disc/rear drum | front disc/rear drum | front disc/rear drum |
| Vented Disc Brakes | front | front | front |
| Wheels | 16.0 " silver aluminum | 16.0 " machined aluminum | 16.0 " silver aluminum |
| Front Tires | P235/70TR16.0BSW AS | P235/70TR16.0BSW AS | P235/70TR16.0BSW AS |
| Spare Tire and Wheel | compact steel | compact steel | compact steel |


| Seating Capacity | 5 | 5 | 5 |
| Front Seat Type | bucket | bucket | bucket |
| Heated Front Seats | N/A | driver and front passenger heated-cushion, heated-seatback | N/A |
| Front Headrests | adjustable | adjustable | adjustable |
| Front Armrests | center | center | center |
| Front Driver Seat Direction Controls | 8-way (6-way power) | 8-way (6-way power) | 8-way (6-way power) |
| Front Passenger Seat Direction Controls | 4-way | 4-way | 4-way |
| Rear Seats | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench |
| Rear Headrests | adjustable | adjustable | adjustable |
| Seat Trim | premium cloth | leather | premium cloth |
| Door Trim | cloth | vinyl | cloth |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | carpeted front & rear | carpeted front & rear | carpeted front & rear |
| Dashboard Insert | metal-look | piano black | metal-look |
| Gear Shift Knob Trim | N/A | chrome | N/A |


| Sunroof | Available:express open/close | express open | Available:express open/close |
| Roof Features | Available:roof rack | roof rack | Available:roof rack |
| Vanity Mirrors | dual illuminated | dual illuminated | dual illuminated |
| Rearview Mirror | auto-dimming day-night | auto-dimming day-night | auto-dimming day-night |
| Glove Box | glove box | glove box | glove box |
| Dome Light | fade | fade | fade |
| Reading Lights | front | front | front |
| Floor Console | full | full | full |
| Overhead Console | N/A | mini with storage | N/A |
| Cup Holder | front and rear | front and rear | front and rear |
| Instrument Panel Storage | bin | bin | bin |
| Seatback Storage | 2 | 2 | 2 |
| Door Bins | dual | dual | dual |
| Rear Door Bins | rear door bins | rear door bins | rear door bins |
| Cargo Floor Trim | carpeted | carpeted | carpeted |
| Trunk Lid Trim | plastic | plastic | plastic |
| Cargo Cover | N/A | roll-up | N/A |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | dual zone front | dual zone front | dual zone front |
| Climate Control | automatic air conditioning | automatic air conditioning | automatic air conditioning |
| Rear Heat Ducts | underseat ducts | underseat ducts | underseat ducts |
| Radio | Standard:AM/FM/Satellite, seek-scanAvailable:SIRIUS AM/FM/HD/Satellite, seek-scan | Standard:AM/FM/Satellite, seek-scanAvailable:SIRIUS AM/FM/HD/Satellite, seek-scan | Standard:AM/FM/Satellite, seek-scanAvailable:SIRIUS AM/FM/HD/Satellite, seek-scan |
| Radio Steering Wheel Controls | radio steering wheel controls | radio steering wheel controls | radio steering wheel controls |
| CD | in-dash mounted single | in-dash mounted single | in-dash mounted single |
| MP3 Player | MP3 decoder | MP3 decoder | MP3 decoder |
| Speakers | Standard:4Available:7 | Standard:6Available:7 | Standard:4Available:7 |
| Antenna | fixed | fixed | fixed |
| Cruise Control | with steering wheel controls | with steering wheel controls | with steering wheel controls |
| Door Locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Remote Keyless Entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Rear Window Release | keyfob | keyfob | keyfob |
| Rear Child Safety Door Locks | rear child safety door locks | rear child safety door locks | rear child safety door locks |
| Power Outlets | 2 | 2 | 2 |
| AC power outlet | AC power outlet | AC power outlet | AC power outlet |
| Retained Accessory Power | retained accessory power | retained accessory power | retained accessory power |
| Garage Door Opener | N/A | HomeLink Wireless Control System | N/A |
| Smokers Package | Available:ashtray | Available:ashtray | Available:ashtray |
| Lighter Elements | Available:front | Available:front | Available:front |
| Entertainment Center | Available:entertainment system with DVD | Available:entertainment system with DVD | Available:entertainment system with DVD |
| Internet Access | internet access | internet access | internet access |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Volt Gauge | voltmeter gauge | voltmeter gauge | voltmeter gauge |
| Clock | in-dash | in-dash | in-dash |
| Compass | compass | compass | compass |
| Exterior Temperature | exterior temperature | exterior temperature | exterior temperature |
| Systems Monitor | systems monitor | systems monitor | systems monitor |
| Trip Computer | trip computer | trip computer | trip computer |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Park Distance Control | N/A | Standard:rear with cameraAvailable:automated | N/A |
| Navigation System | Available:navigation system | Available:navigation system | Available:navigation system |
| Steering Wheel | tilt | tilt | tilt |
| Steering Wheel Material | leather | leather | leather |
| Front Windows | power | power | power |
| Rear Windows | power | power | power |
| Quarter Vent Rear Windows | power | power | power |
| 1-Touch Open | driver | driver | driver |
| Tinted Windows | deep | deep | deep |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Rear Windshield Wiper | fixed interval | fixed interval | fixed interval |
| Rear Defroster | rear defroster | rear defroster | rear defroster |
| Rear Windshield Type | flip-up | flip-up | flip-up |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Daytime Running Lights | Available:daytime running lights | N/A | Available:daytime running lights |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Driver Side Impact Airbags | seat mounted | seat mounted | seat mounted |
| Passenger Side Impact Airbag | seat mounted | seat mounted | seat mounted |
| Overhead Airbag | Safety Canopy Systems | Safety Canopy Systems | Safety Canopy Systems |
| Occupancy Sensor | occupancy sensor | occupancy sensor | occupancy sensor |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Seatbelt Pretensioners | front | front | front |
| Ignition Disable | immobilizer | immobilizer | immobilizer |
| Panic Alarm | panic alarm | panic alarm | panic alarm |
| Security System | Available:security system | Available:security system | Available:security system |


| Door Count | 4 doors | 4 doors | 4 doors |
| Maximum Cargo Volume | 66.4 cu.ft. | 66.4 cu.ft. | 66.4 cu.ft. |
| Exterior Length | 174.7 " | 174.7 " | 174.7 " |
| Exterior Width | 71.1 " | 71.1 " | 71.1 " |
| Exterior Height | 67.7 " | 67.7 " | 67.7 " |
| Wheelbase | 103 " | 103 " | 103 " |
| Front Tread | 61 " | 61 " | 61 " |
| Rear Tread | 60 " | 60 " | 60 " |
| Turning Radius | 18.3 ' | 18.3 ' | 18.3 ' |
| Gross Vehicle Weight Rating | 4,720 lbs. | 4,720 lbs. | 4,880 lbs. |
| Curb Weight | 3,663 lbs. | 3,663 lbs. | 3,823 lbs. |
| Front Gross Axle Weight Rating | 2,440 lbs. | 2,440 lbs. | 2,490 lbs. |
| Rear Gross Axle Weight Rating | 2,400 lbs. | 2,400 lbs. | 2,480 lbs. |
| Payload | 980 lbs. | 980 lbs. | 980 lbs. |
| Front Legroom | 41.6 " | 41.6 " | 41.6 " |
| Rear Legroom | 35.6 " | 35.6 " | 35.6 " |
| Front Headroom | 40.4 " | 40.4 " | 40.4 " |
| Rear Headroom | 39.2 " | 39.2 " | 39.2 " |
| Front Hiproom | 53.3 " | 53.3 " | 53.3 " |
| Rear Hiproom | 49.1 " | 49.1 " | 49.1 " |
| Front Shoulder Room | 56.6 " | 56.6 " | 56.6 " |
| Rear Shoulder Room | 55.9 " | 55.9 " | 55.9 " |
| Passenger Volume | 100 cu.ft. | 100 cu.ft. | 100 cu.ft. |
| Interior Cargo Volume | 30.9 cu.ft. | 30.9 cu.ft. | 30.9 cu.ft. |
| Interior Cargo Volume w/Seats Folded | 66.4 cu.ft. | 66.4 cu.ft. | 66.4 cu.ft. |


| Running Boards | Available:running boards | Available:running boards | Available:running boards |
| Bumpers | body-colored | body-colored | body-colored |
| Rear Step Bumper | rear step bumper | rear step bumper | rear step bumper |
| Grille Moldings | body-colored | chrome | body-colored |
| Paint | clearcoat monotone | clearcoat monotone | clearcoat monotone |
| Exterior Mirrors | dual power remote convex spotter | dual power remote heated convex spotter | dual power remote convex spotter |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 60/60,000 | 60/60,000 | 60/60,000 |
| Corrosion Perforation Months/Miles | 60/unlimited | 60/unlimited | 60/unlimited |
| Roadside Assistance Months/Miles | 60/60,000 | 60/60,000 | 60/60,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.