
| Vehicle | Min | Max |
|---|---|---|
| 2011 Ford Expedition EL | $25,999 | $43,125 |
| 2012 Chevrolet Tahoe | $36,988 | $42,995 |
| 2012 Dodge Durango | $28,500 | $34,995 |
| 2012 GMC Yukon | $35,999 | $57,900 |
| Average | $31,872 | $44,754 |


| Vehicle | Min | Max |
|---|---|---|
| 2011 Ford Expedition EL | $442 | $732 |
| 2012 Chevrolet Tahoe | $628 | $730 |
| 2012 Dodge Durango | $484 | $594 |
| 2012 GMC Yukon | $611 | $983 |
| Average | $541 | $760 |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2011 Ford Expedition EL | 14 | 19 |
| 2012 Chevrolet Tahoe | 15 | 21 |
| 2012 Dodge Durango | 15 | 22 |
| 2012 GMC Yukon | 15 | 20 |
| Average | 15 | 21 |

| Exterior Colors | XL | XLT | Limited | King Ranch |
|---|---|---|---|---|
| Black | ||||
| Dark Blue Pearl Metallic | N/A | |||
| Golden Bronze Metallic | N/A | N/A | ||
| Ingot Silver Metallic | N/A | |||
| Oxford White | N/A | N/A | ||
| Royal Red Metallic | ||||
| Sterling Gray Metallic | N/A | |||
| Tuxedo Black Metallic | ||||
| Vermillion Red (Fleet) | N/A | N/A | N/A | |
| White Platinum Metallic Tri-Coat | N/A |
| Interior Colors | XL | XLT | Limited | King Ranch |
|---|---|---|---|---|
| Camel | N/A | N/A | N/A | |
| Charcoal Black | N/A | |||
| Stone | N/A |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.