
| Vehicle | Min | Max |
|---|---|---|
| 2011 Ford F-250 | $29,910 | $56,275 |
| 2011 Ford F-150 | $16,995 | $58,995 |
| 2011 Dodge Ram 2500 | $33,997 | $40,995 |
| 2011 Chevrolet Silverado 2500HD | N/A | N/A |
| Average | $26,967 | $52,088 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2011 Ford F-250 | $508 | $956 | |
| 2011 Ford F-150 | $289 | $1,002 | |
| 2011 Dodge Ram 2500 | $577 | $696 | |
| 2011 Chevrolet Silverado 2500HD | N/A | N/A | |
| Average | $458 | $885 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2011 Ford F-250 | N/A | N/A |
| 2011 Ford F-150 | 15 | 20 |
| 2011 Dodge Ram 2500 | N/A | N/A |
| 2011 Chevrolet Silverado 2500HD | N/A | N/A |
| Average | 15 | 20 |

| Exterior Colors | XL | XLT | Lariat |
|---|---|---|---|
| Black | |||
| Dark Blue Pearl Metallic | |||
| Forest Green Metallic | |||
| Golden Bronze Metallic | N/A | ||
| Ingot Silver Metallic | |||
| Oxford White | |||
| Pale Adobe Metallic | |||
| Royal Red Metallic | N/A | ||
| Sterling Gray Metallic | |||
| Tuxedo Black Metallic | |||
| Vermillion Red | |||
| White Platinum Metallic Tri-Coat | N/A | N/A |
| Interior Colors | XL | XLT | Lariat |
|---|---|---|---|
| Adobe | N/A | ||
| Black | N/A | N/A | |
| Steel | N/A |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.