
| Vehicle | Min | Max |
|---|---|---|
| 2011 Ford F-450 | N/A | N/A |
| 2012 Toyota Tundra | N/A | N/A |
| 2012 GMC Sierra 2500HD | N/A | N/A |
| 2012 Chevrolet Silverado 1500 | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2011 Ford F-450 | N/A | N/A | |
| 2012 Toyota Tundra | N/A | N/A | |
| 2012 GMC Sierra 2500HD | N/A | N/A | |
| 2012 Chevrolet Silverado 1500 | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2011 Ford F-450 | N/A | N/A |
| 2012 Toyota Tundra | 14 | 18 |
| 2012 GMC Sierra 2500HD | N/A | N/A |
| 2012 Chevrolet Silverado 1500 | 14 | 20 |
| Average | 14 | 19 |

| 2011 Ford F-450 XLT 4x4 SD Crew Cab 8 ft. box 172 in. WB | 2011 Ford F-450 Xl 4x4 SD Crew Cab 8 ft. box 172 in. WB | 2011 Ford F-450 Lariat 4x4 SD Crew Cab 8 ft. box 172 in. WB |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $54,400 | $49,045 | $58,090 |
| Invoice * | $49,930 | $45,110 | $53,251 |
| Engine | 6.7L V-8 400 HP | 6.7L V-8 400 HP | 6.7L V-8 400 HP |
| Transmission | Standard:6-spd SelectShift w/ODAvailable:SelectShift | Standard:6-spd SelectShift w/ODAvailable:SelectShift | Standard:6-spd SelectShift w/ODAvailable:SelectShift |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | 6.7L V-8 400 HP | 6.7L V-8 400 HP | 6.7L V-8 400 HP |
| Transmission | Standard:6-spd SelectShift w/ODAvailable:SelectShift | Standard:6-spd SelectShift w/ODAvailable:SelectShift | Standard:6-spd SelectShift w/ODAvailable:SelectShift |
| Alternator | Standard:155 amp heavy dutyAvailable:357 amp dual200 amp heavy duty | Standard:155 amp heavy dutyAvailable:357 amp dual200 amp heavy duty | Standard:155 amp heavy dutyAvailable:357 amp dual200 amp heavy duty |
| Battery | 750 amp with run down protection, dual batteries | 750 amp with run down protection, dual batteries | 750 amp with run down protection, dual batteries |
| Axle Ratio | 4.30 | 4.30 | 4.30 |
| Recommended Fuel Type | diesel | diesel | diesel |
| Fuel Tank | 37.5 gal. | 37.5 gal. | 37.5 gal. |
| Exhaust | Standard:stainless steelAvailable:stainless steel with chrome tailpipe finish | stainless steel | Standard:stainless steelAvailable:stainless steel with chrome tailpipe finish |
| Drive Type | part-time four-wheel | part-time four-wheel | part-time four-wheel |
| 4WD Shift | Standard:manualAvailable:electronic | Standard:manualAvailable:electronic | electronic |
| Locking Hub Control | Standard:manualAvailable:automatic | Standard:manualAvailable:automatic | automatic |
| Limited Slip Differential | limited slip differential | limited slip differential | limited slip differential |
| Traction Control | driveline | driveline | driveline |


| Ride | firm | firm | firm |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | Standard:coilAvailable:heavy duty coil | Standard:coilAvailable:heavy duty coil | Standard:coilAvailable:heavy duty coil |
| Front Shocks | Standard:heavy dutyAvailable:Rancho | Standard:heavy dutyAvailable:Rancho | Standard:heavy dutyAvailable:Rancho |
| Rear Suspension | leaf | leaf | leaf |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Rear Springs | heavy duty leaf | heavy duty leaf | heavy duty leaf |
| Rear Shocks | Standard:heavy dutyAvailable:Rancho | Standard:heavy dutyAvailable:Rancho | Standard:heavy dutyAvailable:Rancho |
| Steering | re-circulating ball | re-circulating ball | re-circulating ball |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Vented Disc Brakes | front and rear | front and rear | front and rear |
| Wheels | 17.0 " polished forged aluminum | 17.0 " polished forged aluminum | 17.0 " polished forged aluminum |
| Front Tires | Standard:LT245/75SR17.0EBSW ASAvailable:LT245/75SR17.0EOWL ATLT245/75SR17.0EBSW AT | Standard:LT245/75SR17.0EBSW ASAvailable:LT245/75SR17.0EBSW AT | Standard:LT245/75SR17.0EBSW ASAvailable:LT245/75SR17.0EOWL ATLT245/75SR17.0EBSW AT |
| Spare Tire and Wheel | full-size steel | full-size steel | full-size steel |


| Seating Capacity | Standard:6Available:5 | Standard:6Available:5 | Standard:5Available:6 |
| Front Seat Type | Standard:40-20-40 split-benchAvailable:bucket | Standard:40-20-40 split-benchAvailable:bucket | Standard:bucketAvailable:40-20-40 split-bench |
| Heated Front Seats | N/A | N/A | Available:driver and front passenger heated-cushion, heated-seatback |
| Front Headrests | adjustable | adjustable | adjustable |
| Front Armrests | Standard:center w/storageAvailable:center | center w/storage | Standard:centerAvailable:center w/storage |
| Front Driver Seat Direction Controls | Standard:4-wayAvailable:8-way (6-way power) | 4-way | (8-way power) |
| Front Passenger Seat Direction Controls | 4-way | 4-way | (8-way power) |
| Rear Seats | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench |
| Rear Headrests | adjustable | adjustable | adjustable |
| Rear Armrests | center | N/A | center |
| Seat Trim | cloth | Standard:vinylAvailable:cloth | leather |
| Door Trim | N/A | N/A | Available:leather |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | Standard:carpetAvailable:vinyl/rubber | vinyl/rubber | carpet |
| Floor Mats | Standard:carpeted front & rearAvailable:rubber front & rear | N/A | Standard:carpeted front & rearAvailable:rubber front & rear |


| Sunroof | N/A | N/A | Available:express open/close |
| Vanity Mirrors | Available:dual illuminated | passenger | dual illuminated |
| Rearview Mirror | Standard:day-nightAvailable:auto-dimming day-night | Standard:day-nightAvailable:auto-dimming day-night | auto-dimming day-night |
| Glove Box | glove box | glove box | glove box |
| Dome Light | fade | fade | fade |
| Reading Lights | front & rear | front & rear | front & rear |
| Floor Console | Available:full | Available:partial | full |
| Overhead Console | full with storage | full with storage | Standard:full with storageAvailable:mini |
| Cup Holder | front and rear | front | front and rear |
| Instrument Panel Storage | bin | bin | N/A |
| Seatback Storage | 2 | N/A | 2 |
| Door Bins | dual | Available:dual | dual |
| Rear Door Bins | rear door bins | Available:rear door bins | rear door bins |
| Underseat Tray | Standard:front and rearAvailable:rear | N/A | Standard:rearAvailable:front and rear |
| Front Air Conditioning | manual | manual | dual zone front |
| Climate Control | N/A | N/A | automatic air conditioning |
| Rear Heat Ducts | underseat ducts | underseat ducts | underseat ducts |
| Radio | Standard:AM/FM stereo, clock, seek-scanAvailable:SIRIUS AM/FM stereo, seek-scanclockradio prepSIRIUS AM/FM/Satellite, seek-scan | Standard:AM/FM stereo, clock, seek-scanAvailable:clockradio prepAM/FM stereo, seek-scan | Standard:SIRIUS AM/FM/Satellite, clock, seek-scanAvailable:clockSIRIUS AM/FM/HD/Satellite, seek-scan |
| Radio Steering Wheel Controls | Available:radio steering wheel controls | Available:radio steering wheel controls | radio steering wheel controls |
| CD | in-dash mounted single | Available:in-dash mounted single | in-dash mounted single |
| MP3 Player | MP3 decoder | Available:MP3 decoder | MP3 decoder |
| Speakers | 4 | Standard:2Available:4 | 9 |
| Amplifier | N/A | N/A | amplifier |
| Antenna | fixed | fixed | fixed |
| Cruise Control | with steering wheel controls | Available:with steering wheel controls | with steering wheel controls |
| Door Locks | power with 2 stage unlock | Standard:manualAvailable:power with 2 stage unlock | power with 2 stage unlock |
| Remote Keyless Entry | keyfob (all doors) | Available:keyfob (all doors) | keyfob (all doors) |
| Power Outlets | Standard:4Available:5 | 2 | Standard:5Available:4 |
| AC power outlet | Available:AC power outlet | N/A | AC power outlet |
| Retained Accessory Power | retained accessory power | Available:retained accessory power | retained accessory power |
| Garage Door Opener | N/A | N/A | Available:HomeLink Wireless Control System |
| Adjustable Pedals | Available:power | N/A | power |
| Entertainment Center | Available:entertainment system with DVD | N/A | Available:entertainment system with DVD |
| Internet Access | Available:internet access | Available:internet access | internet access |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Inclinometer | Available:inclinometer | N/A | inclinometer |
| Compass | Available:compass | N/A | compass |
| Exterior Temperature | exterior temperature | exterior temperature | exterior temperature |
| Systems Monitor | systems monitor | systems monitor | systems monitor |
| Trip Computer | N/A | N/A | trip computer |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Park Distance Control | Available:rear camera onlyrear with camerarear | Available:rear camera onlyrear | Standard:rearAvailable:rear with camera |
| Navigation System | Available:navigation system | Available:navigation system | Available:navigation system |
| Steering Wheel | telescopic tilt | telescopic tilt | telescopic tilt |
| Steering Wheel Material | N/A | N/A | leather |
| Front Windows | power | Standard:manualAvailable:power | power |
| Rear Windows | power | Standard:manualAvailable:power | power |
| 1-Touch Open | driver | Available:driver | driver |
| Tinted Windows | deep | Standard:lightAvailable:deep | deep |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Rear Defroster | N/A | N/A | Available:rear defroster |
| Rear Windshield Type | Available:power | Available:sliding | power |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Daytime Running Lights | Available:daytime running lights | Available:daytime running lights | Available:daytime running lights |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | Standard:driver and passengerAvailable:driver front-impact | driver and passenger |
| Driver Side Impact Airbags | seat mounted | seat mounted | seat mounted |
| Passenger Side Impact Airbag | seat mounted | seat mounted | seat mounted |
| Overhead Airbag | curtain 1st and 2nd row overhead airbags | curtain 1st and 2nd row overhead airbags | curtain 1st and 2nd row overhead airbags |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Ignition Disable | SecuriLock | SecuriLock | SecuriLock |
| Panic Alarm | panic alarm | Available:panic alarm | panic alarm |
| Tracker System | Available:tracker system | Available:tracker system | Available:tracker system |
| Security System | security system | Available:security system | security system |


| Door Count | 4 doors | 4 doors | 4 doors |
| Exterior Cargo Length | 98.0 " | 98.0 " | 98.0 " |
| Exterior Length | 263.0 " | 263.0 " | 263.0 " |
| Exterior Width | 96.0 " | 96.0 " | 96.0 " |
| Exterior Height | 79.7 " | 79.7 " | 79.7 " |
| Wheelbase | 172 " | 172 " | 172 " |
| Front Tread | 75 " | 75 " | 75 " |
| Rear Tread | 75 " | 75 " | 75 " |
| Turning Radius | 23.7 ' | 23.7 ' | 23.7 ' |
| Gross Vehicle Weight Rating | Standard:13,300 lbs.Available:glove box | 13,300 lbs. | 13,300 lbs. |
| Curb Weight | Standard:8,170 lbs.Available:8,176 lbs.8,198 lbs.8,206 lbs.8,178 lbs.8,163 lbs.8,210 lbs.8,173 lbs.8,177 lbs.8,174 lbs.8,231 lbs.8,228 lbs.8,172 lbs.8,171 lbs.8,168 lbs.8,190 lbs.8,209 lbs.8,278 lbs.8,304 lbs.8,186 lbs. | Standard:8,170 lbs.Available:8,164 lbs.8,176 lbs.8,137 lbs.8,210 lbs.8,173 lbs.8,174 lbs.8,172 lbs.8,188 lbs.8,191 lbs.8,078 lbs.8,304 lbs.8,198 lbs.8,159 lbs.8,206 lbs.8,178 lbs.8,163 lbs.8,177 lbs.8,231 lbs.8,228 lbs.8,168 lbs.8,171 lbs.8,190 lbs.8,278 lbs.8,186 lbs. | Standard:8,170 lbs.Available:8,176 lbs.8,198 lbs.8,214 lbs.8,178 lbs.8,206 lbs.8,210 lbs.8,173 lbs.8,174 lbs.8,231 lbs.8,228 lbs.8,172 lbs.8,168 lbs.8,171 lbs.8,212 lbs.8,190 lbs.8,278 lbs.8,169 lbs.8,183 lbs.8,304 lbs.8,186 lbs. |
| Front Gross Axle Weight Rating | 6,000 lbs. | 6,000 lbs. | 6,000 lbs. |
| Rear Gross Axle Weight Rating | 9,000 lbs. | 9,000 lbs. | 9,000 lbs. |
| Payload | 5,200 lbs. | 5,200 lbs. | 5,200 lbs. |
| Max Trailer Weight | 17,500 lbs. | 17,500 lbs. | 17,500 lbs. |
| Max Trailer Tongue Weight | 33,000 lbs. | 33,000 lbs. | 33,000 lbs. |
| Front Legroom | 41.1 " | 41.1 " | 41.1 " |
| Rear Legroom | 42.1 " | 42.1 " | 42.1 " |
| Front Headroom | 40.7 " | 40.7 " | 40.7 " |
| Rear Headroom | 40.8 " | 40.8 " | 40.8 " |
| Front Hiproom | 67.6 " | 67.6 " | 67.6 " |
| Rear Hiproom | 67.6 " | 67.6 " | 67.6 " |
| Front Shoulder Room | 68.0 " | 68.0 " | 68.0 " |
| Rear Shoulder Room | 68.0 " | 68.0 " | 68.0 " |
| Passenger Volume | 133 cu.ft. | 133 cu.ft. | 133 cu.ft. |
| Exterior Cargo Width | 50.9 " | 50.9 " | 50.9 " |
| Exterior Cargo Volume | 77.3 cu.ft. | 77.3 cu.ft. | 77.3 cu.ft. |


| Mud Flaps | Available:rear | Available:rear | Available:rear |
| Skid Plates | Available:2 | Available:2 | Available:2 |
| Pickup | Standard:regularAvailable:regular with bed liner | Standard:regularAvailable:regular with bed liner | Standard:regularAvailable:regular with bed liner |
| Bumpers | chrome with 2 front tow hook(s) | Standard:black with 2 front tow hook(s)Available:front chrome with 2 front tow hook(s) | Standard:chrome with 2 front tow hook(s)Available:front colored with 2 front tow hook(s) |
| Rear Bumper | N/A | Available:chrome | Available:colored |
| Rear Step Bumper | rear step bumper | rear step bumper | rear step bumper |
| Wheel Well | N/A | N/A | Available:colored |
| Fender Flares | body-colored | black | body-colored |
| Grille Moldings | chrome | black | Standard:chromeAvailable:colored w/chrome surround |
| Paint | clearcoat monotone | Standard:clearcoat monotoneAvailable:metallic monotone | Standard:clearcoat monotoneAvailable:tri-coat monotoneclearcoat lower accent two-tone |
| Exterior Mirrors | dual power remote heated convex spotter | Standard:dual manualAvailable:dual power remote heated convex spotter | dual power remote heated convex spotter |
| Trailering | class V | class V | class V |
| Trailering Harness | trailering harness | trailering harness | trailering harness |
| Trailering Hitch | trailering hitch | trailering hitch | trailering hitch |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 60/60,000 | 60/60,000 | 60/60,000 |
| Corrosion Perforation Months/Miles | 60/unlimited | 60/unlimited | 60/unlimited |
| Roadside Assistance Months/Miles | 60/60,000 | 60/60,000 | 60/60,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.