
| Vehicle | Min | Max |
|---|---|---|
| 2011 Ford Fusion | $14,496 | $31,325 |
| 2011 Hyundai Sonata | $14,932 | $26,995 |
| 2011 Honda Accord | $18,500 | $30,975 |
| 2011 Nissan Altima | $15,258 | $25,491 |
| Average | $15,797 | $28,697 |


| Vehicle | Min | Max |
|---|---|---|
| 2011 Ford Fusion | $246 | $532 |
| 2011 Hyundai Sonata | $254 | $458 |
| 2011 Honda Accord | $314 | $526 |
| 2011 Nissan Altima | $259 | $433 |
| Average | $268 | $487 |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2011 Ford Fusion | 20 | 28 |
| 2011 Hyundai Sonata | 22 | 34 |
| 2011 Honda Accord | 22 | 32 |
| 2011 Nissan Altima | 21 | 29 |
| Average | 21 | 31 |

| 2011 Ford Fusion SEL 4dr All-wheel Drive Sedan | 2011 Ford Fusion Sport 4dr Front-wheel Drive Sedan | 2011 Ford Fusion Sport 4dr All-wheel Drive Sedan |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $28,760 | $27,150 | $29,000 |
| Invoice * | $26,414 | $24,966 | $26,630 |
| Engine | 3.0L V-6 240 HP | 3.5L V-6 263 HP | 3.5L V-6 263 HP |
| Transmission | 6-spd SelectShift w/OD | 6-spd SelectShift w/OD | 6-spd SelectShift w/OD |
| Fuel Economy City | 18.0 mpg | 18.0 mpg | 17.0 mpg |
| Fuel Economy Hwy | 26.0 mpg | 27.0 mpg | 24.0 mpg |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | 3.0L V-6 240 HP | 3.5L V-6 263 HP | 3.5L V-6 263 HP |
| Transmission | 6-spd SelectShift w/OD | 6-spd SelectShift w/OD | 6-spd SelectShift w/OD |
| Alternator | 150 amp | 150 amp | 150 amp |
| Battery | 500 amp with run down protection | 500 amp with run down protection | 500 amp with run down protection |
| Axle Ratio | 3.21 | 3.33 | 3.33 |
| Recommended Fuel Type | flexible | regular unleaded | regular unleaded |
| Fuel Tank | 16.6 gal. | 17.5 gal. | 16.6 gal. |
| Exhaust | stainless steel with chrome tailpipe finish | stainless steel with chrome tailpipe finish | stainless steel with chrome tailpipe finish |
| Drive Type | automatic full-time all wheel | front-wheel | automatic full-time all wheel |
| Locking Hub Control | permanent | N/A | permanent |
| Traction Control | ABS & driveline | ABS & driveline | ABS & driveline |


| Electronic Stability | AdvanceTrac | AdvanceTrac | AdvanceTrac |
| Ride | Available:sport | sport | sport |
| Front Suspension | short and long arm | short and long arm | short and long arm |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Front Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Rear Suspension | multi-link | multi-link | multi-link |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Rear Springs | coil | coil | coil |
| Rear Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Vented Disc Brakes | front | front | front |
| Wheels | Standard:17.0 " machined aluminumAvailable:17.0 " polished aluminum18.0 " machined aluminum | 18.0 " painted aluminum | 18.0 " painted aluminum |
| Front Tires | Standard:P225/50VR17.0BSW ASAvailable:P225/45VR18.0BSW performance AS | P225/45VR18.0BSW performance AS | P225/45VR18.0BSW performance AS |
| Spare Tire and Wheel | compact steel | compact steel | compact steel |


| Seating Capacity | 5 | 5 | 5 |
| Front Seat Type | bucket | sport | sport |
| Heated Front Seats | driver and front passenger heated-cushion, heated-seatback | Available:driver and front passenger heated-cushion, heated-seatback | Available:driver and front passenger heated-cushion, heated-seatback |
| Front Headrests | adjustable | adjustable | adjustable |
| Front Armrests | center w/storage | center w/storage | center w/storage |
| Front Driver Seat Direction Controls | Standard:(8-way power)Available:8-way (6-way power) | (8-way power) | (8-way power) |
| Front Passenger Seat Direction Controls | Standard:(4-way power)Available:4-way (2-way power) | Standard:4-wayAvailable:(6-way power) | Standard:4-wayAvailable:(6-way power) |
| Rear Seats | 60-40 bench | 60-40 bench | 60-40 bench |
| Rear Headrests | adjustable | adjustable | adjustable |
| Rear Armrests | center | center | center |
| Seat Trim | Standard:leatherAvailable:cloth | leather | leather |
| Door Trim | Standard:leatheretteAvailable:cloth | leatherette | leatherette |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | Standard:carpeted front & rearAvailable:rubber front & rear | Standard:carpeted front & rearAvailable:rubber front & rear | Standard:carpeted front & rearAvailable:rubber front & rear |
| Dashboard Insert | metal-look | metal-look | metal-look |
| Gear Shift Knob Trim | leather/chrome | leather/chrome | leather/chrome |


| Sunroof | Available:express open/close | Available:express open/close | Available:express open/close |
| Vanity Mirrors | dual illuminated | dual illuminated | dual illuminated |
| Rearview Mirror | auto-dimming day-night | auto-dimming day-night | auto-dimming day-night |
| Glove Box | glove box | glove box | glove box |
| Dome Light | fade | fade | fade |
| Reading Lights | front & rear | front & rear | front & rear |
| Floor Console | full | full | full |
| Overhead Console | mini with storage | mini with storage | mini with storage |
| Cup Holder | front and rear | front and rear | front and rear |
| Instrument Panel Storage | covered bin | covered bin | covered bin |
| Dashboard Storage | dashboard storage | dashboard storage | dashboard storage |
| Seatback Storage | 2 | 2 | 2 |
| Door Bins | dual | dual | dual |
| Cargo Floor Trim | carpeted | carpeted | carpeted |
| Trunk Lid Trim | carpet | carpet | carpet |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | dual zone front | Standard:manualAvailable:dual zone front | Standard:manualAvailable:dual zone front |
| Climate Control | automatic air conditioning | Available:automatic air conditioning | Available:automatic air conditioning |
| Air Filter | air filter | air filter | air filter |
| Rear Heat Ducts | underseat ducts | underseat ducts | underseat ducts |
| Radio | Standard:SIRIUS AM/FM/Satellite, clock, seek-scanAvailable:SIRIUS AM/FM/HD/Satellite, seek-scanSIRIUS AM/FM/Satellite, seek-scan | Standard:SIRIUS AM/FM/Satellite, clock, seek-scanAvailable:SIRIUS AM/FM/HD/Satellite, seek-scanSIRIUS AM/FM/Satellite, seek-scan | Standard:SIRIUS AM/FM/Satellite, clock, seek-scanAvailable:SIRIUS AM/FM/HD/Satellite, seek-scanSIRIUS AM/FM/Satellite, seek-scan |
| Radio Steering Wheel Controls | radio steering wheel controls | radio steering wheel controls | radio steering wheel controls |
| CD | in-dash mounted single | in-dash mounted single | in-dash mounted single |
| MP3 Player | MP3 decoder | MP3 decoder | MP3 decoder |
| Speakers | Standard:6Available:12 Sony | Standard:6Available:12 Sony | Standard:6Available:12 Sony |
| Amplifier | Available:390W390W amplifier | Available:390W390W amplifier | Available:390W390W amplifier |
| Antenna | integrated roof | integrated roof | integrated roof |
| Cruise Control | with steering wheel controls | with steering wheel controls | with steering wheel controls |
| Door Locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Remote Keyless Entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Trunk/Hatch/Door Release | power | power | power |
| Rear Child Safety Door Locks | rear child safety door locks | rear child safety door locks | rear child safety door locks |
| Power Outlets | 2 | 2 | 2 |
| Driver Foot Rest | driver foot rest | driver foot rest | driver foot rest |
| Retained Accessory Power | retained accessory power | retained accessory power | retained accessory power |
| Garage Door Opener | HomeLink Wireless Control System | Available:HomeLink Wireless Control System | Available:HomeLink Wireless Control System |
| Internet Access | internet access | internet access | internet access |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Compass | compass | compass | compass |
| Exterior Temperature | exterior temperature | exterior temperature | exterior temperature |
| Systems Monitor | systems monitor | systems monitor | systems monitor |
| Trip Computer | trip computer | trip computer | trip computer |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Park Distance Control | Available:rear with camerarear | Available:rear with camerarear | Available:rear with camerarear |
| Navigation System | Available:navigation system | Available:navigation system | Available:navigation system |
| Steering Wheel | telescopic tilt | telescopic tilt | telescopic tilt |
| Steering Wheel Material | leather | leather | leather |
| Front Windows | power | power | power |
| Rear Windows | power | power | power |
| 1-Touch Open | driver and passenger | driver and passenger | driver and passenger |
| Tinted Windows | light | light | light |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Rain Detecting Wipers | Available:rain detecting wipers | Available:rain detecting wipers | Available:rain detecting wipers |
| Speed Sensitve Wipers | speed sensitive wipers | speed sensitive wipers | speed sensitive wipers |
| Sun Visor Strip | sun visor strip | sun visor strip | sun visor strip |
| Rear Defroster | rear defroster | rear defroster | rear defroster |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Daytime Running Lights | Available:daytime running lights | Available:daytime running lights | Available:daytime running lights |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Driver Side Impact Airbags | seat mounted | seat mounted | seat mounted |
| Passenger Side Impact Airbag | seat mounted | seat mounted | seat mounted |
| Overhead Airbag | curtain 1st and 2nd row overhead airbags | curtain 1st and 2nd row overhead airbags | curtain 1st and 2nd row overhead airbags |
| Occupancy Sensor | occupancy sensor | occupancy sensor | occupancy sensor |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Seatbelt Pretensioners | front | front | front |
| Ignition Disable | SecuriLock | SecuriLock | SecuriLock |
| Panic Alarm | panic alarm | panic alarm | panic alarm |
| Security System | security system | security system | security system |


| Door Count | 4 doors | 4 doors | 4 doors |
| Maximum Cargo Volume | 16.5 cu.ft. | 16.5 cu.ft. | 16.5 cu.ft. |
| Exterior Length | 190.6 " | 190.6 " | 190.6 " |
| Exterior Width | 72.2 " | 72.2 " | 72.2 " |
| Exterior Height | 56.9 " | 56.9 " | 56.9 " |
| Wheelbase | 107 " | 107 " | 107 " |
| Front Tread | 62 " | 62 " | 62 " |
| Rear Tread | 61 " | 61 " | 61 " |
| Turning Radius | 18.7 ' | 18.7 ' | 18.7 ' |
| Gross Vehicle Weight Rating | 4,473 lbs. | 4,473 lbs. | 4,473 lbs. |
| Curb Weight | 3,638 lbs. | 3,359 lbs. | 3,803 lbs. |
| Drag Coefficient | .33 | .33 | .33 |
| Front Legroom | 42.3 " | 42.3 " | 42.3 " |
| Rear Legroom | 37.1 " | 37.1 " | 37.1 " |
| Front Headroom | 38.7 " | 38.7 " | 38.7 " |
| Rear Headroom | 37.8 " | 37.8 " | 37.8 " |
| Front Hiproom | 54.0 " | 54.0 " | 54.0 " |
| Rear Hiproom | 53.3 " | 53.3 " | 53.3 " |
| Front Shoulder Room | 57.4 " | 57.4 " | 57.4 " |
| Rear Shoulder Room | 56.5 " | 56.5 " | 56.5 " |
| Passenger Volume | 100 cu.ft. | 100 cu.ft. | 100 cu.ft. |
| Interior Cargo Volume | 16.5 cu.ft. | 16.5 cu.ft. | 16.5 cu.ft. |


| Rear Spoiler | Available:wing | wing | wing |
| Bumpers | body-colored | body-colored | body-colored |
| Rocker Panel Extensions | N/A | rocker panel extensions | rocker panel extensions |
| Grille Moldings | Standard:chromeAvailable:body-colored | chrome | chrome |
| Paint | Standard:clearcoat monotoneAvailable:metallic monotonetri-coat monotone | Standard:clearcoat monotoneAvailable:metallic monotonetri-coat monotone | Standard:clearcoat monotoneAvailable:metallic monotonetri-coat monotone |
| Exterior Mirrors | Standard:dual power remote heated convex spotterAvailable:dual power remote heated | Standard:dual power remote convex spotterAvailable:dual power remote heated convex spotterdual power remote | Standard:dual power remote convex spotterAvailable:dual power remote heated convex spotterdual power remote |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 60/60,000 | 60/60,000 | 60/60,000 |
| Corrosion Perforation Months/Miles | 60/unlimited | 60/unlimited | 60/unlimited |
| Roadside Assistance Months/Miles | 60/60,000 | 60/60,000 | 60/60,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.