
| Vehicle | Min | Max |
|---|---|---|
| 2011 Ford Taurus | $18,990 | $38,500 |
| 2011 Ford Fusion | $14,496 | $31,325 |
| 2011 Hyundai Sonata | $14,932 | $26,995 |
| 2011 Honda Accord | $18,500 | $30,975 |
| Average | $16,730 | $31,949 |


| Vehicle | Min | Max |
|---|---|---|
| 2011 Ford Taurus | $323 | $654 |
| 2011 Ford Fusion | $246 | $532 |
| 2011 Hyundai Sonata | $254 | $458 |
| 2011 Honda Accord | $314 | $526 |
| Average | $284 | $543 |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2011 Ford Taurus | 18 | 26 |
| 2011 Ford Fusion | 20 | 28 |
| 2011 Hyundai Sonata | 22 | 34 |
| 2011 Honda Accord | 22 | 32 |
| Average | 21 | 30 |

| 2011 Ford Taurus SHO 4dr All-wheel Drive Sedan | 2011 Ford Taurus SEL 4dr Front-wheel Drive Sedan | 2011 Ford Taurus SEL 4dr All-wheel Drive Sedan |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $38,155 | $27,755 | $29,605 |
| Invoice * | $35,035 | $25,675 | $27,339 |
| Engine | 3.5L V-6 365 HP | 3.5L V-6 263 HP | 3.5L V-6 263 HP |
| Transmission | 6-spd SelectShift w/OD | 6-spd SelectShift w/OD | 6-spd SelectShift w/OD |
| Fuel Economy City | 17.0 mpg | 18.0 mpg | 17.0 mpg |
| Fuel Economy Hwy | 25.0 mpg | 27.0 mpg | 25.0 mpg |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | 3.5L V-6 365 HP | 3.5L V-6 263 HP | 3.5L V-6 263 HP |
| Transmission | 6-spd SelectShift w/OD | 6-spd SelectShift w/OD | 6-spd SelectShift w/OD |
| Battery | 650 amp with run down protection | 650 amp with run down protection | 650 amp with run down protection |
| Axle Ratio | Standard:2.77Available:3.16 | 3.16 | 2.77 |
| Recommended Fuel Type | premium unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 19.0 gal. | 19.0 gal. | 19.0 gal. |
| Exhaust | stainless steel with chrome tailpipe finish | stainless steel with chrome tailpipe finish | stainless steel with chrome tailpipe finish |
| Drive Type | automatic full-time all wheel | front-wheel | automatic full-time all wheel |
| Locking Hub Control | permanent | N/A | permanent |
| Traction Control | ABS & driveline | ABS & driveline | ABS & driveline |


| Electronic Stability | AdvanceTrac | AdvanceTrac | AdvanceTrac |
| Ride | sport | N/A | N/A |
| Front Suspension | strut | strut | strut |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Front Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Rear Suspension | multi-link | multi-link | multi-link |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Rear Springs | coil | coil | coil |
| Rear Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Steering Cooler | N/A | steering cooler | steering cooler |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Vented Disc Brakes | front | front | front |
| Wheels | Standard:19.0 " painted aluminumAvailable:20.0 " painted aluminum | Standard:18.0 " painted aluminumAvailable:19.0 " painted aluminum | Standard:18.0 " painted aluminumAvailable:19.0 " painted aluminum |
| Front Tires | Standard:P255/45VR19.0BSW performance ASAvailable:P245/45YR20.0BSW performanceP245/45VR20.0BSW performance AS | Standard:P235/55HR18.0BSW ASAvailable:P255/45VR19.0BSW performance AS | Standard:P235/55HR18.0BSW ASAvailable:P255/45VR19.0BSW performance AS |
| Spare Tire and Wheel | compact steel | compact steel | compact steel |


| Seating Capacity | 5 | 5 | 5 |
| Front Seat Type | Standard:bucketAvailable:adaptive | Standard:bucketAvailable:adaptive | Standard:bucketAvailable:adaptive |
| Heated Front Seats | Available:driver and front passenger heated-cushion, heated-seatback | Available:driver and front passenger heated-cushion, heated-seatback | Available:driver and front passenger heated-cushion, heated-seatback |
| Front Headrests | adjustable | adjustable | adjustable |
| Front Armrests | center | center | center |
| Front Driver Seat Direction Controls | (8-way power) | 8-way (6-way power) | 8-way (6-way power) |
| Front Passenger Seat Direction Controls | (8-way power) | Standard:4-wayAvailable:8-way (6-way power) | Standard:4-wayAvailable:8-way (6-way power) |
| Rear Seats | 60-40 bench | 60-40 bench | 60-40 bench |
| Rear Headrests | fixed | fixed | fixed |
| Rear Armrests | center | center | center |
| Seat Trim | simulated suede/leather | Standard:premium clothAvailable:leather | Standard:premium clothAvailable:leather |
| Door Trim | leatherette | cloth | cloth |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | Standard:carpeted front & rearAvailable:rubber front & rear | Standard:carpeted front & rearAvailable:rubber front & rear | Standard:carpeted front & rearAvailable:rubber front & rear |
| Dashboard Insert | aluminum | Standard:simulated carbon fibreAvailable:simulated wood | Standard:simulated carbon fibreAvailable:simulated wood |
| Gear Shift Knob Trim | leather/chrome | leather/chrome | leather/chrome |


| Sunroof | Available:express open/close | Available:express open/close | Available:express open/close |
| Vanity Mirrors | dual illuminated | dual illuminated | dual illuminated |
| Rearview Mirror | auto-dimming day-night | auto-dimming day-night | auto-dimming day-night |
| Glove Box | locking | locking | locking |
| Dome Light | fade | fade | fade |
| Reading Lights | front & rear | front & rear | front & rear |
| Floor Console | full | full | full |
| Overhead Console | mini with storage | mini with storage | mini with storage |
| Cup Holder | front and rear | front and rear | front and rear |
| Dashboard Storage | dashboard storage | dashboard storage | dashboard storage |
| Seatback Storage | 2 | 2 | 2 |
| Door Bins | dual | dual | dual |
| Rear Door Bins | rear door bins | rear door bins | rear door bins |
| Cargo Floor Trim | carpeted | carpeted | carpeted |
| Trunk Lid Trim | carpet | carpet | carpet |
| Cargo Net | cargo net | N/A | N/A |
| Cargo Light | cargo light | cargo light | cargo light |
| Air Compressor | Available:air compressor | N/A | N/A |
| Front Air Conditioning | dual zone front | dual zone front | dual zone front |
| Climate Control | automatic air conditioning | automatic air conditioning | automatic air conditioning |
| Air Filter | air filter | air filter | air filter |
| Rear Heat Ducts | underseat ducts | underseat ducts | underseat ducts |
| Radio | Standard:AM/FM/Satellite, clock, seek-scanAvailable:AM/FM/HD/Satellite, seek-scan | Standard:AM/FM/Satellite, clock, seek-scanAvailable:AM/FM/Satellite, seek-scan | Standard:AM/FM/Satellite, clock, seek-scanAvailable:AM/FM/Satellite, seek-scan |
| Radio Steering Wheel Controls | radio steering wheel controls | radio steering wheel controls | radio steering wheel controls |
| CD | Standard:in-dash mounted 6-discAvailable:in-dash mounted single | Standard:in-dash mounted singleAvailable:in-dash mounted 6-disc | Standard:in-dash mounted singleAvailable:in-dash mounted 6-disc |
| MP3 Player | MP3 decoder | MP3 decoder | MP3 decoder |
| Speakers | Standard:7Available:12 Sony | Standard:6Available:12 Sony | Standard:6Available:12 Sony |
| Amplifier | Standard:amplifierAvailable:390W390W premium | Available:390W390W premium | Available:390W390W premium |
| Antenna | window grid | window grid | window grid |
| Cruise Control | with steering wheel controls | with steering wheel controls | with steering wheel controls |
| Door Locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Remote Keyless Entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Trunk/Hatch/Door Release | power | power | power |
| Rear Child Safety Door Locks | rear child safety door locks | rear child safety door locks | rear child safety door locks |
| Power Outlets | 3 | 3 | 3 |
| Driver Foot Rest | driver foot rest | driver foot rest | driver foot rest |
| Retained Accessory Power | retained accessory power | retained accessory power | retained accessory power |
| Garage Door Opener | HomeLink Wireless Control System | N/A | N/A |
| Smokers Package | Available:ashtray | Available:ashtray | Available:ashtray |
| Adjustable Pedals | Available:power | Available:power | Available:power |
| Internet Access | internet access | Available:internet access | Available:internet access |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Compass | compass | compass | compass |
| Exterior Temperature | exterior temperature | exterior temperature | exterior temperature |
| Systems Monitor | systems monitor | systems monitor | systems monitor |
| Trip Computer | trip computer | trip computer | trip computer |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Park Distance Control | rear with camera | Available:rearrear with camera | Available:rearrear with camera |
| Navigation System | Available:navigation system | N/A | N/A |
| Steering Wheel | telescopic tilt | telescopic tilt | telescopic tilt |
| Steering Wheel Material | leather | leather | leather |
| Front Windows | power | power | power |
| Rear Windows | power | power | power |
| 1-Touch Open | driver and passenger | driver | driver |
| Tinted Windows | light | light | light |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Rain Detecting Wipers | Available:rain detecting wipers | N/A | N/A |
| Sun Visor Strip | sun visor strip | sun visor strip | sun visor strip |
| Rear Defroster | rear defroster | rear defroster | rear defroster |
| Rear Blinds | Available:power | N/A | N/A |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Daytime Running Lights | N/A | Available:daytime running lights | Available:daytime running lights |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Driver Side Impact Airbags | seat mounted | seat mounted | seat mounted |
| Passenger Side Impact Airbag | seat mounted | seat mounted | seat mounted |
| Overhead Airbag | curtain 1st and 2nd row overhead airbags | curtain 1st and 2nd row overhead airbags | curtain 1st and 2nd row overhead airbags |
| Occupancy Sensor | occupancy sensor | occupancy sensor | occupancy sensor |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Seatbelt Pretensioners | front | front | front |
| Ignition Disable | SecuriLock | SecuriLock | SecuriLock |
| Panic Alarm | panic alarm | panic alarm | panic alarm |
| Security System | security system | security system | security system |


| Door Count | 4 doors | 4 doors | 4 doors |
| Maximum Cargo Volume | 20.1 cu.ft. | 20.1 cu.ft. | 20.1 cu.ft. |
| Exterior Length | 202.9 " | 202.9 " | 202.9 " |
| Exterior Width | 76.2 " | 76.2 " | 76.2 " |
| Exterior Height | 60.7 " | 60.7 " | 60.7 " |
| Wheelbase | 113 " | 113 " | 113 " |
| Front Tread | 65 " | 65 " | 65 " |
| Rear Tread | 66 " | 66 " | 66 " |
| Turning Radius | 19.8 ' | 19.8 ' | 19.8 ' |
| Curb Weight | 4,224 lbs. | 4,015 lbs. | 4,224 lbs. |
| Max Trailer Weight | 1,000 lbs. | 1,000 lbs. | 1,000 lbs. |
| Front Legroom | 41.9 " | 41.9 " | 41.9 " |
| Rear Legroom | 38.1 " | 38.1 " | 38.1 " |
| Front Headroom | 39.0 " | 39.0 " | 39.0 " |
| Rear Headroom | 37.8 " | 37.8 " | 37.8 " |
| Front Hiproom | 56.3 " | 56.3 " | 56.3 " |
| Rear Hiproom | 55.8 " | 55.8 " | 55.8 " |
| Front Shoulder Room | 57.9 " | 57.9 " | 57.9 " |
| Rear Shoulder Room | 56.9 " | 56.9 " | 56.9 " |
| Passenger Volume | 102 cu.ft. | 102 cu.ft. | 102 cu.ft. |
| Interior Cargo Volume | 20.1 cu.ft. | 20.1 cu.ft. | 20.1 cu.ft. |


| Rear Spoiler | lip | N/A | N/A |
| Bumpers | body-colored | body-colored | body-colored |
| Grille Moldings | chrome | chrome | chrome |
| Paint | Standard:clearcoat monotoneAvailable:metallic monotonetri-coat monotone | Standard:clearcoat monotoneAvailable:metallic monotonetri-coat monotone | Standard:clearcoat monotoneAvailable:metallic monotonetri-coat monotone |
| Exterior Mirrors | dual power remote heated | dual power remote heated | dual power remote heated |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 60/60,000 | 60/60,000 | 60/60,000 |
| Corrosion Perforation Months/Miles | 60/unlimited | 60/unlimited | 60/unlimited |
| Roadside Assistance Months/Miles | 60/60,000 | 60/60,000 | 60/60,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.