
| Vehicle | Min | Max |
|---|---|---|
| 2011 GMC Acadia | $24,900 | $43,548 |
| 2011 Ford Explorer | $27,000 | $44,991 |
| 2011 Chevrolet Traverse | $22,000 | $42,915 |
| 2011 Toyota Highlander | $27,997 | $35,995 |
| Average | $25,474 | $41,862 |


| Vehicle | Min | Max |
|---|---|---|
| 2011 GMC Acadia | $423 | $740 |
| 2011 Ford Explorer | $459 | $764 |
| 2011 Chevrolet Traverse | $374 | $729 |
| 2011 Toyota Highlander | $476 | $611 |
| Average | $433 | $711 |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2011 GMC Acadia | 17 | 24 |
| 2011 Ford Explorer | 17 | 24 |
| 2011 Chevrolet Traverse | 17 | 24 |
| 2011 Toyota Highlander | 18 | 24 |
| Average | 17 | 24 |

| Exterior Colors | SL | SLE | SLT-1 | SLT-2 | Denali |
|---|---|---|---|---|---|
| Carbon Black Metallic | |||||
| Cyber Gray Metallic | N/A | ||||
| Deep Blue Metallic | N/A | ||||
| Gold Mist Metallic | N/A | ||||
| Gray Green Metallic | N/A | ||||
| Ice Blue Metallic | N/A | ||||
| Medium Brown Metallic | N/A | ||||
| Quicksilver Metallic | |||||
| Red Jewel Tintcoat | |||||
| Summit White | |||||
| White Diamond Tricoat |
| Interior Colors | SL | SLE | SLT-1 | SLT-2 | Denali |
|---|---|---|---|---|---|
| Cashmere | N/A | N/A | |||
| Ebony | |||||
| Light Titanium |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.