
| Vehicle | Min | Max |
|---|---|---|
| 2011 GMC Canyon | $26,950 | $26,950 |
| 2012 Suzuki Equator | N/A | N/A |
| 2012 Toyota Tacoma | $26,881 | $35,995 |
| 2012 Chevrolet Colorado | $17,346 | $28,981 |
| Average | $23,726 | $30,642 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2011 GMC Canyon | $458 | $458 | |
| 2012 Suzuki Equator | N/A | N/A | |
| 2012 Toyota Tacoma | $457 | $611 | |
| 2012 Chevrolet Colorado | $295 | $492 | |
| Average | $403 | $520 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2011 GMC Canyon | 17 | 24 |
| 2012 Suzuki Equator | 16 | 20 |
| 2012 Toyota Tacoma | 18 | 22 |
| 2012 Chevrolet Colorado | 17 | 23 |
| Average | 17 | 22 |

| Exterior Colors | Work Truck | SLE1 | SLT |
|---|---|---|---|
| Aqua Blue Metallic | |||
| Cardinal Red Metallic | |||
| Doeskin Tan | |||
| Fire Red | |||
| Gray Green Metallic | |||
| Merlot Jewel Metallic | |||
| Navy Blue | |||
| Onyx Black | |||
| Pure Silver Metallic | |||
| Steel Green Metallic | |||
| Summit White | |||
| Tangier Orange | |||
| Wheatland Yellow | |||
| Woodland Green |
| Interior Colors | Work Truck | SLE1 | SLT |
|---|---|---|---|
| Ebony | |||
| Light Tan | N/A | ||
| Medium Pewter | N/A | N/A |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.