
| Vehicle | Min | Max |
|---|---|---|
| 2011 GMC Savana 1500 | N/A | N/A |
| 2012 GMC Savana 2500 | $26,890 | $26,890 |
| 2012 Ford E-250 | $21,500 | $25,347 |
| 2012 Nissan NV Cargo | N/A | N/A |
| Average | $24,195 | $26,119 |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2011 GMC Savana 1500 | N/A | N/A | |
| 2012 GMC Savana 2500 | $457 | $457 | |
| 2012 Ford E-250 | $365 | $430 | |
| 2012 Nissan NV Cargo | N/A | N/A | |
| Average | $411 | $444 | |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2011 GMC Savana 1500 | 13 | 18 |
| 2012 GMC Savana 2500 | 11 | 17 |
| 2012 Ford E-250 | 13 | 17 |
| 2012 Nissan NV Cargo | N/A | N/A |
| Average | 12 | 17 |

| 2011 GMC Savana 1500 LT Rear-wheel Drive Passenger Van | 2011 GMC Savana 1500 LS Rear-wheel Drive Passenger Van | 2011 GMC Savana 1500 Work Van All-wheel Drive Cargo Van |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $28,835 | $28,835 | $30,035 |
| Invoice * | $26,816 | $26,816 | $27,932 |
| Engine | 5.3L V-8 310 HP | 5.3L V-8 310 HP | 5.3L V-8 310 HP |
| Transmission | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD |
| Fuel Economy City | 13.0 mpg | 13.0 mpg | 13.0 mpg |
| Fuel Economy Hwy | 17.0 mpg | 17.0 mpg | 17.0 mpg |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | 5.3L V-8 310 HP | 5.3L V-8 310 HP | 5.3L V-8 310 HP |
| Transmission | 4-spd auto w/OD | 4-spd auto w/OD | 4-spd auto w/OD |
| Alternator | Standard:125 ampAvailable:145 amp | Standard:125 ampAvailable:145 amp | Standard:125 ampAvailable:145 amp |
| Battery | Standard:600 amp with run down protectionAvailable:770 amp heavy duty with run down protection | Standard:600 amp with run down protectionAvailable:770 amp heavy duty with run down protection | Standard:600 amp with run down protectionAvailable:770 amp heavy duty with run down protection |
| Axle Ratio | Standard:3.42Available:3.73 | Standard:3.42Available:3.73 | Standard:3.42Available:3.73 |
| Recommended Fuel Type | flexible | flexible | flexible |
| Fuel Tank | 31.0 gal. | 31.0 gal. | 31.0 gal. |
| Exhaust | partial stainless steel | partial stainless steel | partial stainless steel |
| Drive Type | rear-wheel | rear-wheel | automatic full-time all wheel |
| Locking Hub Control | N/A | N/A | permanent |
| Limited Slip Differential | Available:limited slip differential | Available:limited slip differential | Available:limited slip differential |
| Traction Control | ABS & driveline | ABS & driveline | ABS & driveline |


| Electronic Stability | stability control | stability control | stability control |
| Front Suspension | short and long arm | short and long arm | short and long arm |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | torsion bar |
| Front Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Rear Suspension | leaf | leaf | leaf |
| Rear Springs | leaf | leaf | leaf |
| Rear Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Vented Disc Brakes | front and rear | front and rear | front and rear |
| Wheels | Standard:17.0 " gray steelAvailable:17.0 " silver aluminum | Standard:17.0 " gray steelAvailable:17.0 " silver aluminum | 17.0 " gray steel |
| Front Tires | P245/70SR17.0BSW AS | P245/70SR17.0BSW AS | P245/70SR17.0BSW AS |
| Spare Tire and Wheel | full-size steel | full-size steel | full-size steel |


| Seating Capacity | Standard:8Available:2 | 8 | 2 |
| Front Seat Type | bucket | bucket | bucket |
| Front Headrests | fixed | fixed | fixed |
| Front Armrests | driver and passenger | driver and passenger | driver and passenger |
| Front Driver Seat Direction Controls | Standard:4-wayAvailable:8-way (6-way power) | 4-way | Standard:4-wayAvailable:8-way (6-way power) |
| Front Passenger Seat Direction Controls | Standard:4-wayAvailable:8-way (6-way power) | 4-way | 4-way |
| Rear Seats | removeable bench | removeable bench | N/A |
| Third Row Seats | removeable bench | removeable bench | N/A |
| Seat Trim | Standard:vinylAvailable:cloth | Standard:vinylAvailable:cloth | Standard:vinylAvailable:cloth |
| Headliner | full cloth | full cloth | front cloth |
| Floor Trim | Standard:vinyl/rubberAvailable:carpet | Standard:vinyl/rubberAvailable:carpet | vinyl/rubber |
| Floor Mats | Available:rubber frontrubber front & rear | Available:rubber front & rear | N/A |


| Roof Features | N/A | N/A | Available:roof rack |
| Vanity Mirrors | Available:passenger illuminated | Available:passenger illuminated | N/A |
| Rearview Mirror | day-night | day-night | Available:day-night |
| Dome Light | dome light | dome light | dome light |
| Reading Lights | Available:front & rear | Available:front & rear | front |
| Cup Holder | front | front | front |
| Instrument Panel Storage | Standard:binAvailable:covered bin | Standard:binAvailable:covered bin | Standard:binAvailable:covered bin |
| Door Bins | dual | dual | dual |
| Rear Door Bins | rear door bins | rear door bins | N/A |
| Cargo Floor Trim | Standard:vinyl/rubberAvailable:carpeted | Standard:vinyl/rubberAvailable:carpeted | vinyl/rubber |
| Trunk Lid Trim | plastic | plastic | N/A |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | manual | manual | manual |
| Rear Air Conditioning | Available:rear air with separate controls | Available:rear air with separate controls | Available:rear air with separate controlsprovision |
| Rear Heat Ducts | Available:underseat ducts | Available:underseat ducts | N/A |
| Rear Heater | Available:auxiliary rear heater | Available:auxiliary rear heater | Available:auxiliary rear heater |
| Radio | Standard:AM/FM stereo, clock, seek-scanAvailable:XM AM/FM/Satellite, seek-scanclockAM/FM stereo, seek-scanXM AM/FM stereo, seek-scan | Standard:AM/FM stereo, clock, seek-scanAvailable:XM AM/FM/Satellite, seek-scanclockAM/FM stereo, seek-scanXM AM/FM stereo, seek-scan | Standard:radio prepAvailable:XM radio prepXM AM/FM/Satellite, seek-scanAM/FM stereo, seek-scanAM/FM stereo, clock, seek-scanXM AM/FM/Satellite |
| Radio Steering Wheel Controls | Available:radio steering wheel controls | Available:radio steering wheel controls | Available:radio steering wheel controls |
| CD | Available:in-dash mounted single | Available:in-dash mounted single | Available:in-dash mounted single |
| MP3 Player | Available:MP3 decoder | Available:MP3 decoder | Available:MP3 decoder |
| Speakers | Standard:2Available:6 | Standard:2Available:6 | Standard:2Available:6 |
| Radio Theft Deterrent | Available:TheftLock | Available:TheftLock | Available:TheftLock |
| Antenna | fixed | fixed | fixed |
| Cruise Control | Available:with steering wheel controls | Available:with steering wheel controls | Available:with steering wheel controls |
| Door Locks | Standard:manualAvailable:power with 2 stage unlockpower | Standard:manualAvailable:power with 2 stage unlockpower | Standard:manualAvailable:power with 2 stage unlockpower |
| Remote Keyless Entry | Available:keyfob (all doors) | Available:keyfob (all doors) | Available:keyfob (all doors) |
| Rear Child Safety Door Locks | rear child safety door locks | rear child safety door locks | N/A |
| Power Outlets | 2 | 2 | 2 |
| Retained Accessory Power | retained accessory power | retained accessory power | retained accessory power |
| Smokers Package | Available:ashtray | Available:ashtray | Available:ashtray |
| Lighter Elements | Available:front | Available:front | Available:front |
| Emergency SOS | OnStar Directions & Connections | OnStar Directions & Connections | Available:OnStar Directions & Connections |
| Internet Access | internet access | internet access | Available:internet access |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Oil Pressure Gauge | oil pressure gauge | oil pressure gauge | oil pressure gauge |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Volt Gauge | voltmeter gauge | voltmeter gauge | voltmeter gauge |
| Compass | Available:compass | Available:compass | compass |
| Exterior Temperature | Available:exterior temperature | Available:exterior temperature | Available:exterior temperature |
| Systems Monitor | systems monitor | systems monitor | systems monitor |
| Trip Computer | trip computer | trip computer | trip computer |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Steering Wheel | Available:tilt | Available:tilt | Available:tilt |
| Steering Wheel Material | Available:leather/metal-look | Available:leather/metal-look | Available:leather/metal-look |
| Front Windows | Standard:manualAvailable:power | Standard:manualAvailable:power | Standard:manualAvailable:power |
| Rear Windows | vented | vented | Available:ventedfixed |
| Quarter Vent Rear Windows | vented | vented | Available:fixed |
| 1-Touch Open | Available:driver | Available:driver | Available:driver |
| Tinted Windows | deep | deep | Standard:lightAvailable:deep |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Sun Visor Strip | sun visor strip | sun visor strip | sun visor strip |
| Rear Defroster | Available:rear defroster | Available:rear defroster | Available:rear defroster |
| Rear Windshield Type | vented | vented | Available:vented |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Daytime Running Lights | daytime running lights | daytime running lights | daytime running lights |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Overhead Airbag | curtain 1st, 2nd and 3rd row overhead airbag | curtain 1st, 2nd and 3rd row overhead airbag | curtain 1st row overhead airbag |
| Occupancy Sensor | N/A | N/A | occupancy sensor |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Ignition Disable | immobilizer | immobilizer | immobilizer |
| Panic Alarm | Available:panic alarm | Available:panic alarm | Available:panic alarm |
| Tracker System | tracker system | tracker system | Available:tracker system |


| Door Count | 3 doors | 3 doors | Standard:3 doorsAvailable:4 doors |
| Maximum Cargo Volume | 216.2 cu.ft. | 216.2 cu.ft. | 270.4 cu.ft. |
| Exterior Length | 224.1 " | 224.1 " | 224.1 " |
| Exterior Width | 79.2 " | 79.2 " | 79.2 " |
| Exterior Height | 83.7 " | 83.7 " | 83.7 " |
| Wheelbase | 135 " | 135 " | 135 " |
| Front Tread | 68 " | 68 " | 68 " |
| Rear Tread | 68 " | 68 " | 68 " |
| Turning Radius | 24.3 ' | 24.3 ' | 24.3 ' |
| Gross Vehicle Weight Rating | 7,300 lbs. | 7,300 lbs. | 7,300 lbs. |
| Curb Weight | 5,526 lbs. | 5,526 lbs. | 5,248 lbs. |
| Front Gross Axle Weight Rating | 3,600 lbs. | 3,600 lbs. | N/A |
| Rear Gross Axle Weight Rating | 4,000 lbs. | 4,000 lbs. | N/A |
| Payload | 1,722 lbs. | 1,722 lbs. | 2,000 lbs. |
| Max Trailer Weight | 6,300 lbs. | 6,300 lbs. | 6,400 lbs. |
| Max Trailer Tongue Weight | 12,000 lbs. | 12,000 lbs. | 12,000 lbs. |
| Front Legroom | 41.3 " | 41.3 " | 41.3 " |
| Rear Legroom | 36.3 " | 36.3 " | N/A |
| Front Headroom | 39.8 " | 39.8 " | 39.8 " |
| Rear Headroom | 38.4 " | 38.4 " | N/A |
| Third Row Headroom | 38.5 " | 38.5 " | N/A |
| Front Hiproom | 65.5 " | 65.5 " | 65.5 " |
| Rear Hiproom | 65.6 " | 65.6 " | N/A |
| Third Row Hiproom | 63.3 " | 63.3 " | N/A |
| Front Shoulder Room | 68.8 " | 68.8 " | 68.8 " |
| Rear Shoulder Room | 68.6 " | 68.6 " | N/A |
| Third Row Shoulder Room | 65.8 " | 65.8 " | N/A |
| Interior Cargo Volume | 92.1 cu.ft. | 92.1 cu.ft. | 239.7 cu.ft. |


| Bumpers | Standard:blackAvailable:chrome | Standard:blackAvailable:chrome | Standard:blackAvailable:chrome |
| Rear Step Bumper | rear step bumper | rear step bumper | rear step bumper |
| Grille Moldings | Standard:blackAvailable:chrome | Standard:blackAvailable:chrome | Standard:blackAvailable:chrome |
| Paint | Standard:clearcoat monotoneAvailable:metallic monotone | Standard:clearcoat monotoneAvailable:metallic monotone | Standard:clearcoat monotoneAvailable:metallic monotone |
| Exterior Mirrors | Standard:dual manual convex spotterAvailable:dual power remote heated convex spotter | Standard:dual manual convex spotterAvailable:dual power remote heated convex spotter | Standard:dual manual convex spotterAvailable:dual power remote heated convex spotter |
| Trailering | Available:class IV | Available:class IV | Available:class IV |
| Trailering Harness | Available:trailering harness | Available:trailering harness | Available:trailering harness |
| Trailering Hitch | Available:trailering hitch | Available:trailering hitch | Available:trailering hitch |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 60/100,000 | 60/100,000 | 60/100,000 |
| Corrosion Perforation Months/Miles | 72/100,000 | 72/100,000 | 72/100,000 |
| Roadside Assistance Months/Miles | 60/100,000 | 60/100,000 | 60/100,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.