
| Vehicle | Min | Max |
|---|---|---|
| 2011 GMC Yukon | $31,997 | $55,900 |
| 2011 Chevrolet Tahoe | $31,994 | $51,950 |
| 2011 Ford Explorer | $27,000 | $44,991 |
| 2011 GMC Acadia | $24,900 | $43,548 |
| Average | $28,973 | $49,097 |


| Vehicle | Min | Max |
|---|---|---|
| 2011 GMC Yukon | $543 | $949 |
| 2011 Chevrolet Tahoe | $543 | $882 |
| 2011 Ford Explorer | $459 | $764 |
| 2011 GMC Acadia | $423 | $740 |
| Average | $492 | $834 |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2011 GMC Yukon | 15 | 20 |
| 2011 Chevrolet Tahoe | 15 | 21 |
| 2011 Ford Explorer | 17 | 24 |
| 2011 GMC Acadia | 17 | 24 |
| Average | 16 | 22 |

CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.