
| Vehicle | Min | Max |
|---|---|---|
| 2011 Honda Element | N/A | N/A |
| 2011 Honda CR-V | N/A | N/A |
| 2012 Honda Civic | N/A | N/A |
| 2011 Toyota RAV4 | N/A | N/A |
| Average | Not Available |


| Vehicle | Min | Max | |
|---|---|---|---|
| 2011 Honda Element | N/A | N/A | |
| 2011 Honda CR-V | N/A | N/A | |
| 2012 Honda Civic | N/A | N/A | |
| 2011 Toyota RAV4 | N/A | N/A | |
| Average | Not Available | ||
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2011 Honda Element | 20 | 25 |
| 2011 Honda CR-V | 21 | 28 |
| 2012 Honda Civic | 27 | 37 |
| 2011 Toyota RAV4 | 20 | 27 |
| Average | 22 | 29 |

The Honda Element carries over from 2010. The SC trim is no longer available.
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.