
| Vehicle | Min | Max |
|---|---|---|
| 2011 Infiniti QX56 | $57,000 | $57,000 |
| 2011 Acura MDX | $35,963 | $43,950 |
| 2011 Toyota Sequoia | $39,995 | $39,995 |
| 2011 Nissan Armada | $27,788 | $39,199 |
| Average | $40,187 | $45,036 |


| Vehicle | Min | Max |
|---|---|---|
| 2011 Infiniti QX56 | $968 | $968 |
| 2011 Acura MDX | $611 | $746 |
| 2011 Toyota Sequoia | $679 | $679 |
| 2011 Nissan Armada | $472 | $666 |
| Average | $683 | $765 |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2011 Infiniti QX56 | 14 | 20 |
| 2011 Acura MDX | 16 | 21 |
| 2011 Toyota Sequoia | 13 | 18 |
| 2011 Nissan Armada | 13 | 19 |
| Average | 14 | 20 |

| 2011 Infiniti QX56 Base 4dr 4x4 | 2011 Infiniti QX56 Base w/Split Bench Seat Package 4dr 4x4 | 2011 Infiniti QX56 Base w/Split Bench Seat Package 4dr 4x2 |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $61,800 | $61,800 | $58,700 |
| Invoice * | $57,024 | $57,024 | $54,169 |
| Engine | 5.6L V-8 400 HP | 5.6L V-8 400 HP | 5.6L V-8 400 HP |
| Transmission | 7-spd tip auto w/OD | 7-spd tip auto w/OD | 7-spd tip auto w/OD |
| Fuel Economy City | 14.0 mpg | 14.0 mpg | 14.0 mpg |
| Fuel Economy Hwy | 20.0 mpg | 20.0 mpg | 20.0 mpg |
| Bumper to Bumper Months/Miles | 48/60,000 | 48/60,000 | 48/60,000 |


| Engine | 5.6L V-8 400 HP | 5.6L V-8 400 HP | 5.6L V-8 400 HP |
| Transmission | 7-spd tip auto w/OD | 7-spd tip auto w/OD | 7-spd tip auto w/OD |
| Alternator | 130 amp | 130 amp | 130 amp |
| Battery | 710 amp heavy duty with run down protection | 710 amp heavy duty with run down protection | 710 amp heavy duty with run down protection |
| Axle Ratio | 2.94 | 2.94 | 2.94 |
| Recommended Fuel Type | premium unleaded | premium unleaded | premium unleaded |
| Fuel Tank | 26.0 gal. | 26.0 gal. | 26.0 gal. |
| Exhaust | stainless steel with chrome tailpipe finish | stainless steel with chrome tailpipe finish | stainless steel with chrome tailpipe finish |
| Drive Type | part and full-time four-wheel | part and full-time four-wheel | rear-wheel |
| 4WD Shift | electronic | electronic | N/A |
| Locking Hub Control | automatic | automatic | N/A |
| Traction Control | ABS & driveline | ABS & driveline | ABS & driveline |


| Electronic Stability | stability control | stability control | stability control |
| Auto-Levelling Suspension | rear | rear | rear |
| Front Suspension | double wishbone | double wishbone | double wishbone |
| Front Anti-Roll Bar | Standard:front anti-roll barAvailable:active | Standard:front anti-roll barAvailable:active | Standard:front anti-roll barAvailable:active |
| Front Springs | coil | coil | coil |
| Rear Suspension | double wishbone | double wishbone | double wishbone |
| Rear Anti-Roll Bar | Standard:rear anti-roll barAvailable:active | Standard:rear anti-roll barAvailable:active | Standard:rear anti-roll barAvailable:active |
| Rear Springs | coil | coil | coil |
| Rear Shocks | air | air | air |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc |
| Vented Disc Brakes | front and rear | front and rear | front and rear |
| Wheels | Standard:20.0 " silver forged aluminumAvailable:22.0 " silver forged aluminum | Standard:20.0 " silver forged aluminumAvailable:22.0 " silver forged aluminum | Standard:20.0 " silver forged aluminumAvailable:22.0 " silver forged aluminum |
| Front Tires | Standard:P275/60HR20.0BSW ASAvailable:P275/50HR22.0BSW AS | Standard:P275/60HR20.0BSW ASAvailable:P275/50HR22.0BSW AS | Standard:P275/60HR20.0BSW ASAvailable:P275/50HR22.0BSW AS |
| Spare Tire and Wheel | full-size aluminum | full-size aluminum | full-size aluminum |


| Seating Capacity | 7 | 8 | 8 |
| Front Seat Type | bucket | bucket | bucket |
| Heated Front Seats | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback | driver and front passenger heated-cushion, heated-seatback |
| Front Headrests | adjustable | adjustable | adjustable |
| Front Armrests | center | center | center |
| Front Driver Seat Direction Controls | (8-way power) | (8-way power) | (8-way power) |
| Front Passenger Seat Direction Controls | (8-way power) | (8-way power) | (8-way power) |
| Rear Seats | bucket | 40-20-40 split-bench | 40-20-40 split-bench |
| Rear Headrests | adjustable | adjustable | adjustable |
| Rear Armrests | center | center | center |
| Third Row Seats | 60-40 split-bench | 60-40 split-bench | 60-40 split-bench |
| Seat Trim | leather | leather | leather |
| Door Trim | leatherette | leatherette | leatherette |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | carpeted front & rear | carpeted front & rear | carpeted front & rear |
| Dashboard Insert | Standard:aluminum/genuine woodAvailable:genuine wood | Standard:aluminum/genuine woodAvailable:genuine wood | Standard:aluminum/genuine woodAvailable:genuine wood |
| Gear Shift Knob Trim | leather | leather | leather |


| Sunroof | express open/close | express open/close | express open/close |
| Roof Features | Available:roof rack | Available:roof rack | Available:roof rack |
| Vanity Mirrors | dual illuminated | dual illuminated | dual illuminated |
| Auxiliary Visors | dual | dual | dual |
| Rearview Mirror | auto-dimming day-night | auto-dimming day-night | auto-dimming day-night |
| Glove Box | locking | locking | locking |
| Dome Light | fade | fade | fade |
| Reading Lights | front & rear | front & rear | front & rear |
| Floor Console | full | full | full |
| Overhead Console | mini with storage | mini with storage | mini with storage |
| Cup Holder | front and rear | front and rear | front and rear |
| Seatback Storage | 2 | 2 | 2 |
| Door Bins | dual | dual | dual |
| Rear Door Bins | rear door bins | rear door bins | rear door bins |
| Cargo Concealed Storage | cargo concealed storage | cargo concealed storage | cargo concealed storage |
| Cargo Floor Trim | carpeted | carpeted | carpeted |
| Trunk Lid Trim | plastic | plastic | plastic |
| Cargo Net | Available:cargo net | Available:cargo net | Available:cargo net |
| Cargo Tie Downs | cargo tie downs | cargo tie downs | cargo tie downs |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | dual zone front | dual zone front | dual zone front |
| Climate Control | automatic air conditioning | automatic air conditioning | automatic air conditioning |
| Rear Air Conditioning | rear air with separate controls | rear air with separate controls | rear air with separate controls |
| Air Filter | air filter | air filter | air filter |
| Rear Heat Ducts | underseat ducts | underseat ducts | underseat ducts |
| Radio | XM AM/FM/Satellite, seek-scan | XM AM/FM/Satellite, seek-scan | XM AM/FM/Satellite, seek-scan |
| Radio Steering Wheel Controls | radio steering wheel controls | radio steering wheel controls | radio steering wheel controls |
| CD | in-dash mounted single | in-dash mounted single | in-dash mounted single |
| MP3 Player | MP3 decoder | MP3 decoder | MP3 decoder |
| Speakers | 13 Bose | 13 Bose | 13 Bose |
| Amplifier | amplifier | amplifier | amplifier |
| Antenna | window grid diversity | window grid diversity | window grid diversity |
| Cruise Control | with steering wheel controls | with steering wheel controls | with steering wheel controls |
| Door Locks | power with 2 stage unlock | power with 2 stage unlock | power with 2 stage unlock |
| Remote Keyless Entry | keyfob (all doors) | keyfob (all doors) | keyfob (all doors) |
| Trunk/Hatch/Door Release | power | power | power |
| Rear Child Safety Door Locks | rear child safety door locks | rear child safety door locks | rear child safety door locks |
| Power Outlets | 4 | 4 | 4 |
| AC power outlet | Available:AC power outlet | Available:AC power outlet | Available:AC power outlet |
| Driver Foot Rest | driver foot rest | driver foot rest | driver foot rest |
| Retained Accessory Power | retained accessory power | retained accessory power | retained accessory power |
| Garage Door Opener | HomeLink Wireless Control System | HomeLink Wireless Control System | HomeLink Wireless Control System |
| First Aid Kit | Available:first aid kit | Available:first aid kit | Available:first aid kit |
| Entertainment Center | Available:entertainment system with DVD | Available:entertainment system with DVD | Available:entertainment system with DVD |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Oil Pressure Gauge | oil pressure gauge | oil pressure gauge | oil pressure gauge |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Volt Gauge | voltmeter gauge | voltmeter gauge | voltmeter gauge |
| Clock | analog | analog | analog |
| Exterior Temperature | exterior temperature | exterior temperature | exterior temperature |
| Trip Computer | trip computer | trip computer | trip computer |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Park Distance Control | frt and rr w/surround view | frt and rr w/surround view | frt and rr w/surround view |
| Navigation System | navigation system | navigation system | navigation system |
| Steering Wheel | power telescopic tilt | power telescopic tilt | power telescopic tilt |
| Steering Wheel Material | leather | leather | leather |
| Front Windows | power | power | power |
| Rear Windows | power | power | power |
| Quarter Vent Rear Windows | power | power | power |
| 1-Touch Open | front and rear | front and rear | front and rear |
| Tinted Windows | deep | deep | deep |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Heated Front Wipers | wiper park | wiper park | N/A |
| Rain Detecting Wipers | rain detecting wipers | rain detecting wipers | rain detecting wipers |
| Rear Windshield Wiper | fixed interval | fixed interval | fixed interval |
| Rear Defroster | rear defroster | rear defroster | rear defroster |
| Rear Windshield Type | flip-up | flip-up | flip-up |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Driver Side Impact Airbags | seat mounted | seat mounted | seat mounted |
| Passenger Side Impact Airbag | seat mounted | seat mounted | seat mounted |
| Overhead Airbag | curtain 1st, 2nd and 3rd row overhead airbag | curtain 1st, 2nd and 3rd row overhead airbag | curtain 1st, 2nd and 3rd row overhead airbag |
| Occupancy Sensor | occupancy sensor | occupancy sensor | occupancy sensor |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Seatbelt Pretensioners | front | front | front |
| Ignition Disable | immobilizer | immobilizer | immobilizer |
| Panic Alarm | panic alarm | panic alarm | panic alarm |
| Security System | security system | security system | security system |


| Door Count | 4 doors | 4 doors | 4 doors |
| Maximum Cargo Volume | 95.1 cu.ft. | 95.1 cu.ft. | 95.1 cu.ft. |
| Exterior Length | 208.3 " | 208.3 " | 208.3 " |
| Exterior Width | 79.9 " | 79.9 " | 79.9 " |
| Exterior Height | 75.8 " | 75.8 " | 75.8 " |
| Wheelbase | 121 " | 121 " | 121 " |
| Front Tread | 68 " | 68 " | 68 " |
| Rear Tread | 68 " | 68 " | 68 " |
| Turning Radius | 20.8 ' | 20.8 ' | 20.8 ' |
| Gross Vehicle Weight Rating | 7,500 lbs. | 7,500 lbs. | 7,300 lbs. |
| Curb Weight | 5,850 lbs. | 5,850 lbs. | 5,590 lbs. |
| Payload | 1,664 lbs. | 1,664 lbs. | N/A |
| Max Trailer Weight | 8,500 lbs. | 8,500 lbs. | 8,500 lbs. |
| Drag Coefficient | .37 | .37 | .37 |
| Front Legroom | 39.6 " | 39.6 " | 39.6 " |
| Rear Legroom | 41.0 " | 41.0 " | 41.0 " |
| Front Headroom | 39.9 " | 39.9 " | 39.9 " |
| Rear Headroom | 40.0 " | 40.0 " | 40.0 " |
| Third Row Headroom | 36.8 " | 36.8 " | 36.8 " |
| Front Hiproom | 59.2 " | 59.2 " | 59.2 " |
| Rear Hiproom | 58.4 " | 58.4 " | 58.4 " |
| Third Row Hiproom | 48.8 " | 48.8 " | 48.8 " |
| Front Shoulder Room | 63.8 " | 63.8 " | 63.8 " |
| Rear Shoulder Room | 63.5 " | 63.5 " | 63.5 " |
| Third Row Shoulder Room | 60.5 " | 60.5 " | 60.5 " |
| Passenger Volume | 152 cu.ft. | 152 cu.ft. | 152 cu.ft. |
| Interior Cargo Volume | 16.6 cu.ft. | 16.6 cu.ft. | 16.6 cu.ft. |
| Interior Cargo Volume w/Seats Folded | 49.6 cu.ft. | 49.6 cu.ft. | 49.6 cu.ft. |


| Mud Flaps | body-colored front and rear | body-colored front and rear | body-colored front and rear |
| Rear Spoiler | lip | lip | lip |
| Running Boards | running boards | running boards | running boards |
| Skid Plates | 1 | 1 | 1 |
| Bumpers | body-colored with 1 front tow hook(s) | body-colored with 1 front tow hook(s) | body-colored with 1 front tow hook(s) |
| Rear Bumper | Available:body-colored with stainless steel insert, with 1 rear tow hook(s) | Available:body-colored with stainless steel insert, with 1 rear tow hook(s) | Available:body-colored with stainless steel insert, with 1 rear tow hook(s) |
| Rear Step Bumper | rear step bumper | rear step bumper | rear step bumper |
| Fender Flares | body-colored | body-colored | body-colored |
| Grille Moldings | chrome | chrome | chrome |
| Paint | clearcoat monotone | clearcoat monotone | clearcoat monotone |
| Exterior Mirrors | dual power remote w/tilt down heated | dual power remote w/tilt down heated | dual power remote w/tilt down heated |
| Trailering | class IV | class IV | class IV |
| Trailering Harness | trailering harness | trailering harness | trailering harness |
| Trailering Hitch | trailering hitch | trailering hitch | trailering hitch |


| Bumper to Bumper Months/Miles | 48/60,000 | 48/60,000 | 48/60,000 |
| Major Components Months/Miles | 72/70,000 | 72/70,000 | 72/70,000 |
| Corrosion Perforation Months/Miles | 84/unlimited | 84/unlimited | 84/unlimited |
| Roadside Assistance Months/Miles | 48/unlimited | 48/unlimited | 48/unlimited |
| Accessories Months/Miles | 48/60,000 | 48/60,000 | 48/60,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.