
| Vehicle | Min | Max |
|---|---|---|
| 2011 Jeep Patriot | $16,299 | $24,000 |
| 2011 Jeep Compass | $18,981 | $22,988 |
| 2011 Subaru Forester | $18,991 | $26,993 |
| 2011 Ford Escape | $18,999 | $28,574 |
| Average | $18,318 | $25,639 |


| Vehicle | Min | Max |
|---|---|---|
| 2011 Jeep Patriot | $277 | $408 |
| 2011 Jeep Compass | $322 | $390 |
| 2011 Subaru Forester | $323 | $458 |
| 2011 Ford Escape | $323 | $485 |
| Average | $311 | $435 |
Based On: 10% down, 5% APR, 60 months


| MPG | city | hwy |
|---|---|---|
| 2011 Jeep Patriot | 23 | 28 |
| 2011 Jeep Compass | 22 | 28 |
| 2011 Subaru Forester | 20 | 26 |
| 2011 Ford Escape | 21 | 27 |
| Average | 22 | 27 |

| 2011 Jeep Patriot Latitude X 4dr 4x4 | 2011 Jeep Patriot Sport 4dr 4x4 | 2011 Jeep Patriot Sport 4dr Front-wheel Drive |
| [ - ] Replace This Style | [ - ] Replace This Style | [ - ] Replace This Style |
| FIND IT USED | FIND IT USED | FIND IT USED |


| MSRP * | $23,895 | $17,695 | $15,995 |
| Invoice * | $23,276 | $17,448 | $15,850 |
| Engine | 2.4L I-4 172 HP | 2.4L I-4 172 HP | Standard:2.0L I-4 158 HPAvailable:2.4L I-4 172 HP |
| Transmission | Standard:5-spd man w/ODAvailable:Autostick2-spd CVT w/OD2-spd Autostick CVT w/OD | Standard:5-spd man w/ODAvailable:Autostick2-spd CVT w/OD2-spd Autostick CVT w/OD | Standard:5-spd man w/ODAvailable:Autostick2-spd Autostick CVT w/OD |
| Fuel Economy City | 22.0 mpg | 22.0 mpg | 23.0 mpg |
| Fuel Economy Hwy | 28.0 mpg | 28.0 mpg | 29.0 mpg |
| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |


| Engine | 2.4L I-4 172 HP | 2.4L I-4 172 HP | Standard:2.0L I-4 158 HPAvailable:2.4L I-4 172 HP |
| Transmission | Standard:5-spd man w/ODAvailable:Autostick2-spd CVT w/OD2-spd Autostick CVT w/OD | Standard:5-spd man w/ODAvailable:Autostick2-spd CVT w/OD2-spd Autostick CVT w/OD | Standard:5-spd man w/ODAvailable:Autostick2-spd Autostick CVT w/OD |
| Alternator | Standard:120 ampAvailable:140 amp | Standard:120 ampAvailable:140 amp | 120 amp |
| Battery | 525 amp with run down protection | 525 amp with run down protection | 525 amp with run down protection |
| Axle Ratio | Standard:4.12Available:6.128.14 | Standard:4.12Available:6.128.14 | Standard:4.12Available:6.12 |
| Recommended Fuel Type | regular unleaded | regular unleaded | regular unleaded |
| Fuel Tank | 13.5 gal. | 13.5 gal. | 13.6 gal. |
| Exhaust | stainless steel with chrome tailpipe finish | stainless steel | stainless steel |
| Drive Type | Standard:Freedom Drive I automatic full-time four-wheelAvailable:Freedom Drive II automatic full-time four-wheel | Standard:Freedom Drive I automatic full-time four-wheelAvailable:Freedom Drive II automatic full-time four-wheel | front-wheel |
| 4WD Shift | electronic | electronic | N/A |
| Locking Hub Control | permanent | permanent | N/A |
| Limited Slip Differential | Available:brake actuated | Available:brake actuated | N/A |
| Traction Control | ABS & driveline | ABS & driveline | ABS & driveline |


| Electronic Stability | stability control | stability control | stability control |
| Ride | touring | touring | touring |
| Front Suspension | strut | strut | strut |
| Front Anti-Roll Bar | front anti-roll bar | front anti-roll bar | front anti-roll bar |
| Front Springs | coil | coil | coil |
| Front Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Rear Suspension | multi-link | multi-link | multi-link |
| Rear Anti-Roll Bar | rear anti-roll bar | rear anti-roll bar | rear anti-roll bar |
| Rear Springs | coil | coil | coil |
| Rear Shocks | gas-pressurized | gas-pressurized | gas-pressurized |
| Steering | rack & pinion | rack & pinion | rack & pinion |
| Brakes | 4-wheel disc | 4-wheel disc | front disc/rear drum |
| Vented Disc Brakes | front | front | front |
| Wheels | 17.0 " silver aluminum | Standard:16.0 " silver styled steelAvailable:17.0 " silver aluminum | Standard:16.0 " silver styled steelAvailable:17.0 " silver aluminum |
| Front Tires | Standard:P215/60TR17.0BSW touring ASAvailable:P215/65TR17.0OWL AT | Standard:P205/70TR16.0BSW ASAvailable:P215/60TR17.0BSW touring ASP215/65TR17.0OWL AT | Standard:P205/70TR16.0BSW ASAvailable:P215/60TR17.0BSW touring ASP215/65TR17.0OWL AT |
| Spare Tire and Wheel | Standard:compact steelAvailable:full-size | Standard:compact steelAvailable:full-size | Standard:compact steelAvailable:full-size |


| Seating Capacity | 5 | 5 | 5 |
| Front Seat Type | bucket | bucket | bucket |
| Heated Front Seats | driver and front passenger heated-cushion, heated-seatback | Available:driver and front passenger heated-cushion, heated-seatback | Available:driver and front passenger heated-cushion, heated-seatback |
| Front Headrests | adjustable | adjustable | adjustable |
| Front Armrests | center w/storage | center w/storage | center w/storage |
| Front Driver Seat Direction Controls | 8-way (6-way power) | Standard:4-wayAvailable:6-way | Standard:4-wayAvailable:6-way |
| Front Passenger Seat Direction Controls | 4-way | 4-way | 4-way |
| Rear Seats | 60-40 bench | 60-40 bench | 60-40 bench |
| Rear Headrests | fixed | fixed | fixed |
| Seat Trim | leather | cloth | cloth |
| Headliner | full cloth | full cloth | full cloth |
| Floor Trim | carpet | carpet | carpet |
| Floor Mats | Standard:carpeted front & rearAvailable:rubber front & rear | Standard:carpeted front & rearAvailable:rubber front & rear | carpeted front & rear |
| Gear Shift Knob Trim | chrome | chrome | chrome |


| Sunroof | Available:express open/close | Available:express open/close | Available:express open/close |
| Roof Features | Available:roof rack | Available:roof rack | Available:roof rack |
| Rearview Mirror | Standard:day-nightAvailable:auto-dimming day-night | Standard:day-nightAvailable:auto-dimming day-night | Standard:day-nightAvailable:auto-dimming day-night |
| Glove Box | glove box | glove box | glove box |
| Dome Light | fade | fade | fade |
| Reading Lights | front | front | front |
| Floor Console | full | full | full |
| Cup Holder | front and rear | front and rear | front and rear |
| Instrument Panel Storage | bin | bin | bin |
| Door Bins | dual | dual | dual |
| Rear Door Bins | rear door bins | rear door bins | rear door bins |
| Cargo Floor Trim | carpeted | carpeted | carpeted |
| Trunk Lid Trim | plastic | plastic | plastic |
| Cargo Cover | Available:roll-up | Available:roll-up | Available:roll-up |
| Cargo Tie Downs | cargo tie downs | cargo tie downs | cargo tie downs |
| Cargo Light | cargo light | cargo light | cargo light |
| Front Air Conditioning | N/A | Available:manual | Available:manual |
| Climate Control | automatic air conditioning | N/A | N/A |
| Air Filter | air filter | air filter | air filter |
| Rear Heat Ducts | underseat ducts | underseat ducts | underseat ducts |
| Radio | Standard:SIRIUS AM/FM/Satellite, clock, seek-scanAvailable:SIRIUS AM/FM/Satellite, seek-scan | Standard:AM/FM stereo, clock, seek-scanAvailable:AM/FM/Satellite-capable, seek-scanSIRIUS AM/FM stereo, seek-scanclockSIRIUS AM/FM/Satellite, seek-scan | Standard:AM/FM stereo, clock, seek-scanAvailable:AM/FM/Satellite-capable, seek-scanSIRIUS AM/FM stereo, seek-scanclockSIRIUS AM/FM/Satellite, seek-scan |
| Radio Steering Wheel Controls | radio steering wheel controls | Available:radio steering wheel controls | Available:radio steering wheel controls |
| CD | Standard:in-dash mounted 6-discAvailable:in-dash mounted single | Standard:in-dash mounted singleAvailable:in-dash mounted 6-disc | Standard:in-dash mounted singleAvailable:in-dash mounted 6-disc |
| MP3 Player | MP3 decoder | MP3 decoder | MP3 decoder |
| Speakers | Standard:4Available:6 Boston Acoustics10 Boston Acoustics | Standard:4Available:6 Boston Acoustics10 Boston Acoustics | Standard:4Available:6 Boston Acoustics10 Boston Acoustics |
| Antenna | fixed | fixed | fixed |
| Cruise Control | with steering wheel controls | with steering wheel controls | with steering wheel controls |
| Door Locks | power with 2 stage unlock | Standard:manualAvailable:power with 2 stage unlock | Standard:manualAvailable:power with 2 stage unlock |
| Remote Keyless Entry | keyfob (all doors) | Available:keyfob (all doors) | Available:keyfob (all doors) |
| Rear Child Safety Door Locks | rear child safety door locks | rear child safety door locks | rear child safety door locks |
| Power Outlets | 1 | 1 | 1 |
| AC power outlet | AC power outlet | Available:AC power outlet | Available:AC power outlet |
| Driver Foot Rest | driver foot rest | driver foot rest | driver foot rest |
| Retained Accessory Power | retained accessory power | retained accessory power | retained accessory power |
| Garage Door Opener | Available:HomeLink Wireless Control System | Available:HomeLink Wireless Control System | Available:HomeLink Wireless Control System |
| Smokers Package | Available:ashtray | Available:ashtray | Available:ashtray |
| Lighter Elements | Available:front | Available:front | Available:front |
| Voice Recorder | Available:voice recorder | Available:voice recorder | Available:voice recorder |
| Instrument Display | analog | analog | analog |
| Tachometer | tachometer | tachometer | tachometer |
| Water Temp Gauge | engine temperature gauge | engine temperature gauge | engine temperature gauge |
| Compass | compass | N/A | N/A |
| Exterior Temperature | exterior temperature | exterior temperature | exterior temperature |
| Systems Monitor | systems monitor | Available:systems monitor | Available:systems monitor |
| Trip Computer | trip computer | Available:trip computer | Available:trip computer |
| Trip Odometer | trip odometer | trip odometer | trip odometer |
| Navigation System | Available:Garmin | N/A | N/A |
| Steering Wheel | tilt | tilt | tilt |
| Steering Wheel Material | leather/metal-look | Available:leather/metal-look | Available:leather/metal-look |
| Front Windows | power | Standard:manualAvailable:power | Standard:manualAvailable:power |
| Rear Windows | power | Standard:manualAvailable:power | Standard:manualAvailable:power |
| Quarter Vent Rear Windows | power | Standard:manualAvailable:power | Standard:manualAvailable:power |
| 1-Touch Open | driver | Available:driver | Available:driver |
| Tinted Windows | deep | deep | deep |
| Front Windshield Wipers | variable intermittent | variable intermittent | variable intermittent |
| Rear Windshield Wiper | fixed interval | fixed interval | fixed interval |
| Rear Defroster | rear defroster | rear defroster | rear defroster |


| Anti-Lock Brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) | 4-wheel anti-lock brakes (ABS) |
| Daytime Running Lights | Available:daytime running lights | Available:daytime running lights | Available:daytime running lights |
| Center High Mounted Stop Light | center high mounted stop light | center high mounted stop light | center high mounted stop light |
| Front Impact Airbags | driver and passenger | driver and passenger | driver and passenger |
| Driver Side Impact Airbags | Available:seat mounted | Available:seat mounted | Available:seat mounted |
| Passenger Side Impact Airbag | Available:seat mounted | Available:seat mounted | Available:seat mounted |
| Overhead Airbag | curtain 1st and 2nd row overhead airbags | curtain 1st and 2nd row overhead airbags | curtain 1st and 2nd row overhead airbags |
| Occupancy Sensor | occupancy sensor | occupancy sensor | occupancy sensor |
| Side Impact Bars | side impact beams | side impact beams | side impact beams |
| Seatbelt Pretensioners | front | front | front |
| Ignition Disable | Sentry Key | Sentry Key | Sentry Key |
| Panic Alarm | panic alarm | Available:panic alarm | Available:panic alarm |
| Security System | Available:security system | Available:security system | Available:security system |


| Door Count | 4 doors | 4 doors | 4 doors |
| Maximum Cargo Volume | 62.7 cu.ft. | Standard:54.2 cu.ft.Available:62.7 cu.ft. | Standard:54.2 cu.ft.Available:62.7 cu.ft. |
| Exterior Length | 173.8 " | 173.8 " | 173.8 " |
| Exterior Width | 69.2 " | 69.2 " | 69.2 " |
| Exterior Height | 66.8 " | 66.8 " | 65.5 " |
| Wheelbase | 104 " | 104 " | 104 " |
| Front Tread | 60 " | 60 " | 60 " |
| Rear Tread | 60 " | 60 " | 60 " |
| Turning Radius | 17.8 ' | 17.8 ' | 17.8 ' |
| Gross Vehicle Weight Rating | 4,575 lbs. | 4,575 lbs. | 4,435 lbs. |
| Curb Weight | Standard:3,346 lbs.Available:3,428 lbs. | Standard:3,273 lbs.Available:3,355 lbs. | Standard:3,111 lbs.Available:3,193 lbs. |
| Payload | 925 lbs. | 925 lbs. | 925 lbs. |
| Max Trailer Weight | Standard:1,000 lbs.Available:2,000 lbs. | Standard:1,000 lbs.Available:2,000 lbs. | Standard:1,000 lbs.Available:2,000 lbs. |
| Front Legroom | 40.6 " | 40.6 " | 40.6 " |
| Rear Legroom | 39.4 " | 39.4 " | 39.4 " |
| Front Headroom | 41.0 " | 41.0 " | 41.0 " |
| Rear Headroom | 39.9 " | 39.9 " | 39.9 " |
| Front Hiproom | 52.3 " | 52.3 " | 52.3 " |
| Rear Hiproom | 51.0 " | 51.0 " | 51.0 " |
| Front Shoulder Room | 54.3 " | 54.3 " | 54.3 " |
| Rear Shoulder Room | 54.0 " | 54.0 " | 54.0 " |
| Passenger Volume | 104 cu.ft. | 104 cu.ft. | 104 cu.ft. |
| Interior Cargo Volume | 23.0 cu.ft. | 23.0 cu.ft. | 23.0 cu.ft. |
| Interior Cargo Volume w/Seats Folded | 54.2 cu.ft. | 54.2 cu.ft. | 54.2 cu.ft. |


| Skid Plates | Available:2 | Available:2 | N/A |
| Bumpers | Standard:front black with chrome insertAvailable:front black with chrome insert, 2 front tow hook(s) | Standard:blackAvailable:black with 2 front tow hook(s) | black |
| Rear Bumper | Available:1 rear tow hook(s) | Available:1 rear tow hook(s) | N/A |
| Rear Step Bumper | rear step bumper | rear step bumper | rear step bumper |
| Bodyside Cladding | black | black | black |
| Grille Moldings | body-colored | body-colored | body-colored |
| Paint | Standard:clearcoat monotoneAvailable:pearlcoat monotone | Standard:clearcoat monotoneAvailable:clearcoat monotone with badgingpearlcoat monotone | Standard:clearcoat monotoneAvailable:clearcoat monotone with badgingpearlcoat monotone |
| Exterior Mirrors | dual power remote heated | Standard:dual manualAvailable:dual power remote heated | Standard:dual manualAvailable:dual power remote heated |
| Trailering Harness | Available:trailering harness | Available:trailering harness | Available:trailering harness |


| Bumper to Bumper Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
| Major Components Months/Miles | 60/100,000 | 60/100,000 | 60/100,000 |
| Corrosion Perforation Months/Miles | 60/100,000 | 60/100,000 | 60/100,000 |
| Roadside Assistance Months/Miles | 36/36,000 | 36/36,000 | 36/36,000 |
CARSDIRECT IS AN INTERNET BRANDS COMPANY. COPYRIGHT 1999-2012 CARSDIRECT.COM, INC.